| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Lewis | 13-3 | .813 | 24-6 | .800 |
| Kentucky Wesleyan | 12-4 | .750 | 22-8 | .733 |
| Southern Indiana | 10-6 | .625 | 18-10 | .643 |
| Saint Joseph's | 9-7 | .562 | 18-10 | .643 |
| Indianapolis | 7-9 | .438 | 15-12 | .555 |
| Northern Kentucky | 7-9 | .438 | 15-13 | .535 |
| Bellarmine | 7-9 | .438 | 13-14 | .481 |
| Ashland | 4-12 | .250 | 8-19 | .296 |
| IUPU-Ft. Wayne | 3-13 | .188 | 8-20 | .286 |
|
All-Conference Honors FIRST TEAM Stephen Jackson, Southern Indiana; Tom Niego, Lewis; Chris Keshock, Ashland; Julian Hall III, Southern Indiana; Stan Kappers, Saint Joseph's.
SECOND TEAM
Coach of the Year - Chuck Schwarz, Lewis
|