| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Kentucky Wesleyan | 10-4 | .714 | 24-7 | .774 |
| Lewis | 10-4 | .714 | 22-8 | .733 |
| Southern Indiana | 10-4 | .714 | 18-11 | .620 |
| IUPU-Ft. Wayne | 7-7 | .500 | 16-11 | .592 |
| Ashland | 6-8 | .429 | 10-16 | .385 |
| Indianapolis | 5-9 | .357 | 13-15 | .481 |
| Saint Joseph's | 5-9 | .357 | 16-12 | .571 |
| Bellarmine | 3-11 | .214 | 8-19 | .296 |
|
All-Conference Honors
FIRST TEAM Stephan Jackson, Southern Indiana; Tom Niego, Lewis; Ray Harper, Kentucky Wesleyan; Jeff Crabtree, Indianapolis; Jeff Embry, Southern Indiana.
SECOND TEAM
Coach of the Year - Chuck Schwarz, Lewis
|