| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Kentucky Wesleyan | 10-2 | .833 | 28-3 | .903 |
| Lewis | 9-3 | .750 | 22-8 | .733 |
| Bellarmine | 8-4 | .667 | 20-9 | .689 |
| Indianapolis | 5-7 | .416 | 11-17 | .393 |
| Ashland | 4-8 | .333 | 8-19 | .296 |
| Saint Joseph's | 3-9 | .250 | 11-17 | .393 |
| Southern Indiana | 3-9 | .250 | 10-18 | .357 |
|
All-Conference Honors
FIRST TEAM Dwight Higgs, Kentucky Wesleyan; Rod Drake, Kentucky Wesleyan; Ron Lesiak, Lewis; Buddy Cox, Bellarmine; Stephen Jackson, Southern Indiana.
SECOND TEAM
Coach of the Year - Mike Pollio, Kentucky Wesleyan
|