| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Kentucky Wesleyan | 10-2 | .833 | 22-8 | .733 |
| Lewis | 8-4 | .667 | 20-10 | .667 |
| Indianapolis | 6-6 | .500 | 11-15 | .423 |
| Southern Indiana | 5-7 | .417 | 15-13 | .536 |
| Bellarmine | 5-7 | .417 | 13-14 | .481 |
| Saint Joseph's | 5-7 | .417 | 9-19 | .321 |
| Ashland | 3-9 | .250 | 11-16 | .407 |
|
All-Conference Honors FIRST TEAM Larry Tucker, Lewis; Rod Drake, Kentucky Wesleyan; Melvin Wood, Saint Joseph's; Culley Nelson, Southern Indiana; Dwight Higgs, Kentucky Wesleyan.
SECOND TEAM
Coach of the Year - Mike Pollio, Kentucky Wesleyan
|