| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Southern Indiana | 8-2 | .800 | 20-9 | .690 |
| Bellarmine | 7-3 | .700 | 17-9 | .654 |
| Saint Joseph's | 6-4 | .600 | 10-17 | .370 |
| Kentucky Wesleyan | 4-6 | .400 | 12-15 | .444 |
| Ashland | 3-7 | .300 | 11-16 | .407 |
| Indianapolis | 2-8 | .200 | 7-19 | .269 |
|
All-Conference Honors FIRST TEAM Bruce Olliges, Bellarmine; John Hollinden, Southern Indiana; Neville Brown, Saint Joseph's; Bunky Lewis, Kentucky Wesleyan; Fred Graham, Ashland.
SECOND TEAM
Player of the Year - Bruce Olliges, Bellarmine
|