| 2003-2004 Great Lakes Valley Conference Men's Basketball Tournament March 5-7, 2004 Roberts Stadium - Evansville, Ind. |
| #4 Indianapolis (19-8) | |||||||||||||||||||||||||||||||||||||||
| Mar. 5, Noon | Indianapolis 77-71
| #5 SIU Edwardsville (16-11) | Mar. 6, 6 p.m. | Lewis 66-60
| #8 Quincy (11-16) | Mar. 5, 2:30 p.m. | Lewis 72-64
| #1 Lewis (22-5) | Mar. 7, 3:30 p.m. | Ky. Wesleyan 72-71 OT
| #3 Kentucky Wesleyan (19-7) | Mar. 5, 6 p.m. | Ky. Wesleyan 82-71
| #6 Saint Joseph's (15-12) | Mar. 6, 8:30 p.m. | Ky. Wesleyan 74-73
| #7 Northern Kentucky (16-14) | Mar. 5, 8:30 p.m. | Southern Indiana 83-74
| #2 Southern Indiana (22-5)
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
|
|