| 2002-2003 Great Lakes Valley Conference Men's Basketball Tournament March 6-8, 2003 Roberts Stadium - Evansville, Ind. |
| #2 Southern Indiana (22-5) | |||||||||||||||||||||||||||||||||||||||
| Mar. 6, 6 p.m. | Southern Indiana 90-85
| #7 Saint Joseph's (11-16) | Mar. 7, 6 p.m. | Northern Kentucky 84-82
| #6 UW-Parkside (13-14) | Mar. 6, 2:30 p.m. | Northern Kentucky 64-55
| #3 Northern Kentucky (22-5) | Mar. 8, 7 p.m. | Northern Kentucky 58-55
| #5 Indianapolis (18-9) | Mar. 6, Noon | Lewis 78-68
| #4 Lewis (21-6) | Mar. 7, 8:30 p.m. | Lewis 84-79
| #8 Quincy (12-15) | Mar. 6, 8:30 p.m. | Kentucky Wesleyan 102-86
| #1 Kentucky Wesleyan (25-2)
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|