| 1998-99 Great Lakes Valley Conference Men's Basketball Tournament February 25-27, 1999 |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NORTHERN KENTUCKY vs KENTUCKY WESLEYAN
2/26/99 8:30 p.m. at ROBERTS STADIUM (Evansville, IN)
--------------------------------------------------------------------------------
VISITORS: NORTHERN KENTUCKY 16-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BRIAN LAWHON f 1 5 1 5 0 0 0 2 2 0 3 1 2 0 0 32
33 CRAIG SANDERS f 5 14 4 9 0 0 0 2 2 1 14 0 4 0 1 24
42 ADAM NORWELL c 3 4 0 0 1 2 1 1 2 5 7 1 2 1 0 16
05 CRAIG CONLEY g 5 8 1 2 3 5 2 5 7 3 14 6 6 0 0 33
11 MITCH PERDRIX g 2 3 0 1 0 0 0 2 2 2 4 2 2 0 0 18
10 NATHAN SEITER 2 3 2 3 0 0 1 0 1 0 6 0 0 0 0 9
21 BRIAN SCHAEFER 4 7 2 3 0 0 1 1 2 0 10 2 0 0 0 13
24 CHARLES NIXON 2 4 1 1 0 0 0 0 0 2 5 3 3 0 1 18
30 LENNY BAYS 1 3 1 2 2 2 0 1 1 1 5 1 1 0 0 7
40 DREW BECKETT 1 4 0 0 0 0 2 1 3 2 2 0 2 0 0 11
50 MIKE VIETH 0 2 0 0 0 0 0 0 0 3 0 0 1 1 0 19
TEAM ........................................ 2 1 3
TOTALS 26 57 12 26 6 9 9 16 25 19 70 16 23 2 2 200
TOTAL FG% 1st Half: 15-24 .625 2nd Half: 11-33 .333 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 6-16 .375 Game: .462 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 2- 3 .667 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: KENTUCKY WESLEYAN 29-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 DANA WILLIAMS f 9 14 2 4 5 5 3 3 6 0 25 4 2 0 3 29
32 ADAM MATTINGLY f 7 8 2 3 0 0 1 3 4 3 16 1 1 1 1 18
13 ANTONIO GARCIA c 2 5 0 2 2 2 2 4 6 2 6 4 1 0 1 30
05 CHRIS HASKIN g 5 9 1 4 1 1 0 1 1 0 12 2 0 0 2 22
20 PATRICK CRITCHELOW g 6 9 1 3 2 4 2 3 5 1 15 6 0 0 0 26
03 ANWAR PERRY 2 3 0 0 0 1 0 2 2 1 4 5 2 0 1 14
04 GINO BARTOLONE 5 8 4 7 1 2 0 0 0 2 15 1 0 1 2 16
11 RUSH WITT 2 2 0 0 0 0 0 1 1 0 4 1 0 0 1 5
12 WILL MCDONALD 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 8
35 TRAVIS POWELL 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 3
42 LEROY JOHN 4 8 0 1 4 5 2 4 6 1 12 4 2 0 2 20
44 JASON INDESTAD 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9
TEAM ........................................ 2 2 4
TOTALS 43 68 10 25 15 20 13 24 37 13 111 28 8 2 14 200
TOTAL FG% 1st Half: 23-35 .657 2nd Half: 20-33 .606 Game: .632 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 6-14 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 10-12 .833 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: R. Norris, K. Gorrell, J. Hampton
TECHNICAL FOULS:
NORTHERN KENTUCKY - none
KENTUCKY WESLEYAN - none
ATTENDANCE: 3750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NORTHERN KENTUCKY 40 30 70
KENTUCKY WESLEYAN 55 56 111