GLVC Women's Basketball Tournament - GLVC Home Page

Pepsi GLVC Logo 1998-99
Great Lakes Valley Conference
Men's Basketball Tournament

February 25-27, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
LEWIS vs SOUTHERN INDIANA                                                       
2/26/99 6 p.m. at ROBERTS STADIUM (Evansville, IN)                              
--------------------------------------------------------------------------------
VISITORS: LEWIS 21-7                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 JEREMY WARNER        f  1  3   0  0   4  4   1  5  6   5   6   3  4  0  3  25
33 JEREMY WILSON        f  2  8   0  3   1  2   0  1  1   3   5   1  0  0  1  20
54 MILOSH PUJO          c  4  7   0  0   9 11   3  8 11   4  17   2  2  0  0  32
22 JOSH VIROSTKO        g  5 14   1  6   2  2   1  3  4   1  13   2  0  0  0  34
24 JAMAAL VARGAS        g  1  4   0  1   2  2   1  0  1   1   4   2  4  0  2  17
04 JARON MCCRACKEN         2  8   1  3   2  2   0  2  2   5   7   2  3  0  0  25
12 JONAH BATAMBUZE         1  3   0  1   1  2   3  0  3   2   3   1  2  0  1  24
23 ELMER HARRISON          1  2   0  0   0  0   0  0  0   1   2   1  0  0  0   6
50 CHRIS MOSKI             5  9   0  0   0  0   2  1  3   2  10   1  1  0  0  17
TEAM ........................................   3  1  4                         
TOTALS                    22 58   2 14  21 25  14 21 35  24  67  15 16  0  7 200
                                                                                
TOTAL FG% 1st Half: 11-25  .440   2nd Half: 11-33  .333   Game:  .379   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  1- 9  .111   Game:  .143   REBOUNDS
F Throw % 1st Half: 10-12  .833   2nd Half: 11-13  .846   Game:  .840      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA 24-4                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 HABIB ADEMI          f  1  3   0  0   2  2   2  3  5   4   4   2  2  0  0  20
33 RYAN KELLEY          f  2  6   0  2   1  1   2  2  4   1   5   3  1  0  1  30
13 LEIGHTON NASH        c  6  9   0  0   2  5   1  4  5   4  14   0  4  1  0  12
05 RYAN OWENS           g  1  4   0  0   0  0   0  1  1   0   2   2  2  0  1  27
12 JUNIOR BOND          g  1  6   0  3   3  4   0  1  1   4   5   3  2  0  1  18
04 JOEL THOMAS             2  4   0  0   1  3   1  2  3   3   5   0  3  0  1  14
23 DARICK LOVING           2  4   1  2   0  0   1  2  3   2   5   2  1  0  0  21
32 KEVIN HERDES            1  1   0  0   2  2   0  2  2   1   4   2  1  0  0  22
34 TIM TOOLEY              2  2   2  2   2  2   0  1  1   2   8   0  1  0  0  13
54 KIMON GREEN             5  8   0  0   6  9   2  4  6   3  16   0  2  2  2  23
TEAM ........................................   0  2  2                         
TOTALS                    23 47   3  9  19 28   9 24 33  24  68  14 19  3  6 200
                                                                                
TOTAL FG% 1st Half: 12-27  .444   2nd Half: 11-20  .550   Game:  .489   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  1- 3  .333   Game:  .333   REBOUNDS
F Throw % 1st Half:  7-13  .538   2nd Half: 12-15  .800   Game:  .679      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   E. Gatterdam, D. Drucker, B. Haynes                                
TECHNICAL FOULS:                                                                
LEWIS                         - CHRIS MOSKI(1) MILOSH PUJO(1)                   
SOUTHERN INDIANA              - HABIB ADEMI(1) the bench(1)                     
ATTENDANCE:  3800                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
LEWIS                               33   34                          67         
SOUTHERN INDIANA                    33   35                          68