| Great Lakes Valley Conference 2003-2004 Commissioner's Cup Final Standings |
| Finish | Institution | Points |
| 1. | Southern Indiana | 85 |
| 2. | Lewis | 82 |
| 3. | Northern Kentucky | 78.5 |
| 4. | SIU Edwardsville | 77.5 |
| 5. | Indianapolis | 76 |
| 6. | Wisconsin-Parkside | 65 |
| 7. | Quincy | 60 |
| 8. | Missouri-St. Louis | 51.5 |
| 9. | Bellarmine | 49 |
| 10. | Saint Joseph’s | 41.5 |
| 11. | Kentucky Wesleyan | 23 |
| Sport Breakdown: | ||
| USI: | ||
| Women’s Sports: Volleyball-10,Softball-9,Tennis-8,Golf-8,Basketball-6 Total: 41 | ||
| Men’s Sports: Basketball-10,Soccer-9,Cross Country-8,Tennis-8,Golf-8 | Total: 43 | |
| LU: | ||
| Women’s Sports: Softball-11,Tennis-9,Basketball-8,Indoor Track-7,Volleyball-5 Total: 40 | ||
| Men’s Sports: Soccer-11,Basketball-11,Golf-9,Indoor Track-7,Cross Country-4 Total: 42 | ||
| NKU: | ||
| Women’s Sports: Soccer -10, Tennis-10, Softball-10, Volleyball-8.5,Basketball-6 Total:44.5 | ||
| Men’s Sports: Baseball-11,Tennis-9, Golf-6, Basketball-5, Soccer-3 | Total: 34 | |
| SIUE: | ||
| Women’s Sports: Golf-9,Volleyball-8.5,Softball-8, Indoor Track-8,Tennis-6 Total: 39.5 | ||
| Men’s Sports: Soccer-10,Indoor Track-8,Cross Country-7,Basketball-6.5,Tennis-6.5 Total: 38 | ||
| UI: | ||
| Women’s Sports: Volleyball-11,Basketball-9,Soccer-9,Outdoor Track-8,Golf-7 Total 44 | ||
| Men’s Sports: Basketball-8,Golf-7,Outdoor Track-7,Tennis-5,Cross Country-5 Total: 32 | ||
| UWP: | ||
| Women’s Sports: Soccer-11,Softball-7,Basketball-6,Volleyball-6,Cross Country-5 Total: 35 | ||
| Men’s Sports: Baseball-8,Soccer-8,Cross Country-6,Outdoor Track-5,Golf-3 Total: 30 | ||
| QU: | ||
| Women’s Sports: Basketball-11,Volleyball-7, Soccer-6, Golf-5, Tennis-4 Total: 33 | ||
| Men’s Sports: Baseball-9, Soccer-7, Golf-5, Basketball-4, Tennis-2 Total: 27 | ||
| UMSL: | ||
| Women’s Sports: Soccer-8,Softball-6,Tennis-5,Golf-4,Basketball-3 Total: 26 | ||
| Men’s Sports: Baseball-10,Tennis-6.5,Soccer-6,Basketball-2,Golf-1 Total: 25.5 | ||
| BU: | ||
| Women’s Sports: Basketball-10,Soccer-5,Softball-3,Tennis-3,Cross Country-3 Total: 24 | ||
| Men’s Sports: Golf-10,Soccer-5, Tennis-4, Basketball-3,Baseball-3 Total: 25 | ||
| SJC: | ||
| Women’s Sports: Soccer-7,Outdoor Track-4, Volleyball-3, Softball-2, Tennis-2 Total: 18 | ||
| Men’s Sports: Baseball-7, Basketball-6.5, Golf-4, Tennis-3,Outdoor Track-3 Total: 23.5 | ||
| KWC: | ||
| Women’s Sports: Soccer-1, Basketball-1, Volleyball-1, Tennis-1, Softball-1 Total: 5 | ||
| Men’s Sports: Basketball-9, Baseball-6, Golf-2, Soccer-1 Total: 18 |
|
Previous Commissioner's Cup Winners 2003-2004 - Southern Indiana 2002-2003 - Northern Kentucky |