NCAA Women's Division II      
Rock Hill CC, Rock Hill, SC
FINAL RESULTS
Saturday, May 19, 2001
Par: 72, Yardage: 6078

FINAL TEAM RESULTS
 Fin Team                     Scores  
   1 Florida Southern         311  316  310  313   1250   +98 
(1250, new team record.  Previous record 1254, Methodist, 1998) 

   2 Rollins College          329  303  323  311   1266  +114 
   3 Western New Mexico       325  331  319  338   1313  +161 
   4 Longwood College         334  331  342  326   1333  +181 
   5 Ferris State Univ.       342  334  345  339   1360  +208 
   6 Northern Colorado        358  334  340  336   1368  +216 
   7 N'eastern OK State U     350  338  340  344   1372  +220 
   8 Minnesota State Univ     347  346  366  362   1421  +269 

FINAL INDIVIDUAL RESULTS 
 * Individuals from non-qualifing team 

 Fin  Name                  School      Scores  
   1  Jana Peterkova        Fl. South.   74  78  75  75 302  +14 

   2  Rachel Bell           Fl. South.   75  75  74  79 303  +15 

   3 *Carla Dobchuk         Neb-Kearny   75  72  80  79 306  +18 

   4  Freddie Seeholzer     Rollins      83  72  79  73 307  +19 

   5  Lisa Ball             Fl. South.   82  78  78  79 317  +29 

   6 *Meghan Jolly          LenoirRhyn   81  79  75  83 318  +30 

   7  Jennifer Beames       Rollins      81  83  78  78 320  +32 
      Ellen Berg            Longwood     81  77  82  80 320  +32 

   9  Lena Mathies          Rollins      85  75  82  79 321  +33 

  10  Kathryn Bobbie        Ferris St.   82  79  83  78 322  +34 

  11  Shelbie Allison       NE Okla St   76  80  85  84 325  +37 

  12  Karen Calvesbert      Rollins      83  78  84  81 326  +38 
      Briana Berryman       W New Mex.   83  84  79  80 326  +38 

  14  Casey Cooper          W New Mex.   81  81  79  87 328  +40 

  15  Jenn Soltis           Ferris St.   82  84  80  84 330  +42 
      Kristen Kennedy       W New Mex.   81  81  81  87 330  +42 

  17  Michelle Green        Minn. St.    84  82  90  76 332  +44 

  18  Sabrina Gassner       Rollins      82  78  88  85 333  +45 
      Tiada Lane            W New Mex.   80  85  80  88 333  +45 
      Maria Persson         Fl. South.   83  86  84  80 333  +45 

  21  Mandy Beamer          Longwood     83  83  86  82 334  +46 
      Lydia Gartrell        Fl. South.   80  85  83  86 334  +46 

  23  Shay Thompson         NE Okla St   90  86  79  80 335  +47 

  24  Cecilia Rubeling      N Colorado   82  84  81  91 338  +50 
     *Jenny Deines          Neb-Kearny   85  84  90  79 338  +50 

  26 *Laura Lundbohm        SW StateMN   89  86  81  83 339  +51 
      Becky Digmann         Minn. St.    83  85  84  87 339  +51 

  28  Janette Carrillo      W New Mex.   83  90  83  84 340  +52 

  29 *Katie Collins         Gnd Valley   81  86  86  88 341  +53 
      Kacia Shwen           Longwood     84  86  86  85 341  +53 

  31 *Breanne Hall          N Kentucky   85  79  94  85 343  +55 

  32 *Stephanie Oster       NE-Omaha     90  90  84  81 345  +57 
      Emily Russell         N Colorado   92  86  87  80 345  +57 

  34  Mary Millage          Longwood     88  92  89  79 348  +60 

  35  Angie Glover          N Colorado   94  84  88  83 349  +61 

  36 *Courtney Krell        Lynn         89  85  84  93 351  +63 
      Danielle Miron        NE Okla St   89  83  89  90 351  +63 
      Erin Dugger           N Colorado   90  85  92  84 351  +63 

  39  Petra Lindgren        N Colorado   98  81  84  89 352  +64 
      Katie Ladowicz        Longwood     86  85  88  93 352  +64 

  41  Sarah Stone           Ferris St.   88  86  92  92 358  +70 

  42  Jen Dziabo            Ferris St.   90  95  90  85 360  +72 

  43  Laura Kluge           Minn. St.   100  90  86  87 363  +75 

  44  Cassie Graves         Ferris St.   94  85  95  92 366  +78 

  45  Lindsey Brown         NE Okla St  102  89  87  90 368  +80 

  46  Jenny Eckert          NE Okla St   95  94  90  93 372  +84 

  47  Jaclyn Bolin          Minn. St.    97 101 106 112 416 +128 

  WD  Kasey Aanenson        Minn. St.    83  89  WD  WD    



TEAM-BY-TEAM RESULTS
Fin Team/Players                    Scores
   1  Florida Southern               311 316 310 313  1250 
   1   Jana Peterkova                 74  78  75  75   302 
   2   Rachel Bell                    75  75  74  79   303 
   5   Lisa Ball                      82  78  78  79   317 
T 18   Maria Persson                  83  86  84  80   333 
T 21   Lydia Gartrell                 80  85  83  86   334 

   2  Rollins College                329 303 323 311  1266 
   4   Freddie Seeholzer              83  72  79  73   307 
T  7   Jennifer Beames                81  83  78  78   320 
   9   Lena Mathies                   85  75  82  79   321 
T 12   Karen Calvesbert               83  78  84  81   326 
T 18   Sabrina Gassner                82  78  88  85   333 

   3  Western New Mexico             325 331 319 338  1313 
T 12   Briana Berryman                83  84  79  80   326 
  14   Casey Cooper                   81  81  79  87   328 
T 15   Kristen Kennedy                81  81  81  87   330 
T 18   Tiada Lane                     80  85  80  88   333 
  28   Janette Carrillo               83  90  83  84   340 

   4  Longwood College               334 331 342 326  1333 
T  7   Ellen Berg                     81  77  82  80   320 
T 21   Mandy Beamer                   83  83  86  82   334 
T 29   Kacia Shwen                    84  86  86  85   341 
  34   Mary Millage                   88  92  89  79   348 
T 39   Katie Ladowicz                 86  85  88  93   352 

   5  Ferris State Univ.             342 334 345 339  1360 
  10   Kathryn Bobbie                 82  79  83  78   322 
T 15   Jenn Soltis                    82  84  80  84   330 
  41   Sarah Stone                    88  86  92  92   358 
  42   Jen Dziabo                     90  95  90  85   360 
  44   Cassie Graves                  94  85  95  92   366 

   6  Northern Colorado              358 334 340 336  1368 
T 24   Cecilia Rubeling               82  84  81  91   338 
T 32   Emily Russell                  92  86  87  80   345 
  35   Angie Glover                   94  84  88  83   349 
T 36   Erin Dugger                    90  85  92  84   351 
T 39   Petra Lindgren                 98  81  84  89   352 

   7  N'eastern OK State U           350 338 340 344  1372 
  11   Shelbie Allison                76  80  85  84   325 
  23   Shay Thompson                  90  86  79  80   335 
T 36   Danielle Miron                 89  83  89  90   351 
  45   Lindsey Brown                 102  89  87  90   368 
  46   Jenny Eckert                   95  94  90  93   372 

   8  Minnesota State Univ           347 346 366 362  1421 
  17   Michelle Green                 84  82  90  76   332 
T 26   Becky Digmann                  83  85  84  87   339 
  43   Laura Kluge                   100  90  86  87   363 
  47   Jaclyn Bolin                   97 101 106 112   416 
  WD   Kasey Aanenson                 83  89  WD  WD      



 Fin  Individuals           School      Scores
   3  Carla Dobchuk         Neb-Kearny   75  72  80  79  306 
   6  Meghan Jolly          LenoirRhyn   81  79  75  83  318 
T 24  Jenny Deines          Neb-Kearny   85  84  90  79  338 
T 26  Laura Lundbohm        SW StateMN   89  86  81  83  339 
T 29  Katie Collins         Gnd Valley   81  86  86  88  341 
  31  Breanne Hall          N Kentucky   85  79  94  85  343 
T 32  Stephanie Oster       NE-Omaha     90  90  84  81  345 
T 36  Courtney Krell        Lynn         89  85  84  93  351