![]() | Cross Country |
Women's SIUE Cross Country SIUE Athletics | |
Southern Illinois University Edwardsville
2000 Men's and Women's Cross Country Schedule
| Date | Event | Site | Time/Distance |
|---|---|---|---|
| Sat., Sept. 2 | SIUE Open | HOME | 9 a.m. (W 5K) |
| 9:30 a.m. (M 8K) | |||
| Fri., Sept. 8 | Washington U. Inv. | St. Louis, Mo. | 6 p.m. (W 5K) |
| 6:30 p.m. (M 8K) | |||
| Fri., Sept. 15 | Illinois Invitational | Champaign, Ill. | 5:30 p.m. (W 5K) |
| 6:00 p.m. (M 8K) | |||
| Sat., Sept. 30 | Cougar/Bearcat Challenge | HOME | 10 a.m. (W 5K) |
| 10:45 a.m. (M 8K) | |||
| Sat., Oct. 7 | Washington U. Inv. | St. Louis, Mo. | 10 a.m. (W 5K) |
| 10:35 a.m. (M 8K) | |||
| Sat., Oct. 21 | GLVC Championships | Evansville, Ind. | 10:30 a.m. (W 6K) |
| 11 a.m. (M 10K) | |||
| Sat., Nov. 4 | NCAA Regionals | Ashland, Ohio | TBA (W 6K) |
| TBA (M 10K) | |||
| Sat., Nov. 18 | NCAA-II Championships | Pomona, Calif. | 11 a.m. (W 6K) |
| Noon (M 10K) | |||
SIUE Women's Track/Cross Country Home Page
SIUE Athletics Home Page