![]() |
Track and Field |
SIUE Track/Cross Country SIUE Athletics | |
1992 SIUE Men's and Women's
Cross Country Results
(Includes top 10 individual finishes)
| Sat., Sept. 12 | Cougar Twilight | Edwardsville, Ill. |
| WOMEN - 2nd out of 7 teams | ||
| 5th - Roxanne Robinson; 7th - Julia Chung; 10th - Jody LaFollett | ||
| MEN - 2nd out of 9 teams | ||
| 4th - Wally Gregory; 5th - Bryan Glass; 7th - Waide Neal | ||
| Fri., Sept. 18 | Illinois State Invitational | Bloomington, Ill. |
| WOMEN - 6th out of 7 teams | ||
| No top 10 finishers | ||
| MEN - 5th out of 6 teams | ||
| No top 10 finishers | ||
| Sat., Sept. 26 | Eastern Illinois Invitational | Charleston, Ill. |
| WOMEN - 2nd out of 4 teams | ||
| 6th - Kelly Thoroman; 7th - Jody LaFollett; 8th - Roxanne Robinson; 9th - Karin Beach-Pond | ||
| MEN - 2nd out of 3 teams | ||
| 2nd - Bryan Glass; 6th - Wally Gregory; 7th - Ashley Dean | ||
| Sat., Oct. 3 | SIU at Carbondale | |
| No team results | ||
| Sat., Oct. 10 | Miner Invitational | Rolla, Mo. |
| WOMEN - 3rd out of 9 teams | ||
| 8th - Kelly Thoroman | ||
| MEN - 5th out of 13 teams | ||
| No top 10 finishers | ||
| Sat., Oct. 17 | Cougar Classic | Edwardsville, Ill. |
| WOMEN - 1st out of 4 teams | ||
| 1st - Roxanne Robinson; 2nd - Kelly Thoroman; 3rd - Jody LaFollett; 4th - Julia Chung; 7th - Stephanie Sheets | ||
| MEN - 1st out of 3 teams | ||
| 2nd - Waide Neal; 4th - Wally Gregory; 5th - Ashley
Dean; 6th - Bryan Glass; 7th - Robert Maue | ||
| Sat., Oct. 24 | South Dakota State Invitational | Brookings, S.D. |
| WOMEN - No team points kept | ||
| No top 10 finishers | ||
| MEN - No team points kept | ||
| Sat., Nov. 7 | Great Lakes Regionals | Big Rapids, Mich. |
| WOMEN - 3rd out of 18 teams | ||
| 10th - Roxanne Robinson | ||
| MEN - 3rd out of 20 teams | ||
| 6th - Wally Gregory |