![]() |
Track and Field |
SIUE Track/Cross Country SIUE Athletics | |
1991 SIUE Men's and Women's
Cross Country Results
(Includes top 10 individual finishes)
| Sat., Sept. 7 | Western Illinois Dual | Macomb, Ill. |
| WOMEN - Wins 26-32 | ||
| 2nd - Kelly Thoroman; 4th - Roxanne Robinson; 5th - Jody
LaFollett; 7th -
Julia Chung; 8th - Anne Brodersen | ||
| MEN - Loses 20-35 | ||
| 4th - Bryan Glass; 5th - Neil West; 7 - Brad Blakey; 9th - Waide Neal; 10th | ||
| - Sean McLane | ||
| Sat., Sept. 14 | Cougar Classic | Edwardsville, Ill. |
| WOMEN - 4th out of 13 teams | ||
| 9th - Roxanne Robinson | ||
| MEN - 5th out of 12 teams | ||
| 9th - Bryan Glass | ||
| Sat., Sept. 21 | Illinois State Invitational | Bloomington, Ind. |
| WOMEN - 8th out of 10 teams | ||
| No top 10 finishes | ||
| MEN - 5th out of 5 teams | ||
| No top 10 finishes | ||
| Sat., Sept. 28 | Eastern Illinois Invitational | Charleston, Ill. |
| WOMEN - 3rd out of 7 teams | ||
| 4th - Kelly Thoroman; 7th Roxanne Robinson | ||
| MEN - 4th out of 6 teams | ||
| 9th - Bryan Glass; 10th Waide Neal | ||
| Sat., Oct. 5 | SIU at Carbondale | Carbondale, Ill. |
| No team results recorded | ||
| Sat., Oct. 19 | Wisconsin-Parkside Invitational | Kenosha, Wis. |
| WOMEN - 4th out of 18 teams | ||
| 10th - Kelly Thoroman | ||
| MEN - 4th out of 23 teams | ||
| No top 10 finishers | ||
| Sat., Oct. 26 | Cougar Non-Conference Sprint | Edwardsville, Ill. |
| No teams results recorded | ||
| Sat., Nov. 9 | Great Lakes Regionals | |
| WOMEN - 4th out f 15+ teams | ||
| 10th - Kelly Thoroman | ||
| MEN - 8th out of 19 teams | ||
| No top 10 finishes |