![]() |
Track and Field |
SIUE Track/Cross Country SIUE Athletics | |
1990 SIUE Men's and Women's
Cross Country Results
(Including top 10 individual finishes)
| Sat., Sept. 8 | Cougar Classic | Edwardsville, Ill. |
| WOMEN - 3rd out of 8 teams | ||
| 1st - Roxanne Robinson 19:47; 6th - Kelly Thoroman | ||
| MEN - 4th out of 12 teams | ||
| 1st - Rudy Rocha 26:09 | ||
| Sat., Sept. 22 | Illinois State Invitational | Bloomington, Ill. |
| WOMEN - 5th out of 7 teams | ||
| No top 10 finishers | ||
| MEN - 4th out of 4 teams | ||
| 2nd - Rudy Rocha | ||
| Sat., Sept. 29 | Miner Invitational | Rolla, Mo. |
| WOMEN - 4th out of 12 teams | ||
| 8th - Roxanne Robinson | ||
| MEN - 5th out of 15 teams | ||
| No top 10 finishers | ||
| Fri., Oct. 5 | Notre Dame Invitational | South Bend, Ind. |
| No results recorded | ||
| Sat., Oct. 6 | Loyola Lakefront Invitational | Chicago, Ill. |
| WOMEN - 11th out of 26 teams | ||
| No top 10 finishers | ||
| Sat., Oct. 13 | Washington University Invitational | St. Louis, Mo. |
| WOMEN - 3rd out of 11 teams | ||
| 1st - Roxanne Robinson 18:47; 6th Kelly Thoroman | ||
| MEN - 4th out of 12 teams | ||
| 7th - David Walko; 10th David Knisley | ||
| Sat., Oct. 20 | Cougar Non-Conference Sprint | Edwardsville, Ill. |
| No results recorded | ||
| Sat., Nov. 3 | Great Lakes Regional | Cape Girardeau, Mo. |
| WOMEN - 9th out of 14 teams | ||
| No top 10 finishes | ||
| MEN - 14th out of 20 teams | ||
| No top 10 finishers |