Cougar Logo
  Southern Illinois University Edwardsville
Cross Country
Men's SIUE Cross Country
SIUE Athletics
Cougar Ruler

33rd Annual Sean Earl Loyola Lakefront Invitational
Chicago, IL
October 1, 2005
COLLEGIATE MEN'S MAROON DIVISION TEAMS
1. MACALESTER
3 4 27 28 31 (44) (47) = 93
1791 ROSCOE SOPWNIK, 1788 DYLAN KEITH, 1794 MATT WEGMANN, 1784
DAVID AUGUSTSON, 1786 NATE CRIDER, 1787 SAID GULED, 1789 ZAK
MORROW

1. INDIANAPOLIS
10 12 14 22 35 (50) (69) = 93
1747 ADAM SETTLE, 1744 BRAD ROBINSON, 1739 RON FREDERICK, 1750
DENNIS WEAVER, 1738 JOSH DAUGHERY, 1737 BRANDON BYERS, 1748
DERRICK SPEER

3. NORTHERN KENTUCKY
13 17 18 26 30 (40) (68) = 104
1853 ZACH KOEHLER, 1848 BRAD BULLOCK, 1852 KEITH KNAPP, 1854
DENNY KRAMER, 1857 GREAHAM NIEMER, 1859 MATTHEW SHOULTA, 1860
ADAM STOPPELWERTH

4. SIU EDWARDSVILLE
1 5 29 33 37 (62) (89) = 105
1887 BRIAN TAGHON, 1886 ERIK STEFFENS, 1883 BRIAN GETZ, 1882
JUSTIN CRAIN, 1879 MARTY COPELAND, 1877 JOSH BOZUE, 1878 KYLE
CAMERON

5. OHIO NORTHERN
6 21 24 36 42 (58) (82) = 129
1869 BRAD SCHROEDER, 1865 KEVIN HECKMAN, 1866 PAUL LEWIS, 1868
ERIC PORTER, 1870 TYSON SNIDER, 1867 BRENT MARTIN, 1864 THOMAS
ADAM

6. CARTHAGE COLLEGE
8 16 23 34 51 (53) (72) = 132
1643 MIKE WHITE, 1630 MATT KIEFFER, 1635 JEFF MLYNSKI, 1628 ERIC
COMISKEY, 1640 JEFF ROOD, 1626 MIKE BUBOLZ, 1629 ERIC FRASER

7. ELMHURST COLLEGE
11 20 25 48 49 (65) (73) = 153
1682 MIKE GLOSSON, 1683 DREW HATZOLD, 1691 JUSTIN STEVENS, 1684
MATT JOHNSON, 1688 MIKE PTACK, 1689 TRAVIS SHEPHERD, 1687 BRIAN
MCCONNELL

8. CASE WESTERN
2 15 45 54 71 (76) (77) = 187
1647 STEPHEN HRINDA, 1649 DOMINIC SMITH, 1646 RYAN GJORAAS, 1645
JASON DUDAS, 1653 TYLER YOUNGQUIST, 1648 MIKE PETRO, 1650
MACDONALD TAYLOR

9. U.W.PARKSIDE
7 38 41 55 63 (90)(100) = 204
1904 PAUL GUTMANN, 1908 JASON MATOUSEK, 1909 TOM OBENAUF, 1907
STEVE LUDWIG, 1903 JASON AHO, 1910 CHRIS ORVOLD, 1905 ROB HANSEN

10. JOHN CARROLL
9 56 66 78 81 (88)(102) = 290
1761 CYRIL PINCHAK, 1758 CHRIS HOBAN, 1753 GREG ADAMS, 1755
JASON CZERWINSKI, 1754 BRETT CUMBO, 1759 SEAN JOYCE, 1757
NICHOLAS HABURSKY

11. MONMOUTH COLLEGE
43 46 59 61 83 (96)(106) = 292
1800 AARON ETIENNE, 1809 ANTHONY WELTY, 1799 KEL BOND, 1802
SCOTT HEIAR, 1805 KYLE SCHIERER, 1808 DARIN VANNATTAN, 1804 SETH
LEITNER

12. FERRIS STATE UNIVERSITY
32 52 60 92 97 (111)(123) = 333
1701 RAY ROLLET, 1698 NATE PENNY, 1697 MIKE MANGIERI, 1693
CURTIS BEGLEY, 1695 BARRINGTON DYKES, 1699 BEU POQUET, 1692
JUSTIN BARTS

13. SAINT XAVIER UNIVERSITY
19 67 70 87 117 = 360
1873 STEVEN BUGARIN, 1874 MACIEJ DEMAJ, 1872 ARTURS BAREIKIS,
1875 RONALD LAVAIRE, 1876 ALEX WALKER

14. KALAMAZOO COLLEGE
57 74 91 105 107 (132)(137) = 434
1771 ADAM WARNER, 1769 BRYAN SEYMOUR, 1766 DAN HULBERT, 1768
ETHAN ROSENBLATT, 1770 MIKE THOMPSON, 1764 GARY GERLACH, 1773
MOTO YAMAZAKI

15. NORTH IOWA AREA COMMUNITY COLL
64 85 101 104 109 (130)(138) = 463
1829 ZACH BALES-HENRY, 1832 JIMMY LANIK, 1837 ANDREW ZELLWEGER,
1836 LOGAN WEEKS, 1835 ANDREW TOWNSEND, 1834 JUSTIN RUSTVOLD,
1830 ANDREW FLUGUM

16. ILLINOIS TECH
39 103 108 121 127 (136)(148) = 498
1733 DAN OH, 1724 TOM FRANCESCANGELI, 1722 CHRIS CHACAKIS, 1730
DOUG MEYER, 1725 JARED GARDNER, 1720 ALEXANDER BABEL, 1727 BLAKE
HELLMAN

17. GEORGETOWN (KY)
80 86 114 115 133 (140)(149) = 528
1708 DUSTIN HUGHES, 1706 BEN HALL, 1702 JORDAN ALLEN, 1703 RYAN
FARLEY, 1704 JIMMY GESENHUES, 1707 NELSON HEARD, 1705 DANIEL
GRUBB

18. MORTON COLLEGE
84 95 98 134 139 (153) = 550
1817 MARCO ALFARO, 1821 ANTONIO SALAZAR, 1819 ALFREDO DELGADO,
1820 ANTONIO MORENO, 1822 IRINEO SAUCEDO, 1818 RICARDO ALMEIDA

19. DANVILLE
79 99 113 118 158 = 567
1671 MATT OSBORN, 1670 JAMES HOGAN, 1667 TRAVIS DECK, 1672
BRENDAN SMITH, 1669 BRANDON HAUSSY
20. HARPER COLLEGE
75 110 125 150 161 = 621
1717 PATRICK WALSH, 1713 MIKE BERGER, 1718 DAVE ZICK, 1714 RYAN
HERLIHY, 1716 SEBASTIAN STEC

21. LAKE FOREST COLLEGE
94 119 122 143 156 (159)(165) = 634
1777 DEREK MEIRING, 1776 ANDREW HUTCHINSON, 1779 WILL PITTINOS,
1780 ASA REYNOLDS, 1781 GRANT SHAW, 1783 JAMES ZENDER, 1774
CHRIS BEMBYNISTA

22. ELGIN COMMUNITY COLLEGE
112 128 129 135 141 (152)(154) = 645
1675 DAN INGRAM, 1676 SETH LAGERHAUSEN, 1680 ROSS STEPHENS, 1673
KEITH BOHLIN, 1677 LATEEF OGUNJOBI, 1681 ESTEBAN TINAJERO, 1674
MATT HOPPENSTEADT

23. CALUMET COLLEGE
93 116 131 151 157 = 648
1622 ALFREDO GUZMAN, 1620 JOE ELIZONDO, 1623 SEAN MCNAMARA, 1621
LOUIE GUILLEN, 1624 ROBERT TORRES

24. MORAINE VALLEY
120 124 126 144 146 (147) = 660
1816 ERIC SCHMIDT, 1814 KYLE KURECKI, 1812 KEVIN DEEGAN, 1813
ANTHONY KMETZ, 1815 NICK KWIT, 1810 DAVE BYRNES

25. NORTH PARK
142 145 155 160 162 (163)(164) = 764
1839 SIDNEY DICHOSO, 1842 LUKE JOHNSON, 1846 MARCUS SIMMONS,
1843 DANIEL JONES, 1847 JOEL YLAGAN, 1844 ANTHONY KING, 1845
DANIEL MICHEL

33rd Annual Sean Earl Loyola Lakefront Invitational
Chicago, IL
October 1, 2005
----------------------------------------------------------------------------
MEN'S MAROON INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. First Name Team         Time Pace

1 1 1887 BRIAN TAGHON SI EDWARDSVILLE  25:26 5:07
2 2 1647 STEPHEN HRINDA CASE WESTERN   25:29 5:08
3 3 1791 ROSCOE SOPWNIK MACALESTER     25:47 5:12
4 4 1788 DYLAN KEITH MACALESTER        25:49 5:12
5 5 1886 ERIK STEFFENS SI EDWARDSVILLE 25:50 5:12
6 6 1869 BRAD SCHROEDER OHIO NORTHERN  25:57 5:14
7 7 1904 PAUL GUTMANN U.W.PARKSIDE     26:07 5:16
8 8 1643 MIKE WHITE CARTHAGE COLLEGE   26:09 5:16
9 9 1761 CYRIL PINCHAK JOHN CARROLL    26:14 5:17
10 10 1747 ADAM SETTLE INDIANAPOLIS    26:17 5:18
11 11 1682 MIKE GLOSSON ELMHURST COLLE 26:21 5:18
12 12 1744 BRAD ROBINSON INDIANAPOLIS  26:24 5:19
13 13 1853 ZACH KOEHLER NORTHERN KY    26:25 5:19
14 14 1739 RON FREDERICK INDIANAPOLIS  26:26 5:19
15 15 1649 DOMINIC SMITH CASE WESTERN  26:27 5:20
16 16 1630 MATT KIEFFER CARTHAGE COLL  26:28 5:20
17 17 1848 BRAD BULLOCK NORTHERN KY    26:30 5:20
18 18 1852 KEITH KNAPP NORTHERN KY     26:33 5:21
19 19 1873 STEVEN BUGARIN SAINT XAVIER 26:33 5:21
20 20 1683 DREW HATZOLD ELMHURST       26:33 5:21
21 21 1865 KEVIN HECKMAN OHIO NORTHERN 26:33 5:21
22 22 1750 DENNIS WEAVER INDIANAPOLIS  26:45 5:23
23 23 1635 JEFF MLYNSKI CARTHAGE COLL  26:45 5:23
24 24 1866 PAUL LEWIS OHIO NORTHERN    26:45 5:23
25 25 1691 JUSTIN STEVENS ELMHURST C   26:47 5:24
26 26 1854 DENNY KRAMER NORTHERN KY    26:50 5:24
27 27 1794 MATT WEGMANN MACALESTER     26:50 5:24
28 28 1784 DAVID AUGUSTSON MACALESTER  26:55 5:25
29 29 1883 BRIAN GETZ SI EDWARDSVILLE  26:58 5:26
30 30 1857 GREAHAM NIEMER NORTHERN KY  27:01 5:27
31 31 1786 NATE CRIDER MACALESTER      27:06 5:28
32 32 1701 RAY ROLLET FERRIS STATE UNI 27:08 5:28
33 33 1882 JUSTIN CRAIN SI EDWARDSVILL 27:11 5:29
34 34 1628 ERIC COMISKEY CARTHAGE CO   27:12 5:29
35 35 1738 JOSH DAUGHERY INDIANAPOLIS  27:13 5:29
36 36 1868 ERIC PORTER OHIO NORTHERN   27:14 5:29
37 37 1879 MARTY COPELAND SI EDWARDSVI 27:15 5:29
38 38 1908 JASON MATOUSEK U.W.PARKSIDE 27:15 5:29
39 39 1733 DAN OH ILLINOIS TECH        27:19 5:30
40 1912 PATRICK EARL UNATTACHED10      27:20 5:30
41 40 1859 MATTHEW SHOULTA NORTHERN KY 27:20 5:30
42 41 1909 TOM OBENAUF U.W.PARKSIDE    27:21 5:31
43 42 1870 TYSON SNIDER OHIO NORTHERN  27:23 5:31
44 43 1800 AARON ETIENNE MONMOUTH COL  27:23 5:31
45 44 1787 SAID GULED MACALESTER       27:24 5:31
46 45 1646 RYAN GJORAAS CASE WESTERN   27:26 5:31
47 46 1809 ANTHONY WELTY MONMOUTH COL  27:26 5:32
48 47 1789 ZAK MORROW MACALESTER       27:27 5:32
49 48 1684 MATT JOHNSON ELMHURST COLL  27:30 5:32
50 49 1688 MIKE PTACK ELMHURST COLL    27:30 5:32
51 50 1737 BRANDON BYERS INDIANAPOLIS  27:33 5:33
52 51 1640 JEFF ROOD CARTHAGE COLLEGE  27:33 5:33
53 52 1698 NATE PENNY FERRIS STATE UNI 27:35 5:33
54 53 1626 MIKE BUBOLZ CARTHAGE COLL   27:38 5:34
55 1666 KYLE WARREN CONCORDIAST. PAUL  27:44 5:35
56 54 1645 JASON DUDAS CASE WESTERN    27:45 5:35
57 55 1907 STEVE LUDWIG U.W.PARKSIDE   27:48 5:36
58 56 1758 CHRIS HOBAN JOHN CARROLL    27:48 5:36
59 57 1771 ADAM WARNER KALAMAZOO       27:50 5:36
60 58 1867 BRENT MARTIN OHIO NORTHERN  27:51 5:37
61 59 1799 KEL BOND MONMOUTH COLLEGE   27:51 5:37
62 60 1697 MIKE MANGIERI FERRIS STATE  27:51 5:37
63 61 1802 SCOTT HEIAR MONMOUTH COLL   27:53 5:37
64 62 1877 JOSH BOZUE SI EDWARDSVILLE  27:53 5:37
65 63 1903 JASON AHO U.W.PARKSIDE      27:55 5:37
66 64 1829 ZACH BALES-HENRY NORTH IOWA 27:56 5:37
67 65 1689 TRAVIS SHEPHERD ELMHURST    27:57 5:38
68 66 1753 GREG ADAMS JOHN CARROLL     27:58 5:38
69 67 1874 MACIEJ DEMAJ SAINT XAVIER   27:58 5:38
70 68 1860 ADAM STOPPELWERTH N. KY     27:59 5:38
71 69 1748 DERRICK SPEER INDIANAPOLIS  28:01 5:38
72 70 1872 ARTURS BAREIKIS ST XAVIER   28:03 5:39
73 71 1653 TYLER YOUNGQUIST CASE WEST. 28:05 5:39
74 72 1629 ERIC FRASER CARTHAGE        28:06 5:39
75 1902 RICH VISSER TRINITY CHRISTIAN  28:06 5:40
76 73 1687 BRIAN MCCONNELL ELMHURST    28:06 5:40
77 74 1769 BRYAN SEYMOUR KALAMAZOO     28:08 5:40
78 75 1717 PATRICK WALSH HARPER        28:12 5:41
79 76 1648 MIKE PETRO CASE WESTERN     28:13 5:41
80 77 1650 MACDONALD TAYLOR CASE WEST  28:13 5:41
81 78 1755 JASON CZERWINSKI JOHN CARR  28:14 5:41
82 79 1671 MATT OSBORN DANVILLE        28:14 5:41
83 80 1708 DUSTIN HUGHES GEORGETOWN    28:16 5:41
84 81 1754 BRETT CUMBO JOHN CARROLL    28:17 5:42
85 82 1864 THOMAS ADAM OHIO NORTHERN   28:20 5:42
86 1634 SAM MEIER CARTHAGE COLLEGE     28:21 5:43
87 1793 JAKOB WARTMAN MACALESTER       28:22 5:43
88 1663 RENATO OTTEN CONCORDIA-ST.PAUL 28:23 5:43
89 83 1805 KYLE SCHIERER MONMOUTH      28:23 5:43
90 84 1817 MARCO ALFARO MORTON         28:23 5:43
91 1746 DAVID SABO INDIANAPOLIS        28:25 5:43
92 85 1832 JIMMY LANIK NORTH IOWA      28:27 5:44
93 86 1706 BEN HALL GEORGETOWN (KY)    28:28 5:44
94 87 1875 RONALD LAVAIRE SAINT XAVIER 28:28 5:44
95 1861 CESAR DEL RIO OAKTON CC        28:29 5:44
96 1918 DAN ROSE UNATTACHED            28:29 5:44
97 88 1759 SEAN JOYCE JOHN CARROLL     28:30 5:44
98 1625 JOEL BRUNNER CARTHAGE          28:30 5:44
99 1685 BEN LOEWE ELMHURST             28:31 5:45
100 1851 ERIC GRANACHER NORTHERN KEN   28:31 5:45
101 89 1878 KYLE CAMERON SI EDWARDSVI  28:32 5:45
102 1871 AARON STIGER OHIO NORTHERN    28:36 5:46
103 90 1910 CHRIS ORVOLD U.W.PARKSIDE  28:36 5:46
104 91 1766 DAN HULBERT KALAMAZOO      28:37 5:46
105 1858 ALLEN PETTIGREW NORTHERN KENT 28:38 5:46
106 92 1693 CURTIS BEGLEY FERRIS STATE 28:39 5:46
107 1636 BRANDON MORREALE CARTHAGE     28:40 5:46
108 1855 KEENAN KRUSKAMP NORTHERN KY   28:42 5:47
109 93 1622 ALFREDO GUZMAN CALUMET     28:42 5:47
110 1888 STEVEN WERTHS SI EDWARDSVILLE 28:46 5:48
111 94 1777 DEREK MEIRING LAKE FOREST  28:47 5:48
112 95 1821 ANTONIO SALAZAR MORTON     28:49 5:48
113 1641 JACK RYAN CARTHAGE            28:50 5:48
114 96 1808 DARIN VANNATTAN MONMOUTH   28:51 5:49
115 1651 JOSH WARD CASE WESTERN        28:53 5:49
116 97 1695 BARRINGTON DYKES FERRIS    28:56 5:50
117 98 1819 ALFREDO DELGADO MORTON     28:57 5:50
118 1792 JOSH SPRINGER MACALESTER      28:58 5:50
119 99 1670 JAMES HOGAN DANVILLE       28:59 5:50
120 1849 JUSTIN CLARK NORTHERN KY      29:04 5:51
121 1785 KYLE BRAAM MACALESTER         29:05 5:51
122 100 1905 ROB HANSEN U.W.PARKSIDE   29:06 5:52
123 101 1837 ANDREW ZELLWEGER NORTH IA 29:09 5:52
124 102 1757 NICHOLAS HABURSKY JOHN CA 29:11 5:53
125 103 TOM FRANCESCANGELI ILL TECH    29:13 5:53
126 1632 TONY LOBIANCO CARTHAGE        29:16 5:54
127 1642 JOSH TAYLOR CARTHAGE          29:18 5:54
128 104 1836 LOGAN WEEKS NORTH IOWA    29:20 5:54
129 1637 SEAN O'CONNOR CARTHAGE        29:21 5:55
130 105 1768 ETHAN ROSENBLATT KALAMA.  29:24 5:55
131 106 1804 SETH LEITNER MONMOUTH     29:24 5:55
132 107 1770 MIKE THOMPSON KALAMAZOO   29:24 5:55
133 108 1722 CHRIS CHACAKIS ILL TECH   29:27 5:56
134 1652 MICHAEL WERNEIWSKI CASE WEST  29:28 5:56
135 1796 ADAM SCHROEDER MARYVILLE      29:29 5:56
136 1953 CHRIS LENHOF UNATTACHED       29:30 5:56
137 1856 GREG LEMMON NORTHERN KENTUCKY 29:31 5:57
138 1825 ERIC MUEHL MOTT COMMUNITY     29:31 5:57
139 1921 JAIME PHELPS UNATTACHED       29:32 5:57
140 109 1835 ANDREW TOWNSEND N.IOWA    29:33 5:57
141 1741 RYAN MCMASTER INDIANAPOLIS    29:35 5:57
142 940 MATT STUBER UNATTACHED26       29:37 5:58
143 1806 TANNER SCOTT MONMOUTH COLLEGE 29:37 5:58
144 110 1713 MIKE BERGER HARPER COLL   29:37 5:58
145 1823 DAVID ALSGAARD MOTT COMMUNITY 29:38 5:58
146 1752 MATTHEW WELLS INDIANAPOLIS    29:38 5:58
147 111 1699 BEU POQUET FERRIS STATE   29:38 5:58
148 112 1675 DAN INGRAM ELGIN COMM     29:39 5:58
149 113 1667 TRAVIS DECK DANVILLE      29:44 5:59
150 1760 MICHAEL JUCKER JOHN CARROLL   29:44 5:59
151 1690 BOB SPELICH ELMHURST          29:45 5:59
152 114 1702 JORDAN ALLEN GEORGETOWN   29:46 6:00
153 1631 TONY LADA CARTHAGE            29:48 6:00
154 115 1703 RYAN FARLEY GEORGETOWN    29:52 6:01
155 116 1620 JOE ELIZONDO CALUMET      29:53 6:01
156 117 1876 ALEX WALKER SAINT XAVIER  29:56 6:02
157 118 1672 BRENDAN SMITH DANVILLE    29:56 6:02
158 119 ANDREW HUTCHINSON LAKE FOREST  29:57 6:02
159 120 1816 ERIC SCHMIDT MORAINE VALL 29:58 6:02
160 121 1730 DOUG MEYER ILLINOIS TECH  30:01 6:03
161 122 1779 WILL PITTINOS LAKE FOREST 30:12 6:05
162 123 1692 JUSTIN BARTS FERRIS STATE 30:14 6:05
163 2246 MICHAEL MOYER UNATTACHED22    30:15 6:05
164 124 1814 KYLE KURECKI MORAINE VALL 30:15 6:05
165 125 1718 DAVE ZICK HARPER          30:15 6:06
166 126 1812 KEVIN DEEGAN MORAINE VAL  30:17 6:06
167 1745 RANDY RUDD INDIANAPOLIS       30:18 6:06
168 127 1725 JARED GARDNER ILL TECH    30:19 6:06
169 1655 PAT DERRICO COLLEGE OF DUPAGE 30:21 6:07
170 1807 KEN STACHOREK MONMOUTH        30:21 6:07
171 1917 MATT JOZWIAK UNATTACHED5      30:23 6:07
172 128 1676 SETH LAGERHAUSEN ELGIN    30:25 6:08
173 129 1680 ROSS STEPHENS ELGIN       30:26 6:08
174 130 1834 JUSTIN RUSTVOLD N. IOWA   30:27 6:08
175 131 1623 SEAN MCNAMARA CALUMET     30:31 6:09
176 132 1764 GARY GERLACH KALAMAZOO    30:32 6:09
177 1915 MICHAEL GUERRERO UNATTACHED3  30:32 6:09
178 951 TIM LYONS CARROLL              30:33 6:09
179 133 JIMMY GESENHUES GEORGETOWN     30:37 6:10
180 1696 CHASE GIBSON FERRIS STATE     30:42 6:11
181 949 KEVIN PRIYATEL CARROLL         30:44 6:11
182 134 1820 ANTONIO MORENO MORTON     30:50 6:13
183 135 1673 KEITH BOHLIN ELGIN        30:55 6:14
184 136 1720 ALEXANDER BABEL ILL. TECH 30:56 6:14
185 137 1773 MOTO YAMAZAKI KALAMAZOO   30:58 6:14
186 1763 KEENAN BAILEY KALAMAZOO       30:58 6:14
187 1884 BLAKE MARCUM SI EDWARDSVILLE  31:03 6:15
188 138 1830 ANDREW FLUGUM N. IOWA     31:11 6:17
189 1901 NUISMER SCOTT TRINITY CHR     31:13 6:17
190 1801 SEAN FITZGERALD MONMOUTH      31:15 6:18
191 139 1822 IRINEO SAUCEDO MORTON     31:17 6:18
192 1892 MILAN SARAPA ST. CLAIR        31:20 6:19
193 948 JACE LECHAPPEL CARROLL COLLEGE 31:21 6:19
194 140 1707 NELSON HEARD GEORGETOWN   31:23 6:19
195 1644 MATT AEHLE CASE WESTERN       31:24 6:19
196 1638 SHANE ORLOW CARTHAGE          31:26 6:20
197 1660 PAUL JAMES CONCORDIA-ST. PAUL 31:29 6:20
198 1665 ALAN STAGE CONCORDIA-ST. PAUL 31:34 6:21
199 1627 DEREK CASSADAY CARTHAGE       31:34 6:21
200 1890 MIKE GRONDIN ST. CLAIR        31:39 6:22
201 141 1677 LATEEF OGUNJOBI ELGIN     31:49 6:24
202 1831 BRIAN HAEFLINGER N. IOWA      31:49 6:24
203 142 1839 SIDNEY DICHOSO NORTH PARK 31:51 6:25
204 143 1780 ASA REYNOLDS LAKE FOREST  31:55 6:26
205 144 1813 ANTHONY KMETZ MORAINE VAL 32:06 6:28
206 145 1842 LUKE JOHNSON NORTH PARK   32:07 6:28
207 146 1815 NICK KWIT MORAINE VALLEY  32:18 6:30
208 1798 DAMON BAUTISTA MONMOUTH       32:23 6:31
209 1654 DAVE AYELLO COLLEGE OF DUPAGE 32:24 6:31
210 147 1810 DAVE BYRNES MORAINE VAL   32:27 6:32
211 1742 MICHAEL MOORE INDIANAPOLIS    32:27 6:32
212 148 1727 BLAKE HELLMAN ILL TECH    32:30 6:33
213 149 1705 DANIEL GRUBB GEORGETOWN   32:35 6:34
214 150 1714 RYAN HERLIHY HARPER       32:38 6:34
215 151 1621 LOUIE GUILLEN CALUMET     32:41 6:35
216 152 1681 ESTEBAN TINAJERO ELGIN    32:42 6:35
217 1850 MATT FRONDORF NORTHERN KY     32:43 6:35
218 153 1818 RICARDO ALMEIDA MORTON    32:43 6:35
219 1728 KEVIN KRUPP ILLINOIS TECH     32:44 6:35
220 154 1674 MATT HOPPENSTEADT ELGIN   32:50 6:37
221 1735 PRADEEP SHENOY ILLINOIS TECH  32:51 6:37
222 1686 ADAM LONG ELMHURST            33:07 6:40
223 1731 TOM MONTGOMERY ILLINOIS TECH  33:10 6:41
224 155 1846 MARCUS SIMMONS NORTH PARK 33:15 6:42
225 156 1781 GRANT SHAW LAKE FOREST    33:19 6:43
226 157 1624 ROBERT TORRES CALUMET     33:34 6:46
227 1719 ED ARAMAYO ILLINOIS TECH      33:35 6:46
228 1749 KENNY STUMPF INDIANAPOLIS     33:36 6:46
229 1709 SCOTT MCELROY GEORGETOWN (KY) 33:42 6:47
230 1679 ROB REED ELGIN COMMUNITY      33:50 6:49
231 1826 TIM PENDERGRASS MOTT          33:50 6:49
232 158 1669 BRANDON HAUSSY DANVILLE   33:52 6:49
233 159 1783 JAMES ZENDER LAKE FOREST  33:53 6:49
234 1712 SEAN SCHWIECKHARDT GEORGETOWN 34:37 6:58
235 160 1843 DANIEL JONES NORTH PARK   34:40 6:59
236 1721 BRYAN BRIDGEMAN ILLINOIS TECH 34:45 7:00
237 1723 GREG DERESINSKI ILLINOIS TECH 34:47 7:00
238 161 1716 SEBASTIAN STEC HARPER     34:59 7:03
239 1828 MIKE TABBERT MOTT COMMUNITY   35:12 7:05
240 1900 BRUXVOORT RYAN TRINITY CHR    35:27 7:08
241 162 1847 JOEL YLAGAN NORTH PARK    35:42 7:11
242 1658 WES SCHOENFELDT DUPAGE        35:44 7:12
243 163 1844 ANTHONY KING NORTH PARK   36:12 7:17
244 1656 RYAN HOVING COLLEGE OF DUPAGE 36:55 7:26
245 1863 ALEX KRICHNOV OAKTON CC       36:58 7:27
246 1895 KIRT HINE ST. LOUIS PHARMACY  37:08 7:29
247 164 1845 DANIEL MICHEL NORTH PARK  37:15 7:30
248 1736 RICH STEFANSKI ILLINOIS TECH  37:38 7:35
249 944 RUBIS CARROLL                  38:04 7:40
250 1897 TOM SANDIFER STL PHARMACY     38:50 7:49
251 1841 WESTON GLEFFE NORTH PARK      39:48 8:01
252 1894 MIKE SHIPLEY STL PHARMACY     40:44 8:12
253 165 CHRIS BEMBYNISTA LAKE FOREST   40:58 8:15
254 1838 MATT CAPPETTA NORTH PARK      42:05 8:28


          -siue cougars-