31st Annual Sean Earl Loyola Lakfront Invitational
                                  Chicago, IL
                                October 4, 2003

                       COLLEGIATE MEN'S OTHER DIV TEAMS

    1. EDINBORO
       6   13   30   48  (59) (78) =    98
             688  AARON ROWE,   698  RYAN COON,   693  JIM ANSBERRY,   697
           MARK HYRVNIAK,   689  DAN FIELD,   694  JOE JANKE,   692
           JERAMEY BOEHM
    2. SPEED RIVER TFC
              2    5    8   32   68            =   115
             881  JAY CANTIN,   879  ANDREW CATTON,   882  RICH TREMAIN,   880
           CHRIS MCLAREN,   883  TRENT STELLINGWERFF
    2. GUELPH
              5   17   21   26   36  (42) (55) =   115
             947  ANDRE-PAUL BAILLERGEON-SMITH,   958  MARK VOLLMER,   957
           KYLE JONES,   962  STEVE KOZIARSKI,   954  GREG HUTCHINSON,   956
           KYLE DESORMEAUX,   949  ANGUS MACAULAY
    4. INDIANAPOLIS
              3   14   43   45   46  (82) (84) =   151
             968  JOHN PARSON,   969  JOHN PORAY,   964  ANDREW MCKALIPS,   972
            PATRICK HAMILTON,   973  RON FREDERICK,   967  DEREK NICHELSON,
             965  BRANDON BYERS
    5. CHICAGO
              4   23   40   56   71  (87) (96) =   194
             913  TOM HAXTON,   911  TEAGE O'CONNOR,   895  EMIL BOJANOV,   908
            PATRICK SULLIVAN,   910  SAM JACOBSON,   900  KARL STRIEPE,   906
           NICK JURAVICH
    6. ALBIONCC
              1   29   35   60   69  (79)(106) =   204
          1130  NICK MOCKERIDGE,  1121  ADAM DOHM,  1135  TAUREAN WILSON,
          1136  TED GAST,  1126  JAY PUFFPAFF,  1132  NOAH LOPEZ,  1137
           TODD FALKER
    7. NORTHWEST MISSOURI STATE U
             28   33   34   64   72  (81)(102) =   231
             826  CHAD FOWLER,   830  JAMISON PHILLIPS,   831  JOHN HEIL,   832
            KYLE KERAUS,   825  BRYAN TOUNEY,   828  DREW WILSON,   838
           RONNIE ANSELMO
    8. SIU EDWARDSVILLE
              7   10   39   85  112 (131)(154) =   253
             870  BRIAN TAGHON,   877  RYAN BOYLL,   876  NIK CAMPBELL,   873
           JARED BIERBAUM,   878  TRAE COTNER,   872  DAVID DROEGE,   874
           JON SADOWSKI
    9. GRINNELLCC
              9   31   61   80   83 (105)(114) =   264
             746  JUSTIN RILEY,   736  DAVID HONIG,   743  JORDAN GLASER,   749
            MITCH HERZ,   752  OMONDI KASIDHI,   725  ADAM BEALS,   753
           PATRICK WALDO
   10. ELMHURSTCC
             20   52   58   65   75 (138)(146) =   270
             707  MARK HEINTZ,   709  RYAN SCHAEFER,   708  MIKE GLOSSON,   702
            CRAIG TIEDE,   705  JUSTIN STEVENS,   703  JOE PONTRELLI,   704
           JUSTIN KUHN
   11. SAGINAW VALLEY STATE UNIVERSITY
             25   37   50   86   90  (93)(101) =   288
             858  ADAM ROACH,   864  JEROME RECKER,   862  GREG SCHMIT,   866
           JIM WAHL,   869  PEDRO ORTEGA,   863  JAMES GALE,   860
           BRYAN MULLINS
   12. CASE WESTERN RESERVE UNIVERSITY
             9   38   47   88   97 (125)(135) =   289
             645  MATT FINNERTY,   648  STEPHEN HRINDA,   634
           AARON JOHNSTON-PECK,   644  JORDON HOORT,   641  JOE CERIMELE,   639
            JEFF MCMANUS,   638  JASON DUDAS
   13. CUMBERLANDCC
             2   18   22  108  134 (159)(181) =   294
             664  JOE MCDANIEL,   662  ERIC KWEDER,   665  JON BRENENSTUHL,
             661  ADAM HONNOLD,   671  TOMMIE KENDALL,   668  LANDON O'BANION,
             663  JAMES PENNY
   14. U.W.PARKSIDE
             6   41   53   92  104 (149)(155) =   306
             939  QUINN NEWTON,   933  JASON MATOUSEK,   934  JASON MEEKMA,
             930  CHRIS KIRKPATRICK,   932  JASON AHO,   935  JOE DONNERBAUER,
             931  DAN HENNING
   15. WESTERN ONTARIO
             24   67   73  100  109 (113)(119) =   373
             981  ROB BERG,   977  CHRIS D'ESTERRE,   975  BLAKE MURPHY,   983
           STEVE WEILER,   979  ELLIOT CRAIG,   984  TIM HAIN,   982
           SCOTT NELMS
   16. KALAMAZOOCC
             27   63   98  111  116 (183)(187) =   415
             794  WILL DOBBIE,   793  SEAN PACK,   786  BRYAN SEYMOUR,   791
           MAX CHEREM,   785  BEN BIMBER,   795  WILLIAM SBACH,   789
           JON MARSHALL
   17. NORTHWOOD UNIVERSITY
             44   54   66  137  140 (161)(190) =   441
             842  JON HODGE,   846  MICHAEL BEAN,   845  LARZ MCELROY,   844
           KYLE NAGEL,   839  CHAN YEW WOO,   841  JOHN HARTLEY,   847
           MICHAEL SMITH
   18. WHEATONCC
             76   91  107  124  128 (129)(136) =   526
             996  MARK HUSSEY,   987  DAN REINHOLD,   992  JEFF GOERZ,   997
           MATT DAVIS,   994  JOEL DILLON,  1001  WILL LINGLE,  1000
           TIMOTHY HENRY
   19. CARTHAGECC
             99  110  120  123  132 (133)(139) =   584
             626  MARK GUTHRIE,   611  BILLY SIMON,   622  JOSH HULST,   613
           CHRIS STEIN,   616  HAMILTON BEAL,   630  SEAN BRAND,   618
           JEFF MLYNSKI
   20. NORTHERN KENTUCKY UNIVERSITY
             70  117  126  142  144 (147)(151) =   599
             809  DOUG FULMER,   805  ANDY KENNEDY,   816  KEVIN ARNOLD,   814
           JOSH LANE,   810  GREAHAM NIEMER,   815  JUSTIN CLARK,   811
           JERRY BIEDENBENDER
   21. FERRIS STATE UNIVERSITY
             51   94  130  153  191            =   619
             723  JOE SWENDROWSKI,   722  JOE EVERY,   719  B.J. MEYERS,   720
           BARRINGTON DYKES,   724  KURT KRAMER
   22. HARPERCC
             95  118  121  122  173 (178)(212) =   629
             762  JOSE MUNETON,   766  STEVE BREESE,   761  FERNANDO CARRILLO,
             767  TONY LOBIANCO,   765  PAUL CYBULSKI,   758  COLIN STILL,
             764  PAUL BRENDER
   23. FINDLAY
             77  115  148  152  156 (196)      =   648
             918  JASON PITNEY,   916  DAN CORSON,   920  JON MARTIN,   922
           SHIMRON ECCLESTON,   917  ERIC SHAFFER,   919  JOHN HOMAN
   24. CONCORDIA-ST. PAUL
             49   62  174  182  188 (204)      =   655
             660  MARCUS BREITBARTH,   656  COLLIN BREDESON,   657  HASSAN GUYO,
             659  KYLE WARREN,   658  JOSH BERNAU,   655  ALAN STAGE
   25. ALMACC
             57  160  166  169  177 (192)(209) =   729
             1139  JOE WHITMAN,  1138  DIRK CALLAHAN,  1142  PAUL PHILLIPS,
             1141  NATE BELILL,  1144  TONY CUTTITTA,  1140  MATT SEIPKE,  1143
           RORY WILDNER
   26. OLIVET NAZARENE UNIVERSITY
             74  127  168  186  200 (205)      =   755
             856  NICOLAS GATLIN,   853  KYLE RAGO,   852  JOSH BILSBORROW,
             848  ALEX MOORE,   855  MORGAN MANOGUE,   854  MARVIN FLOYD
   27. BLUFFTONCC
             41  143  145  158  189 (193)(202) =   776
             595  JORDON BRUNER,   590  ANDY SCHIEFER,   593  DAVE ESPINOZA,
             598  PATRICK COOLEY,   594  JOHNNY ICHRIST,   591  CHRIS WOJO,
             597  KITT LASHLEY
   28. DEFIANCECC
             103  164  175  179  185 (210)(221) =   806
             676  JOHN MCCOLL,   677  KYLE HOYING,   672  CHARLIE SCHEETZ,
             678  NICK LANZER,   673  ERIC GREEN,   675  JARED WALKER,   679
           STEVE LANGLEY
   29. ILLINOIS TECH
             157  167  176  180  184 (194)(195) =   864
             784  WENDELL HOLMES,   780  NATE GATES,   773  DOUG MEYER,   775
           JARED GARDNER,   772  DEEP SHENOY,   770  BLAKE HELLMAN,   774
           HUSAIN CHHATRIWALA
   30. MOTT CCCC
             89  170  199  214  215 (216)(220) =   887
             803  TOM RUDDY,   798  JESSE GOULD,   801  SCOTT HAGGADONE,   797
           ISAAC MCCONNELL,   800  RYAN THOMAS,   796  CHRIS TYE,   799
           QUINTON GATES
   31. CARROLLCC
            162  165  171  198  206 (218)(219) =   902
             610  ZACHARY ANDRESKI,   601  CHARLES HILLIARD,   605
           JOE SPLINTER,   606  JOSEPH SAILMAN,   603  JACE LACHAPELLE,   609
           TIM ROLLINS,   600  BRIAN KITZMAN
   32. MORRAINE VALLEY COMM.CC
             150  172  197  203  208 (211)      =   930
           1081  MATT SWIATKOWSKI,  1078  MIKE DOMINGUEZ,  1076
           JEREMY BURGERT,  1079  JERRY HUGHES,  1077  NICK DEL COTTO,  1080
           DAN QUIST
   33. FANSHAWECC
             163  213  223  224  225            =  1048
             718  RYAN DUFTON,   714  JAMIE FLICK,   717  ROBERT ARVAI,   715
           MICHAEL DREN,   713  FRANCOIS RICHARD
   34. TRINITY CHRISTIANCC
            201  207  217  222  226            =  1073
             924  JEREMY CRYAN,   923  BART VISSER,   925  JEREMY DOSTERHOUSE,
             928  RYAN BRUXVOORT,   926  MATT PFADENHAUER
             31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                      COLLEGIATE MEN OVERALL RESULTS

  Place No.   Name                      Time  School
  ===== ===== ========================= ===== ============================
      1   688  AARON ROWE               24:07 EDINBORO
      2    27  ROBERT WADE              24:22 LOYOLA
      3   881  JAY CANTIN               24:36 SPEED RIVER TFC
      4  1653  KYLE ORENDER             24:39 PURDUE
      5  1680  CAMERON STUBER           24:45 UNIVERSAL SOLE / ADIDAS
      6  1604  XAVIER DE BOISSEZON      24:46 COLGATE
      7  1677  RAY HUGHES               24:47 UNATTACHED
      8  1648  DAVID RAE                24:49 PURDUE
      9  1617  DAVE WEBB                24:49 DEPAUL
     10  1684  JACK KAFEL               24:50 UNIVERSAL SOLE / ADIDAS
     11   968  JOHN PARSON              24:55 INDIANAPOLIS
     12  1712  DANA CARNE               24:57 NEBRASKA
     13   913  TOM HAXTON               25:00 CHICAGO
     14   879  ANDREW CATTON            25:00 SPEED RIVER TFC
     15    17  SEAN CONROY              25:04 LOYOLA
     16  1618  DONNIE WARNER            25:05 DEPAUL
     17   584  CHARLEY MURPHY           25:06 ALUMNI TEAM - WESTERN
     18  1717  ABRAHAM HABTE            25:07 TOLEDO
     19  1693  SCOTT ANDERSON           25:08 UNIVERSAL SOLE / ADIDAS
     20    20  ANDREW MCQUILLAN         25:12 LOYOLA
     21  1630  JEREMY DOHERTY           25:12 ILLINOIS STATE
     22   698  RYAN COON                25:12 EDINBORO
     23    21  KYLE MEYERS              25:15 LOYOLA
     24   870  BRIAN TAGHON             25:17 SIU EDWARDSVILLE
     25   882  RICH TREMAIN             25:18 SPEED RIVER TFC
     26  1755  JOSH NYGREN              25:18 WISCONSIN-MILWAUKEE
     27    25  ANDY SBERTOLI            25:19 LOYOLA
     28    24  SAM ROMANOSKI            25:24 LOYOLA
     29   746  JUSTIN RILEY             25:28 GRINNELL
     30  1635  WALKER EYE               25:29 ILLINOIS STATE
     31  1699  BRIAN ROBERTS            25:29 DAYTON
     32   877  RYAN BOYLL               25:29 SIU EDWARDSVILLE
     33    19  SHAWN LUCAS              25:32 LOYOLA
     34  1130  NICK MOCKERIDGE          25:37 ALBION
     35   664  JOE MCDANIEL             25:38 CUMBERLAND
     36   693  JIM ANSBERRY             25:38 EDINBORO 
     37   969  JOHN PORAY               25:39 INDIANAPOLIS
     38  1599  MIKE HANLON              25:40 COLGATE
     39  1598  LOUIE DINUZZO            25:40 COLGATE
     40  1703  KEVIN TSCHOLL            25:41 DAYTON
     41  1613  ANTHONY BECKNEK          25:41 DEPAUL
     42   947  ANDRE-PAUL BAILLERGEON-S 25:41 GUELPH
     43   939  QUINN NEWTON             25:43 U.W.PARKSIDE
     44   958  MARK VOLLMER             25:44 GUELPH
     45  1602  SEAN CURRAN              25:46 COLGATE
     46  1621  RICHARD BYRNE            25:47 DEPAUL
     47  1655  MICHAEL CICCARELLI       25:48 PURDUE
     48    18  BRENT CUNNINGHAM         25:48 LOYOLA
     49  1649  JASON CARLSON            25:48 PURDUE
     50    15  EDUARDO BORJON           25:50 LOYOLA
     51  1685  JEREMY BORLING           25:51 UNIVERSAL SOLE / ADIDAS
     52  1686  JIM AKITA                25:52 UNIVERSAL SOLE / ADIDAS
     53  1642  CRAIG SWISHER            25:52 MARSHALL
     54  1715  PAUL WILSON              25:52 NEBRASKA
     55   662  ERIC KWEDER              25:53 CUMBERLAND
     56   645  MATT FINNERTY            25:54 CASE WESTERN RESERVE
     57  1623  ALLAN KIPCHOGE           25:55 ILLINOIS STATE
     58  1749  ANDY KIVIOJA             25:55 WISCONSIN-MILWAUKEE
     59   707  MARK HEINTZ              25:56 ELMHURST
     60  1619  GAVIN KENNEDY            25:56 DEPAUL
     61   957  KYLE JONES               25:57 GUELPH
     62   665  JON BRENENSTUHL          25:57 CUMBERLAND
     63   911  TEAGE O'CONNOR           25:58 CHICAGO
     64   981  ROB BERG                 26:00 WESTERN ONTARIO
     65   858  ADAM ROACH               26:01 SAGINAW VALLEY STATE
     66   962  STEVE KOZIARSKI          26:01 GUELPH
     67   794  WILL DOBBIE              26:02 KALAMAZOO
     68  1668  JOSE MACIAS              26:02 UIC
     69  1636  WALTER OGOLA             26:05 ILLINOIS STATE
     70  1659  BRIAN WHITEHEAD          26:06 SOUTHEAST MISSOURI STATE
     71   826  CHAD FOWLER              26:07 NORTHWEST MISSOURI STATE
     72  1121  ADAM DOHM                26:07 ALBION
     73   697  MARK HYRVNIAK            26:09 EDINBORO
     74   736  DAVID HONIG              26:10 GRINNELL
     75  1724  MIKE VILT                26:10 TOLEDO
     76  1713  ERIC DALL                26:10 NEBRASKA
     77   880  CHRIS MCLAREN            26:11 SPEED RIVER TFC
     78  1758  NATE WEILAND             26:11 WISCONSIN-MILWAUKEE
     79   830  JAMISON PHILLIPS         26:11 NORTHWEST MISSOURI STATE
     80  1710  ALEC MADUZA              26:12 NEBRASKA
     81   831  JOHN HEIL                26:13 NORTHWEST MISSOURI STATE
     82  1742  PETER CHRISTAKOS         26:13 WESTERN ILLINOIS
     83  1135  TAUREAN WILSON           26:14 ALBION
     84   954  GREG HUTCHINSON          26:14 GUELPH
     85  1721  EDUARDO PASKO            26:15 TOLEDO
     86   864  JEROME RECKER            26:15 SAGINAW VALLEY STATE
     87  1697  BRETT FISHER             26:16 DAYTON
     88   648  STEPHEN HRINDA           26:16 CASE WESTERN RESERVE
     89  1632  MIKE ESTLUND             26:17 ILLINOIS STATE
     90   876  NIK CAMPBELL             26:17 SIU EDWARDSVILLE
     91   895  EMIL BOJANOV             26:17 CHICAGO
     92  1595  JAKE KRONG               26:17 COLGATE
     93  1627  DAN TRIPP                26:19 ILLINOIS STATE
     94   933  JASON MATOUSEK           26:19 U.W.PARKSIDE
     95  1656  NICK BRUCKBAUER          26:20 PURDUE
     96   956  KYLE DESORMEAUX          26:20 GUELPH
     97  1629  GREG BAKER               26:20 ILLINOIS STATE
     98   964  ANDREW MCKALIPS          26:22 INDIANAPOLIS
     99  1647  DAN MATHERS              26:23 PURDUE
    100  1750  BEN UPHOFF               26:23 WISCONSIN-MILWAUKEE
    101   842  JON HODGE                26:24 NORTHWOOD UNIVERSITY
    102   972  PATRICK HAMILTON         26:24 INDIANAPOLIS
    103   973  RON FREDERICK            26:25 INDIANAPOLIS
    104  1745  TYLER BIRKMEIER          26:25 WESTERN ILLINOIS
    105   634  AARON JOHNSTON-PECK      26:26 CASE WESTERN RESERVE
    106   689  DAN FIELD                26:26 EDINBORO     
    107  1698  BRIAN GILCHRIST          26:26 DAYTON      
    108   660  MARCUS BREITBARTH        26:27 CONCORDIA-ST. PAUL
    109   862  GREG SCHMIT              26:27 SAGINAW VALLEY STATE
    110  1744  TREVOR BIRKMEIER         26:28 WESTERN ILLINOIS
    111   723  JOE SWENDROWSKI          26:28 FERRIS STATE
    112   709  RYAN SCHAEFER            26:28 ELMHURST
    113   934  JASON MEEKMA             26:28 U.W.PARKSIDE
    114  1610  JON PAUL LAVENTURE       26:29 CREIGHTON
    115   846  MICHAEL BEAN             26:30 NORTHWOOD
    116  1690  MIKE EGLE                26:31 UNIVERSAL SOLE / ADIDAS
    117   949  ANGUS MACAULAY           26:31 GUELPH      
    118  1746  WES WOODEN               26:31 WESTERN ILLINOIS
    119   908  PATRICK SULLIVAN         26:32 CHICAGO
    120  1689  MATT BRILL               26:32 UNIVERSAL SOLE / ADIDAS
    121  1139  JOE WHITMAN              26:33 ALMA
    122   708  MIKE GLOSSON             26:33 ELMHURST
    123   953  CHRIS MOULTON            26:35 GUELPH
    124   694  JOE JANKE                26:35 EDINBORO
    125  1757  MICAH HANTHORN           26:35 WISCONSIN-MILWAUKEE
    126  1136  TED GAST                 26:36 ALBION
    127   743  JORDAN GLASER            26:36 GRINNELL
    128  1723  JOSH MORRIS              26:37 TOLEDO
    129  1585  DAVID COMISKEY           26:38 CHICAGO STATE
    130   656  COLLIN BREDESON          26:38 CONCORDIA-ST. PAUL
    131  1592  ANDREW ISABEL            26:39 COLGATE
    132   793  SEAN PACK                26:39 KALAMAZOO
    133   832  KYLE KERAUS              26:40 NORTHWEST MISSOURI STATE
    134   702  CRAIG TIEDE              26:40 ELMHURST
    135   845  LARZ MCELROY             26:41 NORTHWOOD
    136   977  CHRIS D'ESTERRE          26:41 WESTERN ONTARIO
    137  1616  DARSHAN PATEL            26:42 DEPAUL
    138   883  TRENT STELLINGWERFF      26:42 SPEED RIVER TFC
    139  1660  CHAD SIERMAN             26:43 SOUTHEAST MISSOURI STATE
    140  1126  JAY PUFFPAFF             26:43 ALBION
    141  1711  BRYCE DICKMEYER          26:44 NEBRASKA    
    142   809  DOUG FULMER              26:44 NORTHERN KENTUCKY
    143  1702  ERIC CONTRERAS           26:45 DAYTON      
    144   910  SAM JACOBSON             26:46 CHICAGO
    145   825  BRYAN TOUNEY             26:46 NORTHWEST MISSOURI STATE U
    146  1583  MATT PARRILLI            26:47 BRADLEY
    147  1576  ABE RAMIREZ              26:47 BRADLEY
    148   975  BLAKE MURPHY             26:48 WESTERN ONTARIO
    149  1665  BRIAN ROTH               26:50 UIC
    150   856  NICOLAS GATLIN           26:50 OLIVET NAZARENE
    151  1706  MIKE EBLE                26:52 DAYTON
    152   705  JUSTIN STEVENS           26:53 ELMHURST      
    153   651  ARTURO HERNANDEZ         26:54CC OF LAKE COUNTY
    154  1620  KIM TRIEU                26:54 DEPAUL
    155  1603  TRAVIS BROOKS            26:54 COLGATE
    156   952  BRENDAN HUNT             26:56 GUELPH
    157   996  MARK HUSSEY              26:56 WHEATON
    158  1705  MATT MANNING             26:58 DAYTON      
    159   918  JASON PITNEY             26:58 FINDLAY
    160  1714  MIKE DORAZIL             26:59 NEBRASKA    
    161   692  JERAMEY BOEHM            26:59 EDINBORO
    162  1132  NOAH LOPEZ               27:00 ALBION
    163   950  BRADY STRAW              27:01 GUELPH
    164  1622  RICK BRITTON             27:01 DEPAUL
    165   749  MITCH HERZ               27:01 GRINNELL
    166   828  DREW WILSON              27:01 NORTHWEST MISSOURI STATE
    167   967  DEREK NICHELSON          27:02 INDIANAPOLIS
    168  1667  JIM SULZBERGER           27:02 UIC
    169   752  OMONDI KASIDHI           27:03 GRINNELL
    170   965  BRANDON BYERS            27:03 INDIANAPOLIS
    171  1752  BYRON KOWALSKI           27:03 WISCONSIN-MILWAUKEE       
    172   873  JARED BIERBAUM           27:03 SIU EDWARDSVILLE 1
    173   866  JIM WAHL                 27:04 SAGINAW VALLEY STATE
    174   900  KARL STRIEPE             27:04 CHICAGO
    175   943  PATRICK WEHRMAN          27:05 UNATTACHED
    176  1704  MATT DANIS               27:05 DAYTON      
    177  1634  NATE SWARTZENDRUBER      27:05 ILLINOIS STATE
    178   644  JORDON HOORT             27:06 CASE WESTERN RESERVE
    179  1582  ERIC PUESCHEL            27:06 BRADLEY
    180  1645  MIKE JONES               27:08 MARSHALL
    181  1650  JASON RAHM               27:08 PURDUE
    182   691  JARED LOWRY              27:09 EDINBORO
    183    23  BRANDON PINETTE          27:09 LOYOLA
    184  1678  RICH DAUBERT             27:09 UNATTACHED
    185  2398  UNKNOWN RUNNER           27:10
    186  1700  DAVID BEREDA             27:10 DAYTON
    187   803  TOM RUDDY                27:12 MOTT CC
    188   869  PEDRO ORTEGA             27:12 SAGINAW VALLEY STATE
    189   690  DAVE HIEMIRA             27:12 EDINBORO     
    190  1760  RYNE LEUZINGER           27:13 WISCONSIN-MILWAUKEE       
    191   987  DAN REINHOLD             27:13 WHEATON
    192   951  BRENDAN BROOKS           27:14 GUELPH      
    193   930  CHRIS KIRKPATRICK        27:14 U.W.PARKSIDE              
    194   863  JAMES GALE               27:15 SAGINAW VALLEY STATE
    195   941  BEN PERKEY               27:15 UNATTACHED1               
    196   722  JOE EVERY                27:15 FERRIS STATE
    197  1658  BRAD DEMATTEI            27:16 SOUTHEAST MISSOURI STATE
    198   762  JOSE MUNETON             27:16 HARPER
    199   906  NICK JURAVICH            27:16 CHICAGO
    200   641  JOE CERIMELE             27:16 CASE WESTERN RESERVE
    201  1664  BILLY POOLE-HARRIS       27:17 UIC
    202  1740  JASEN TOUSSAINT          27:17 WESTERN ILLINOIS          
    203  1601  SCOTT DEROO              27:17 COLGATE
    204   786  BRYAN SEYMOUR            27:18 KALAMAZOO
    205  1754  JASON STRAKA             27:18 WISCONSIN-MILWAUKEE
    206  1747  ZACH SOMERS              27:20 WESTERN ILLINOIS
    207  1597  JON BARINHOLTZ           27:20 COLGATE
    208   626  MARK GUTHRIE             27:20 CARTHAGE
    209   955  KEVIN COUPLAND           27:20 GUELPH      
    210   983  STEVE WEILER             27:21 WESTERN ONTARIO
    211    26  STEVE SEBELSKI           27:21 LOYOLA
    212   860  BRYAN MULLINS            27:21 SAGINAW VALLEY STATE
    213   893  DAN RALEIGH              27:21 CHICAGO 
    214  1709  ZAK LEWIS                27:22 DAYTON
    215  1741  JEFF SCHOON              27:24 WESTERN ILLINOIS
    216   838  RONNIE ANSELMO           27:24 NORTHWEST MISSOURI STATE
    217  1756  JUSTIN GORMAN            27:25 WISCONSIN-MILWAUKEE       
    218   890  BRIAN HAGUE              27:25 CHICAGO 
    219   676  JOHN MCCOLL              27:25 DEFIANCE
    220   836  MATT POHREN              27:26 NORTHWEST MISSOURI STATE
    221   960  RYAN POLAWSKI            27:26 GUELPH      
    222    16  DAN CARLSON              27:26 LOYOLA
    223  1759  NICK BRUSKEWITZ          27:27 WISCONSIN-MILWAUKEE
    224   961  STEVE ARMITAGE           27:28 GUELPH
    225    29  DAN WNEK                 27:29 LOYOLA
    226  1581  ERIC MICHEL              27:29 BRADLEY
    227   932  JASON AHO                27:30 U.W.PARKSIDE              
    228   725  ADAM BEALS               27:31 GRINNELL
    229  1137  TODD FALKER              27:32 ALBION
    230   992  JEFF GOERZ               27:33 WHEATON
    231   661  ADAM HONNOLD             27:33 CUMBERLAND
    232  1692  RYAN LARSON              27:34 UNIVERSAL SOLE / ADIDAS
    233    28  MIKE WAZIO               27:34 LOYOLA
    234  1732  KYLE JONES               27:35 VALPARAISO   
    235   979  ELLIOT CRAIG             27:36 WESTERN ONTARIO
    236  1657  WILLIAM POTEMPA          27:37 PURDUE
    237  1672  TRISTAN ROCHE            27:37 UIC
    238  1639  MATT SCOTT               27:38 MARQUETTE    
    239   611  BILLY SIMON              27:39 CARTHAGE
    240   791  MAX CHEREM               27:40 KALAMAZOO
    241   878  TRAE COTNER              27:40 SIU EDWARDSVILLE
    242   984  TIM HAIN                 27:40 WESTERN ONTARIO
    243   753  PATRICK WALDO            27:41 GRINNELL
    244   916  DAN CORSON               27:41 FINDLAY
    245  1578  CHRIS FOSTER             27:42 BRADLEY
    246   785  BEN BIMBER               27:42 KALAMAZOO
    247   805  ANDY KENNEDY             27:42 NORTHERN KENTUCKY
    248   766  STEVE BREESE             27:43 HARPER
    249  1587  GUILLIAUME KELLOGG       27:44 CHICAGO STATE
    250   982  SCOTT NELMS              27:44 WESTERN ONTARIO
    251  1120  ADAM DARANY              27:44 ALBION
    252   735  DAVID CREASEY            27:45 GRINNELL
    253  1131  NICK MOROZ               27:45 ALBION
    254  1673  BOB DRON                 27:45 UNATTACHED
    255   959  MAXIME PAQUETTE          27:46 GUELPH      
    256  1643  ERIC ANDERSON            27:46 MARSHALL
    257  1577  BRYAN THIGPEN            27:47 BRADLEY
    258  1661  GABE LUTES               27:47 SOUTHEAST MISSOURI STATE UNIVERSITY
    259   622  JOSH HULST               27:47 CARTHAGE
    260  1739  ERIC STEPHAN             27:49 WESTERN ILLINOIS          
    261   761  FERNANDO CARRILLO        27:49 HARPER
    262   767  TONY LOBIANCO            27:49 HARPER
    263   613  CHRIS STEIN              27:49 CARTHAGE
    264  1718  ANDY RHINEHART           27:50 TOLEDO      
    265   901  KELLEN ALEXANDER         27:50 CHICAGO 
    266  1748  ADAM SWANSON             27:50 WISCONSIN-MILWAUKEE       
    267   997  MATT DAVIS               27:51 WHEATON
    268   639  JEFF MCMANUS             27:51 CASE WESTERN RESERVE
    269   816  KEVIN ARNOLD             27:52 NORTHERN KENTUCKY
    270   748  MIKE VAN HULLE           27:52 GRINNELL      
    271   853  KYLE RAGO                27:53 OLIVET NAZARENE
    272   994  JOEL DILLON              27:54 WHEATON
    273  1600  NATE ROSENTHAL           27:54 COLGATE
    274  1001  WILL LINGLE              27:55 WHEATON
    275   719  B.J. MEYERS              27:55 FERRIS STATE 
    276   872  DAVID DROEGE             27:56 SIU EDWARDSVILLE
    277   970  JOSH DAUGHERTY           27:58 INDIANAPOLIS
    278   616  HAMILTON BEAL            27:58 CARTHAGE
    279  1671  STEVE JESKE              27:59 UIC
    280   630  SEAN BRAND               28:00 CARTHAGE
    281   671  TOMMIE KENDALL           28:00 CUMBERLAND
    282  1708  WES GALAMB               28:01 DAYTON
    283   638  JASON DUDAS              28:02 CASE WESTERN RESERVE
    284  1000  TIMOTHY HENRY            28:02 WHEATON 2
    285   844  KYLE NAGEL               28:03 NORTHWOOD
    286   703  JOE PONTRELLI            28:04 ELMHURST
    287   618  JEFF MLYNSKI             28:04 CARTHAGE
    288   839  CHAN YEW WOO             28:06 NORTHWOOD
    289   999  STEPHEN PALMER           28:09 WHEATON 1
    290   904  MARC ROUALET             28:10 CHICAGO 
    291   980  NATHAN DE WITT           28:10 WESTERN ONTARIO      
    292   636  BEN JOHNSON              28:10 CASE WESTERN RESERVE
    293   595  JORDON BRUNER            28:11 BLUFFTON      
    294   814  JOSH LANE                28:11 NORTHERN KENTUCKY
    295  1607  CHARLES DAVIS            28:12 CREIGHTON
    296  1743  STEVEN WITTLEDER         28:13 WESTERN ILLINOIS          
    297  1127  LUCAS TYLER              28:14 ALBION
    298   590  ANDY SCHIEFER            28:15 BLUFFTON
    299   868  MOHOMMED WAITE           28:16 SAGINAW VALLEY STATE
    300  1716  TIM WILLIAMS             28:16 NEBRASKA
    301   810  GREAHAM NIEMER           28:17 NORTHERN KENTUCKY
    302   729  BEN DYER                 28:17 GRINNELL
    303   745  JUDD SWANSON             28:17 GRINNELL
    304   867  JUSTIN GROW              28:18 SAGINAW VALLEY STATE
    305   593  DAVE ESPINOZA            28:19 BLUFFTON      
    306   704  JUSTIN KUHN              28:19 ELMHURST
    307   859  BRANDON JOHNSON          28:19 SAGINAW VALLEY STATE
    308   637  GREG DOERK               28:20 CASE WESTERN RESERVE
    309  1651  JONATHAN HOGGATT         28:21 PURDUE
    310  1641  BRAD KOHLER              28:21 MARSHALL
