Washington University Meet
Saturday, September 13, 1997
| Men's Results
|
| Team (School, Points)
|
| 1. | McKendree College | 27
|
| 2. | Washington University | 30
|
| 3. | SIU-Edwardsville | 96
|
| 4. | Lindenwood University | 100 |
|
| 5. | Principia College | 125
|
| 6. | Fontbonne College | 190
|
| Individual Results (Name, Team, Time)
|
| 1. Jackson Makene | McKendree | 24:25.0
|
| 2. Philip Keny | McKendree | 25:22.0
|
| 3. Patrick Rono | McKendree | 25:27.0
|
| 4. Tyler Small | Washington | 25:45.0
|
| 5. John Lutkehaus | Washington | 25:54.0
|
| 6. Tim Julien | Washington | 25:55.0
|
| 7. Doug Demarco | Washington | 25:55.1
|
| 8. Jeremy Dubow | Washington | 26:15.0 |
|
| 9. Casey Stahlheber | Washington | 26:26.0
|
| 10. David Glaser | McKendree | 26:30.0
|
| SIUE Finishers:
|
| 15. Jason Holroyd | SIU-Edwardsville | 27:25.0
|
| 19. Jeremy Cecil | SIU-Edwardsville | 27:54.0
|
| 21. Paul Parson | SIU-Edwardsville | 28:02.0
|
| 37. Joshua Benton | SIU-Edwardsville | 29:43.0
|
| 48. Bill Beckley | SIU-Edwardsville | 30:58.1
|
| 50. Rob Handshy | SIU-Edwardsville | 31:03.1
|
| 53. Derek Bright | SIU-Edwardsville | 32:05.1
|