NCAA-II Great Lakes Regional
Cross Country Championships
Saturday, November 8, 1997
| Men's Results
|
| Team (School, Points)
|
| 1. Central Missouri State | 42
|
| 2. Ashland | 67
|
| 3. Lewis | 99
|
| 4. Southern Indiana | 124
|
| 5. Northwest Missouri | 155
|
| 6. Wisconsin-Parkside | 160
|
| 7. Missouri-Rolla | 193
|
| 8. Truman State | 211
|
| 9. Pittsburg State | 257
|
| 10. Hillsdale | 260
|
| 11. Emporia State | 290
|
| 12. Indianapolis | 297
|
| 13. Michigan Tech | 313
|
| 14. Lake Superior State | 316
|
| 15. Northwood | 338
|
| 16. Saginaw Valley | 478
|
| 17. SIU-Edwardsville | 533
|
| 18. Gannon | 548
|
| 19. Grand Valley State | 556
|
| 20. Bellarmine | 563
|
| 21. Northern Kentucky | 621
|
| 22. IUPUI-Ft. Wayne | 654
|
| Individual Results (Name, Team, Time)
|
| 1. Elly Rono | Lewis | 30:18
|
| 2. Vladimir Golias | Central Missouri State | 31:27
|
| 3. Alexandr Alexin | Central Missouri State | 31:27
|
| 4. Philip Saina | Central Missouri State | 31:28
|
| 5. Benjamin Mulvaney | Missouri-Rolla | 31:30
|
| 6. Mirek Bieniecki | Lewis | 31:36
|
| 7. Kurt Knueve | Hillsdale | 31:51
|
| 8. Robert Lane | Northwest Missouri | 32:00
|
| 9. Ryan Knight | Ashland | 32:08
|
| 10.Randy Benedict | Ashland | 32:09
|
| SIUE Finishers:
|
| 60. Jason Holroyd | 34:06
|
| 100. Tony Alabastro | 35:14
|
| 113. Jeremy Cecil | 35:33
|
| 124. Paul Parson | 36:06
|
| 136. Joshua Benton | 37:32
|