| Sept. 4- Western Illinois Invitational 5,000 meters
|
| Team won 17-44 over Bradley, and lost 23-34 to Western
Illinois.
|
| 27 runners
|
| George Patrylak | 16:33 (2nd)
|
| Bryan Glass | 16:47 (5th)
|
| Brad Peterson | 16:51 (7th)
|
| Wally Gregory | 16:54 (8th)
|
| George Liverpool | 17:26 (15th)
|
| Kenny Buss | 17:29 (16th)
|
|
|
| Sept. 11- SIUE Twilight Invitational 6,000 meters
|
| Team finished third out of five teams.
|
| 25 runners
|
| Bryan Glass | 20:14 (1st)
|
| Wally Gregory | 20:37 (5th)
|
| George Patrylak | 20:38(6th)
|
| Brad Peterson | 21:08 (17th)
|
| George Liverpool | 21:40 (24th)
|
|
|
| Sept. 20- MSSC Stampede 8,000 meters
|
| Team finished fifth out of 15 teams
|
| 136 runners
|
| Wally Gregory | 25:50 (18th)
|
| George Patrylak | 26:07 (24th)
|
| Bryan Glass | 26:09 (23rd)
|
| Brad Peterson | 26:38 (38th)
|
| Kenny Buss | 27:24 (56th)
|
| Chris Dussold | 28:05 (75th)
|
|
|
| Sept. 25- U. of I. Invitational 10,000 meters
|
| Team finished last out of six teams.
|
| Wally Gregory | 33:24 (18th)
|
| Bryan Glass | 33:30 (20th)
|
| George Patrylak | 33:42 (26th)
|
| Brad Peterson | 34:19 (39th)
|
| George Liverpool | 36:54 (41st)
|
|
|
| Oct. 9- Missouri-Rolla Invitational 8,000 meters
|
| Team finished fifth out of 12 teams.
|
| 113 runners
|
| Wally Gregory | 25:38 (2nd)
|
| George Patrylak | 25:51 (6th)
|
| Bryan Glass | 26:10 (16th)
|
| Brad Peterson | 26:36 (29th)
|
| George Liverpool | 27:26 (47th)
|
| Chris Dussold | 28:04 (53rd)
|
| Kenny Buss | 28:33 (58th)
|
|
|
| Oct. 10- Cougar Classic 8,000 meters
|
| Team finished first out of four teams.
|
| 34 runners
|
| Wally Gregory | 26:33 (1st)
|
| George Patrylak | 26:55 (2nd)
|
| Bryan Glass | 27:33 (5th)
|
| Brad Peterson | 27:54 (7th)
|
| Ken Buss | 28:24 (11th)
|
| Chris Dussold | 28:36 (13th)
|
| Chris Dean | 28:40 (14th)
|
| George Liverpool | 29:16 (20th)
|
|
|
| Oct. 23- ONU Great Midwest Classic 10,000 meters
|
| Team finished 2 out of 15 teams.
|
| 137 runners
|
| George Patrylak | 26:01 (2nd)
|
| Wally Gregory | 26:28m (6th)
|
| Bryan Glass | 26:31 (7th)
|
| Kenny Buss | 27:14 (24th)
|
| Chris Dussold | 27:52 (39th)
|
| Brad Peterson | 28:42 (39th)
|
| George Liverpool | 29:11 (67th)
|
|
|
| Nov. 6- NCAA Great Lakes Regional 10,000 meters
|
| Team Finished seventh out of 22 teams.
|
| 144 runners
|
| George Patrylak | 31:38 (10th)
|
| Wally Gregory | 32:18 (21st)
|
| Bryan Glass | 33:11 (49th)
|
| Kenny Buss | 33:12 (50th)
|
| Brad Peterson | 33:14 (52nd)
|
| George Liverpool | 33:51 (74th)
|
| Chris Dussold | 34:27 (94th)
|