SIU Edwardsville
Season Statistics
Overall Statistics
SIUE Baseball
Overall Statistics for SIU Edwardsville (as of May 21, 2006)
(All games Sorted by Batting avg)
Record: 40-19-1 Home: 21-5 Away: 13-7-1 Neutral: 6-7 GLVC: 30-14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Darnall, Jeff....... .308 59-59 198 21 61 16 1 1 32 82 .414 24 8 14 3 .399 3 0 5-6 91 3 1 .989
Bunner, Cory........ .299 60-60 214 37 64 10 0 0 18 74 .346 14 5 15 1 .355 1 13 18-18 77 132 30 .874
Smith, Jake......... .266 56-56 184 22 49 10 1 0 34 61 .332 22 3 21 5 .347 4 3 2-3 357 25 1 .997
Czyz, Ryan.......... .265 59-59 219 39 58 13 1 1 20 76 .347 19 3 36 1 .327 4 3 17-22 131 3 1 .993
Grant, Jim.......... .247 52-51 154 18 38 7 0 1 14 48 .312 21 2 38 2 .345 0 1 0-0 310 20 12 .965
Amerson, Kyle....... .239 57-52 176 20 42 4 3 2 20 58 .330 8 1 35 4 .270 4 3 3-5 57 1 1 .983
DalPozzo, Michael... .226 54-54 159 22 36 12 0 0 16 48 .302 24 2 44 0 .330 3 7 6-7 90 134 7 .970
Doty, Nathan........ .180 22-14 50 7 9 0 0 0 4 9 .180 6 1 2 0 .281 0 2 0-0 11 0 0 1.000
Sester, Aaron....... .179 32-24 67 5 12 4 1 0 7 18 .269 10 2 16 0 .304 0 1 2-3 8 0 0 1.000
Fletcher, Danny..... .174 52-46 144 16 25 2 0 0 11 27 .188 14 2 30 2 .255 1 4 0-2 123 77 13 .939
Hall, Seth.......... .169 25-23 65 10 11 1 0 1 9 15 .231 8 3 22 2 .286 1 4 0-0 160 13 5 .972
Newby, Bryan........ .165 43-37 115 11 19 6 0 1 16 28 .243 8 1 20 2 .224 1 5 1-1 25 65 4 .957
Kruep, Daniel....... .100 12-5 20 0 2 0 0 0 0 2 .100 0 1 4 0 .143 0 2 0-0 0 0 0 .000
Keller, Patrick..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 8 3 .786
Cheek, Cameron...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 27 0 1.000
Totals.............. .241 60-60 1768 228 426 85 7 7 201 546 .309 178 34 299 22 .319 22 48 54-67 1461 577 88 .959
Opponents........... .211 60-60 1774 157 374 63 8 6 135 471 .266 160 32 459 27 .286 13 43 45-70 1418 570 90 .957
LOB - Team (405), Opp (404). DPs turned - Team (38), Opp (48). CI - Team (0), Opp (1). IBB - Team (5), Darnall 2, DalPozzo 1,
Grant 1, Newby 1, Opp (10). Picked off - Czyz 2, Bunner 2, Amerson 1, Kruep 1, Smith, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jones, Kyle......... 0.85 11-1 13 13 6 6/4 0 84.2 45 9 8 30 103 10 1 1 287 .157 2 1 0 1 9
Keller, Patrick..... 1.30 4-0 21 0 0 0/6 4 41.2 21 8 6 20 53 3 0 1 139 .151 2 3 0 1 3
Cheek, Cameron...... 1.59 6-3 12 11 6 5/0 1 79.1 61 18 14 9 47 12 0 0 288 .212 1 7 1 0 9
Hertel, James....... 1.64 3-1 15 0 0 0/1 1 38.1 33 9 7 7 27 2 2 0 142 .232 0 4 1 1 0
Tallman, Adam....... 2.37 4-6 13 11 1 1/1 0 68.1 67 33 18 21 54 8 1 0 262 .256 13 4 1 2 9
Zavada, Clay........ 2.42 5-3 14 13 0 0/3 0 70.2 53 24 19 39 90 12 2 1 256 .207 3 3 0 1 3
Schneider, Adam..... 2.43 1-2 17 0 0 0/5 8 29.2 22 9 8 12 32 0 0 0 111 .198 3 3 0 2 1
Sheley, Jameson..... 3.00 1-0 6 0 0 0/0 0 9.0 5 3 3 8 5 3 0 0 29 .172 0 1 0 0 0
Litteken, Cody...... 3.27 4-1 9 6 0 0/1 0 33.0 26 17 12 7 26 5 2 1 122 .213 1 0 1 2 5
White, Mike......... 4.76 1-1 10 6 0 0/1 0 28.1 36 20 15 4 18 8 0 1 118 .305 3 6 0 3 4
Smith, Jake......... 5.40 0-0 1 0 0 0/0 0 1.2 3 4 1 1 0 0 0 1 10 .300 0 0 0 0 0
Doty, Nathan........ 7.71 0-1 4 0 0 0/1 0 2.1 2 3 2 2 4 0 0 0 10 .200 0 0 0 0 0
Totals.............. 2.09 40-19 60 60 13 21/9 14 487.0 374 157 113 160 459 63 8 6 1774 .211 28 32 4 13 43
Opponents........... 3.29 19-40 60 60 19 4/1 6 472.2 426 228 173 178 299 85 7 7 1768 .241 32 34 4 22 48
PB - Team (15), Smith, J. 8, Hall 7, Opp (11). Pickoffs - Team (13), Tallman 4, Zavada 4, Hertel 2, Cheek 2, Smith, J. 1, Opp
(7). SBA/ATT - Smith, J. (22-36), Hall (23-30), Zavada (10-15), Jones, K. (5-11), Tallman (9-10), Keller (6-8), Schneider
(4-6), Cheek (2-6), Hertel (3-5), Litteken (3-5), White (1-2), Sheley (1-1), Kruep (1-1).
SIUE Baseball
Overall Statistics for SIU Edwardsville (as of May 21, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cheek, Cameron...... 31 4 27 0 1.000 1 2 4 .333 0 0
Tallman, Adam....... 27 6 21 0 1.000 0 9 1 .900 0 0
Doty, Nathan........ 11 11 0 0 1.000 3 0 0 --- 0 0
White, Mike......... 9 0 9 0 1.000 0 1 1 .500 0 0
Sester, Aaron....... 8 8 0 0 1.000 0 0 0 --- 0 0
Sheley, Jameson..... 1 0 1 0 1.000 1 1 0 1.000 0 0
Smith, Jake......... 383 357 25 1 .997 6 22 14 .611 8 0
Czyz, Ryan.......... 135 131 3 1 .993 1 0 0 --- 0 0
Darnall, Jeff....... 95 91 3 1 .989 1 0 0 --- 0 0
Amerson, Kyle....... 59 57 1 1 .983 0 0 0 --- 0 0
Hall, Seth.......... 178 160 13 5 .972 2 23 7 .767 7 0
DalPozzo, Michael... 231 90 134 7 .970 20 0 0 --- 0 0
Grant, Jim.......... 342 310 20 12 .965 21 0 0 --- 0 0
Newby, Bryan........ 94 25 65 4 .957 5 0 0 --- 0 0
Jones, Kyle......... 17 1 15 1 .941 1 5 6 .455 0 0
Fletcher, Danny..... 213 123 77 13 .939 9 0 0 --- 0 0
Zavada, Clay........ 15 2 12 1 .933 0 10 5 .667 0 0
Hertel, James....... 8 3 4 1 .875 1 3 2 .600 0 0
Bunner, Cory........ 239 77 132 30 .874 26 0 0 --- 0 0
Keller, Patrick..... 14 3 8 3 .786 0 6 2 .750 0 0
Litteken, Cody...... 13 2 6 5 .615 0 3 2 .600 0 0
Schneider, Adam..... 3 0 1 2 .333 0 4 2 .667 0 0
Kruep, Daniel....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2126 1461 577 88 .959 38 45 25 .643 15 0
Opponents........... 2078 1418 570 90 .957 48 54 13 .806 11 1
Games Summary
SIUE Baseball
Games Summary for SIU Edwardsville (as of May 21, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SIU Edwardsville 34 26 29 27 23 28 21 21 16 3 228
Opponents 23 13 23 20 21 14 18 10 7 8 157
Win-Loss Record When
--------------------
Overall............. 40-19-1 After 6 leading..... 32-2
Conference.......... 30-14-1 ....... trailing.... 3-12
Non-Conference...... 10-5 ....... tied........ 5-5-1
Home games.......... 21-5 After 7 leading..... 14-0
Away games.......... 13-7-1 ....... trailing.... 2-10
Neutral site........ 6-7 ....... tied........ 3-1-1
Day games........... 36-18-1 After 8 leading..... 16-1
Night games......... 4-1 ....... trailing.... 1-10
vs Left starter..... 7-3 ....... tied........ 2-0-1
vs Right starter.... 33-16-1
1-Run games......... 13-5 Hit 0 home runs..... 37-15-1
2-Run games......... 9-4 ... 1 home run...... 3-4
5+Run games......... 9-5 ... 2+ home runs.... 0-0
Extra innings....... 3-5
Shutouts............ 21-4 Opponent 0 home runs 39-15-1
........ 1 home run. 1-3
Scoring 0-2 runs.... 14-11-1 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 11-7
....... 6-9 runs.... 12-1 Made 0 errors....... 13-1
....... 10+ runs.... 3-0 .... 1 error........ 13-3-1
.... 2+ errors...... 14-15
Opponent 0-2 runs... 30-2-1
........ 3-5 runs... 10-8 Opp. made 0 errors.. 11-10
........ 6-9 runs... 0-8 ......... 1 error... 7-2
........ 10+ runs... 0-1 ......... 2+ errors. 22-7-1
Scored in 1st inning 17-4 Out-hit opponent.... 29-3
Opp. scored in 1st.. 7-7-1 Out-hit by opponent. 6-15-1
Scores first........ 28-6 Hits are tied....... 5-1
Opp. scores first... 10-13-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 10-4 4-3 4-3 4-2 3-2 4-0 3-0 3-0 2-1 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 21-0 5-1 4-1 4-1 6-3 0-4 0-4 0-2 0-0 0-2 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-2 18-4 26-1 28-1 29-3 32-2 14-0 16-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-7 4-8 5-10 4-12 4-13 3-12 2-10 1-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-10 18-7 9-8 8-6 7-3 5-5 3-1 2-0
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 3
Home attendance : 3342 ( 25 dates avg = 133 )
Away attendance : 3973 ( 34 dates avg = 116 )
Total attendance: 7315 ( 59 dates avg = 123 )
Conference statistics
SIUE Baseball
Conference statistics for SIU Edwardsville (as of May 21, 2006)
(GLVC games only Sorted by Batting avg)
Record: 30-14-1 Home: 15-5 Away: 13-7-1 Neutral: 2-2 GLVC: 30-14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bunner, Cory........ .329 45-45 158 27 52 8 0 0 11 60 .380 10 3 10 1 .380 0 8 12-12 53 97 21 .877
Darnall, Jeff....... .287 45-45 143 13 41 12 1 1 26 58 .406 17 8 11 1 .386 3 0 4-5 64 3 0 1.000
Smith, Jake......... .250 41-41 132 14 33 6 1 0 26 41 .311 14 1 15 3 .322 2 2 2-3 275 19 1 .997
Czyz, Ryan.......... .248 44-44 157 23 39 8 1 0 12 49 .312 14 2 25 1 .313 3 1 9-14 95 2 1 .990
Grant, Jim.......... .246 42-41 122 11 30 6 0 1 11 39 .320 16 1 33 2 .338 0 1 0-0 237 18 8 .970
Amerson, Kyle....... .230 42-39 122 15 28 3 3 1 10 40 .328 6 1 22 3 .269 1 3 1-3 39 1 1 .976
DalPozzo, Michael... .222 41-41 117 16 26 7 0 0 14 33 .282 15 1 33 0 .309 3 6 4-5 65 76 3 .979
Doty, Nathan........ .194 17-9 36 5 7 0 0 0 2 7 .194 2 0 1 0 .237 0 0 0-0 0 0 0 .000
Fletcher, Danny..... .172 38-33 99 10 17 0 0 0 4 17 .172 9 2 20 2 .255 0 3 0-2 78 50 6 .955
Sester, Aaron....... .151 26-20 53 2 8 2 1 0 3 12 .226 9 2 14 0 .297 0 1 2-3 5 0 0 1.000
Hall, Seth.......... .140 17-17 43 7 6 1 0 1 8 10 .233 4 3 15 2 .255 1 4 0-0 125 12 4 .972
Newby, Bryan........ .118 31-26 76 6 9 3 0 0 6 12 .158 6 0 14 1 .181 1 3 1-1 19 52 4 .947
Kruep, Daniel....... .083 8-4 12 0 1 0 0 0 0 1 .083 0 1 1 0 .154 0 2 0-0 0 0 0 .000
Keller, Patrick..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 7 3 .727
Cheek, Cameron...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 23 0 1.000
Totals.............. .233 45-45 1273 149 297 56 7 4 133 379 .298 122 25 216 16 .310 14 34 35-48 1068 411 60 .961
Opponents........... .208 45-45 1283 106 267 44 6 2 93 329 .256 110 19 354 18 .279 9 35 34-55 1035 409 65 .957
LOB - Team (284), Opp (282). DPs turned - Team (24), Opp (36). IBB - Team (3), Darnall 2, Newby 1, Opp (9). Picked off - Czyz
1, Amerson 1, Bunner 1.
(GLVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Keller, Patrick..... 0.31 3-0 14 0 0 0/3 3 29.1 9 2 1 13 39 0 0 0 90 .100 1 1 0 1 3
Jones, Kyle......... 0.81 8-1 10 10 6 6/2 0 67.0 34 7 6 20 83 9 1 1 226 .150 1 1 0 1 8
Cheek, Cameron...... 1.35 5-2 9 9 5 4/0 0 60.0 47 12 9 6 37 8 0 0 217 .217 0 5 0 0 7
Hertel, James....... 2.03 3-1 10 0 0 0/1 0 26.2 23 7 6 3 18 1 2 0 99 .232 0 2 0 1 0
Zavada, Clay........ 2.06 4-2 10 10 0 0/2 0 56.2 38 18 13 31 73 10 1 0 202 .188 3 2 0 1 2
Sheley, Jameson..... 2.08 1-0 4 0 0 0/0 0 4.1 3 1 1 3 2 1 0 0 15 .200 0 1 0 0 0
Tallman, Adam....... 2.15 3-4 10 9 1 1/1 0 54.1 52 23 13 17 46 6 1 0 206 .252 12 4 0 1 8
Schneider, Adam..... 3.43 1-2 12 0 0 0/3 6 21.0 18 9 8 11 26 0 0 0 81 .222 3 2 0 2 0
Litteken, Cody...... 4.37 2-1 7 4 0 0/1 0 22.2 20 13 11 3 19 4 1 1 84 .238 0 0 0 1 4
White, Mike......... 5.27 0-0 6 3 0 0/0 0 13.2 21 11 8 1 10 5 0 0 59 .356 2 1 0 1 3
Doty, Nathan........ 54.00 0-1 2 0 0 0/0 0 0.1 2 3 2 2 1 0 0 0 4 .500 0 0 0 0 0
Totals.............. 1.97 30-14 45 45 12 17/6 9 356.0 267 106 78 110 354 44 6 2 1283 .208 22 19 0 9 35
Opponents........... 3.03 14-30 45 45 17 4/1 4 345.0 297 149 116 122 216 56 7 4 1273 .233 24 25 3 14 34
PB - Team (13), Smith, J. 7, Hall 6, Opp (7). Pickoffs - Team (10), Tallman 3, Zavada 3, Cheek 2, Hertel 1, Smith, J. 1, Opp
(3). SBA/ATT - Smith, J. (16-27), Hall (18-24), Zavada (10-15), Tallman (6-7), Jones, K. (3-7), Keller (4-6), Hertel (3-5),
Cheek (2-5), Schneider (4-5), Litteken (1-3), White (1-2).
SIUE Baseball
Conference statistics for SIU Edwardsville (as of May 21, 2006)
(GLVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Darnall, Jeff....... 67 64 3 0 1.000 1 0 0 --- 0 0
Cheek, Cameron...... 26 3 23 0 1.000 1 2 3 .400 0 0
Tallman, Adam....... 20 4 16 0 1.000 0 6 1 .857 0 0
Jones, Kyle......... 11 1 10 0 1.000 1 3 4 .429 0 0
White, Mike......... 6 0 6 0 1.000 0 1 1 .500 0 0
Sester, Aaron....... 5 5 0 0 1.000 0 0 0 --- 0 0
Sheley, Jameson..... 1 0 1 0 1.000 1 0 0 --- 0 0
Smith, Jake......... 295 275 19 1 .997 5 16 11 .593 7 0
Czyz, Ryan.......... 98 95 2 1 .990 1 0 0 --- 0 0
DalPozzo, Michael... 144 65 76 3 .979 10 0 0 --- 0 0
Amerson, Kyle....... 41 39 1 1 .976 0 0 0 --- 0 0
Hall, Seth.......... 141 125 12 4 .972 1 18 6 .750 6 0
Grant, Jim.......... 263 237 18 8 .970 15 0 0 --- 0 0
Fletcher, Danny..... 134 78 50 6 .955 6 0 0 --- 0 0
Newby, Bryan........ 75 19 52 4 .947 4 0 0 --- 0 0
Zavada, Clay........ 13 2 10 1 .923 0 10 5 .667 0 0
Bunner, Cory........ 171 53 97 21 .877 17 0 0 --- 0 0
Keller, Patrick..... 11 1 7 3 .727 0 4 2 .667 0 0
Hertel, James....... 3 0 2 1 .667 0 3 2 .600 0 0
Litteken, Cody...... 12 2 5 5 .583 0 1 2 .333 0 0
Schneider, Adam..... 2 0 1 1 .500 0 4 1 .800 0 0
Doty, Nathan........ 0 0 0 0 .000 0 0 0 --- 0 0
Kruep, Daniel....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1539 1068 411 60 .961 24 34 21 .618 13 0
Opponents........... 1509 1035 409 65 .957 36 35 13 .729 7 0