Great Lakes Valley Conference 2005
Individual Statistics
Overall Statistics
Great Lakes Valley Conference 2005
GLVC Overall Statistics (as of May 26, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Stitz, Mike, SJC........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Seiter, Justin, NKU........ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Siciliano, Randy, NKU...... .500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Murray, Ryan, SJC.......... .429 11-2 14 3 6 1 1 0 3 9 .643 0 0 2 0 .400 1 0 2-3
Brechtl, Adam, UWP......... .399 63-62 218 62 87 28 0 10 72 145 .665 33 15 22 6 .502 3 1 10-11
Gum, Bo, SJC............... .385 61-60 192 55 74 9 2 0 32 87 .453 42 9 32 4 .510 2 10 19-26
Kuhlman, Ryan, BUBSB....... .385 60-60 195 40 75 15 5 1 29 103 .528 36 14 30 2 .506 2 0 25-28
Keener, Matt, USI.......... .381 48-48 155 33 59 14 1 4 38 87 .561 21 13 18 1 .482 4 0 14-16
Reynolds, Kevin, QU........ .368 56-56 204 37 75 16 0 5 38 106 .520 23 6 20 1 .443 2 4 42-50
Moulton, Josh, NKU......... .366 41-32 112 19 41 7 4 0 12 56 .500 4 1 11 0 .393 0 8 6-8
Miller, Bret, UWP.......... .349 56-54 189 47 66 19 4 1 50 96 .508 29 3 35 1 .434 5 1 7-9
Miller, Brent, INDY........ .340 55-53 206 37 70 11 3 4 36 99 .481 12 5 24 0 .387 2 0 29-32
Diete, Kevin, SJC.......... .339 57-45 171 36 58 10 1 1 37 73 .427 20 10 23 3 .431 3 5 13-15
Wetzel, Noah, USI.......... .339 54-54 189 43 64 10 1 2 21 82 .434 30 2 31 1 .434 0 3 25-29
Johnson, Daren, INDY....... .333 28-10 51 5 17 4 0 0 10 21 .412 4 2 12 1 .397 1 1 0-0
Marquardt, AJ, UWP......... .333 14-5 30 6 10 2 0 0 4 12 .400 3 0 9 0 .394 0 1 0-0
Kelly, Joe, UWP............ .333 5-1 3 4 1 0 0 0 0 1 .333 1 3 0 0 .714 0 0 1-1
Garms, Casey, UWP.......... .332 62-62 226 60 75 14 1 0 43 91 .403 41 6 23 3 .445 1 7 2-6
J. Morgan, UMSL............ .330 51-50 191 38 63 8 7 9 28 112 .586 19 9 38 2 .414 1 3 30-36
Ohlau, Craig, SIUE......... .328 55-55 192 34 63 14 0 2 21 83 .432 27 5 19 3 .420 2 0 1-2
Shartzer, Kent, BUBSB...... .327 53-53 165 26 54 6 0 0 22 60 .364 18 3 19 0 .401 1 4 6-12
Harkins, Kyle, BUBSB....... .323 25-18 65 5 21 3 0 1 14 27 .415 7 1 17 0 .387 2 1 1-1
Lonergan, Kory, NKU........ .322 57-55 183 36 59 11 0 0 12 70 .383 37 11 29 1 .461 1 3 23-35
Victor, Mike, SJC.......... .322 61-61 211 41 68 21 1 4 45 103 .488 28 11 19 4 .420 5 2 10-13
Hansen, Nick, KWC.......... .322 35-34 115 13 37 7 3 0 12 50 .435 14 2 18 0 .405 0 1 9-12
Bunner, Cory, SIUE......... .320 53-49 181 29 58 13 2 0 25 75 .414 8 5 23 3 .366 0 6 8-11
Scott, Brian, BUBSB........ .320 40-29 97 17 31 5 2 0 5 40 .412 10 2 15 2 .391 1 3 1-2
Smith, Jake, SIUE.......... .317 55-55 186 35 59 14 1 2 37 81 .435 15 3 29 4 .372 3 6 2-3
Frangiamore, Kyle, INDY.... .317 38-36 120 14 38 8 1 0 10 48 .400 9 6 9 1 .393 0 11 3-5
Seddon, Kirk, INDY......... .314 42-42 137 13 43 8 0 0 15 51 .372 9 0 15 4 .354 1 3 5-6
C. Hughes, UMSL............ .313 51-51 166 28 52 20 1 0 33 74 .446 32 7 38 2 .427 8 0 11-12
Kelly, Trevor, USI......... .313 21-20 64 8 20 2 0 0 10 22 .344 5 2 9 0 .375 1 3 0-0
Niewinski, Brandon, LEWIS.. .312 50-50 173 24 54 6 0 1 19 63 .364 20 5 24 3 .399 0 3 4-8
Duffy, Billy, LEWIS........ .311 42-39 135 17 42 5 1 0 7 49 .363 11 1 20 4 .367 0 4 3-10
Darnall, Jeff, SIUE........ .311 55-55 190 28 59 11 1 3 32 81 .426 13 5 14 2 .368 1 2 2-3
Strommen, Jason, UWP....... .310 48-42 168 28 52 9 1 5 47 78 .464 16 1 27 5 .371 1 1 4-6
Umsheid, Mike, UWP......... .309 61-60 207 38 64 7 2 1 46 78 .377 17 5 26 3 .372 2 10 5-10
Kizinkieicz, Garrett, BUBSB .309 25-20 68 11 21 5 0 0 7 26 .382 1 4 14 1 .356 0 0 1-2
Caby, Eric, QU............. .309 55-55 188 39 58 12 3 4 35 88 .468 26 7 26 2 .406 3 3 1-1
McBride, Sean, SJC......... .308 60-60 211 31 65 10 0 0 36 75 .355 23 4 39 1 .382 3 4 4-8
Johnson, Larry, INDY....... .306 54-53 183 30 56 17 0 2 28 79 .432 25 13 25 5 .418 4 3 3-4
Bickwerment, Marcus, BUBSB. .305 38-37 128 17 39 10 2 0 31 53 .414 7 3 22 1 .348 3 0 8-13
Baum, Tim, UWP............. .303 54-54 208 68 63 9 7 4 30 98 .471 19 12 35 3 .387 4 1 30-36
Gray, Ryan, QU............. .300 39-36 120 9 36 7 0 0 19 43 .358 14 5 21 0 .396 0 3 1-2
DalPozzo, Michael, SIUE.... .300 20-15 50 6 15 3 1 0 8 20 .400 3 0 15 1 .340 0 1 1-1
McGeehan, Conor, NKU....... .295 57-55 173 31 51 13 0 6 27 82 .474 29 3 26 2 .395 5 4 6-9
Adsit, Aaron, UWP.......... .294 16-4 34 7 10 1 0 1 7 14 .412 1 1 8 1 .333 0 0 3-3
O'Dell, Shawn, BUBSB....... .290 60-60 231 36 67 6 0 2 25 79 .342 14 14 37 3 .367 0 4 15-19
Howell, Cameron, BUBSB..... .290 58-55 200 30 58 16 1 3 33 85 .425 8 4 35 2 .326 3 0 10-13
Koester, Cole, QU.......... .290 42-40 138 16 40 2 0 0 14 42 .304 12 7 14 1 .373 1 2 14-20
Reimer, Matt, SJC.......... .289 56-53 180 24 52 5 4 0 26 65 .361 13 0 19 4 .337 0 6 11-16
Newby, Bryan, SIUE......... .289 54-53 180 29 52 6 2 2 21 68 .378 13 1 23 2 .335 3 7 0-1
Taylor, Mark, QU........... .289 40-38 135 26 39 3 0 0 8 42 .311 10 2 14 2 .342 2 5 20-23
A. Whitehead, UMSL......... .286 51-51 185 39 53 16 2 2 18 79 .427 30 4 21 5 .395 1 3 19-25
O'Donnell, Andrew, QU...... .286 56-56 182 33 52 3 0 0 12 55 .302 19 3 27 1 .363 0 6 13-18
Slade, Hunter, USI......... .284 52-48 155 19 44 12 1 0 26 58 .374 15 5 27 0 .362 2 3 6-8
Stephenson, Kyle, INDY..... .284 48-48 141 27 40 5 0 0 15 45 .319 22 12 21 0 .420 1 5 15-19
Costilow, Brandon, INDY.... .283 30-14 60 11 17 1 0 1 9 21 .350 11 1 9 2 .403 0 2 7-9
Dougherty, Austin, INDY.... .283 36-33 106 17 30 5 0 1 16 38 .358 18 4 20 4 .406 0 1 5-6
D. Becker, UMSL............ .282 48-48 149 16 42 4 1 0 19 48 .322 12 13 21 0 .385 0 8 5-6
Murray, Dustin, UWP........ .281 36-34 89 14 25 4 0 0 14 29 .326 25 1 12 1 .440 1 4 1-2
Price, Derek, KWC.......... .280 33-33 100 11 28 6 1 0 15 36 .360 9 3 10 2 .348 3 1 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wherley, Clint, QU......... .280 12-8 25 5 7 1 0 0 2 8 .320 3 1 4 0 .379 0 1 0-1
Barrett, Luke, SJC......... .280 38-31 118 15 33 5 0 0 27 38 .322 5 3 14 5 .311 6 1 2-2
Goers, Corey, USI.......... .277 54-53 173 25 48 9 1 1 19 62 .358 13 10 30 2 .360 1 6 5-9
Smolek, Scott, SJC......... .276 48-44 152 10 42 12 0 0 20 54 .355 13 1 21 1 .331 3 3 0-0
Hutton, Derik, USI......... .275 23-16 51 3 14 4 0 0 15 18 .353 11 0 13 0 .385 3 0 2-3
Frank, Alex, NKU........... .273 57-57 176 31 48 12 2 5 31 79 .449 26 4 29 1 .371 4 6 11-17
Dugan, Matt, KWC........... .270 54-54 178 23 48 8 4 0 25 64 .360 15 8 37 2 .350 2 4 8-10
Pabst, Wesley, UWP......... .270 61-60 204 42 55 11 1 2 35 74 .363 24 7 44 3 .363 2 3 6-6
Davis, Bryan, USI.......... .269 53-52 171 24 46 7 0 1 16 56 .327 14 7 32 0 .347 1 7 5-12
Grana, Jon, KWC............ .267 51-49 161 28 43 5 3 3 29 63 .391 8 5 21 4 .322 0 6 13-15
Tallman, Adam, SIUE........ .266 42-41 143 12 38 2 2 0 16 44 .308 7 3 20 9 .314 0 4 0-0
Maginn, Jeremy, UWP........ .265 47-45 132 22 35 4 1 0 14 41 .311 13 3 29 0 .345 0 7 1-1
Wolfe, Justin, USI......... .263 51-43 156 25 41 5 1 1 13 51 .327 9 9 29 2 .335 2 7 7-10
East, Matt, INDY........... .263 54-52 160 27 42 9 0 1 21 54 .338 21 7 34 5 .368 2 9 7-10
Jones, Matt, NKU........... .261 56-54 176 29 46 9 1 1 22 60 .341 21 2 21 2 .343 2 6 6-11
Bonyai, Jordan, KWC........ .261 47-44 134 22 35 3 1 0 13 40 .299 9 5 18 1 .327 2 5 9-15
Bond, Jeremy, SIUE......... .260 52-50 181 27 47 1 0 0 12 48 .265 23 2 15 0 .346 2 3 14-17
Wagers, Matt, NKU.......... .259 54-52 166 21 43 9 0 5 24 67 .404 17 3 35 4 .339 0 5 5-6
Erb, Zac, SJC.............. .256 37-34 117 17 30 6 0 1 18 39 .333 17 2 15 2 .360 0 2 4-7
Flores, Danny, SJC......... .256 61-60 211 44 54 5 4 3 31 76 .360 43 5 59 0 .392 1 1 17-22
Marchinski, Phil, LEWIS.... .256 44-42 133 10 34 10 0 0 14 44 .331 8 6 18 0 .327 0 3 5-10
Volpe, Jim, NKU............ .255 21-14 47 5 12 2 0 1 6 17 .362 3 1 6 0 .314 0 2 2-2
Richardson, Paul, KWC...... .255 52-51 157 30 40 4 1 3 19 55 .350 26 24 32 1 .435 0 4 9-11
Martin, Tyson, KWC......... .254 53-53 177 22 45 11 0 2 27 62 .350 22 3 46 2 .343 2 2 10-13
Radak, Andy, LEWIS......... .252 50-48 155 16 39 4 1 0 17 45 .290 9 2 19 1 .296 3 5 4-4
Steele, Wes, QU............ .250 53-50 176 14 44 9 0 2 28 59 .335 11 3 22 2 .304 1 1 4-6
Tyrrell, Kevin, LEWIS...... .250 36-35 104 17 26 6 1 3 15 43 .413 11 4 18 1 .339 2 3 5-7
Russell, Justin, INDY...... .250 39-22 84 15 21 1 2 0 7 26 .310 11 2 15 1 .351 0 1 13-15
Kendall, Joe, NKU.......... .250 14-11 32 3 8 2 1 0 4 12 .375 5 2 9 0 .375 1 0 0-1
Featherling, Michael, INDY. .249 52-51 185 34 46 6 1 1 19 57 .308 26 1 23 0 .343 1 5 14-18
Trabant, Dan, KWC.......... .248 47-44 149 22 37 4 1 0 15 43 .289 9 9 28 1 .327 1 9 18-23
Jackson, Keith, NKU........ .246 57-56 195 30 48 13 2 3 43 74 .379 24 4 33 2 .335 4 0 23-27
Rock, Andy, USI............ .246 27-19 61 6 15 2 0 0 6 17 .279 14 2 14 0 .397 1 2 2-3
Krumsee, Eric, UWP......... .246 43-30 118 23 29 7 0 1 15 39 .331 11 2 11 2 .316 2 0 1-2
Back, Jon, NKU............. .244 55-54 176 26 43 8 0 2 15 57 .324 21 3 40 1 .330 3 6 15-22
Scoggins, Chris, QU........ .244 53-52 160 22 39 9 4 1 19 59 .369 24 2 31 0 .348 1 8 8-14
Runyan, Brian, BUBSB....... .242 46-36 128 22 31 6 2 0 16 41 .320 15 2 22 1 .327 2 5 11-13
Shahine, Sam, USI.......... .241 40-33 108 15 26 3 1 0 9 31 .287 7 5 25 0 .314 1 6 1-3
Gerhartz, Andrew, UWP...... .241 30-20 54 16 13 2 0 0 12 15 .278 18 6 10 0 .457 3 2 8-10
Tolchin, Dave, LEWIS....... .241 34-25 79 7 19 0 0 0 8 19 .241 8 0 15 1 .310 0 1 0-0
Smith, Mike, LEWIS......... .239 54-54 176 20 42 4 1 0 10 48 .273 11 8 20 2 .308 3 8 4-6
Dillman, Jeff, BUBSB....... .237 53-52 177 29 42 11 2 2 21 63 .356 21 2 37 3 .323 1 2 4-10
Loprieno, Mike, LEWIS...... .237 34-29 97 10 23 3 0 1 9 29 .299 13 2 36 0 .336 1 1 0-1
Gaddis, Tim, KWC........... .236 24-16 55 7 13 2 0 0 8 15 .273 3 2 10 1 .300 0 3 0-1
Rahn, Robert, SIUE......... .236 53-53 182 18 43 7 1 2 28 58 .319 3 3 11 4 .259 1 1 1-1
M. Rose, UMSL.............. .235 51-51 179 30 42 12 3 1 22 63 .352 11 10 46 4 .312 2 2 9-9
Jarzabek, Andrew, UWP...... .235 35-22 81 19 19 5 0 0 5 24 .296 14 5 29 0 .380 0 1 9-9
T. Anderson, UMSL.......... .234 42-40 137 17 32 8 0 3 29 49 .358 16 4 32 1 .329 1 3 1-2
Naut, Victor, LEWIS........ .234 51-49 167 10 39 6 2 1 18 52 .311 10 0 40 2 .274 2 3 4-7
McLaren, Matt, INDY........ .233 13-10 30 4 7 0 0 0 1 7 .233 5 1 8 0 .361 0 0 1-1
Wargo, Joe, SIUE........... .230 39-38 113 10 26 2 0 0 7 28 .248 10 10 26 6 .346 0 5 5-8
Malone, Josh, USI.......... .230 35-26 87 13 20 4 1 1 10 29 .333 12 4 16 0 .346 1 2 2-2
Clancy, Brian, LEWIS....... .227 35-21 75 8 17 3 0 0 9 20 .267 7 0 29 0 .293 0 3 2-3
Turner, Chris, USI......... .226 39-33 93 15 21 5 1 1 13 31 .333 16 0 23 1 .333 2 3 2-4
J. Pate, UMSL.............. .225 26-24 80 8 18 3 0 0 6 21 .263 6 0 8 0 .279 0 1 1-1
Schum, Brad, BUBSB......... .223 38-32 103 18 23 3 1 0 7 28 .272 16 0 20 0 .328 0 1 2-5
Degen, Gregg, LEWIS........ .222 17-6 27 5 6 1 0 0 4 7 .259 4 1 9 0 .344 0 1 0-1
Farris, Rusty, BUBSB....... .221 55-55 172 22 38 10 0 1 19 51 .297 23 6 20 1 .330 2 4 9-11
Nintrup, Jason, NKU........ .221 41-32 86 15 19 3 0 0 10 22 .256 16 2 11 1 .349 2 4 8-9
Richardson, Ryan, INDY..... .219 53-51 137 16 30 1 1 1 24 36 .263 15 2 30 3 .303 1 15 14-16
Patterson, Cory, UWP....... .216 21-11 37 4 8 0 0 1 7 11 .297 13 0 11 0 .420 0 0 1-1
S. Lavelock, UMSL.......... .215 35-29 93 15 20 1 0 0 12 21 .226 15 1 25 2 .327 1 1 0-0
Guzzo, Jon, LEWIS.......... .213 27-22 61 5 13 0 1 0 3 15 .246 7 0 23 2 .294 0 4 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Benisek, John, LEWIS....... .211 14-4 19 3 4 0 0 0 2 4 .211 1 0 7 0 .250 0 3 1-1
Davis, Jed, USI............ .207 33-28 87 11 18 3 0 1 9 24 .276 9 2 22 0 .290 2 2 4-5
M. Sanders, UMSL........... .205 49-48 156 12 32 3 2 0 12 39 .250 12 1 43 1 .265 1 4 4-6
Martin, Matt, KWC.......... .205 23-10 39 5 8 5 0 0 6 13 .333 4 0 8 0 .279 0 2 0-0
D'Ippolito, Nick, NKU...... .205 17-14 39 2 8 1 0 0 1 9 .231 2 0 14 1 .238 1 1 0-0
Rahn, Jarrod, QU........... .205 20-12 44 2 9 1 0 1 7 13 .295 2 0 7 0 .229 2 1 1-1
S. McCoy, UMSL............. .200 18-13 45 8 9 1 0 0 3 10 .222 4 1 14 0 .280 0 2 1-1
Eiland, Cliff, INDY........ .200 20-7 25 4 5 0 0 0 0 5 .200 1 1 8 0 .259 0 0 1-2
Miller, Rob, KWC........... .200 8-1 5 2 1 0 0 0 0 1 .200 2 2 3 0 .556 0 0 0-0
Marshall, Mike, SJC........ .198 32-30 86 11 17 2 0 1 6 22 .256 11 6 21 1 .327 1 3 5-7
Sacco, Sam, LEWIS.......... .196 30-14 46 7 9 0 0 0 3 9 .196 3 2 10 0 .275 0 2 2-3
Gabriel, Jim, LEWIS........ .193 48-43 135 7 26 5 0 1 11 34 .252 10 1 28 3 .252 1 3 1-2
McLimore, David, KWC....... .192 10-9 26 3 5 0 0 0 0 5 .192 3 1 5 0 .300 0 0 1-1
Gardner, Scott, SJC........ .191 59-59 157 35 30 4 0 0 14 34 .217 36 7 28 2 .365 0 5 9-15
Webb, Chris, KWC........... .188 50-49 138 17 26 6 0 2 17 38 .275 23 2 35 0 .309 2 4 7-7
J. Thomas, UMSL............ .183 47-47 126 19 23 1 0 0 9 24 .190 15 12 47 2 .325 1 10 6-7
Eberhard, Bryan, KWC....... .182 28-16 55 5 10 2 0 2 7 18 .327 8 0 9 3 .286 0 1 0-0
Meyer, Brad, NKU........... .182 14-11 33 3 6 2 0 1 4 11 .333 2 0 15 0 .229 0 0 0-0
Mendez, Jose, QU........... .179 45-41 134 13 24 7 1 0 9 33 .246 9 3 11 3 .247 0 7 12-13
Donnelly, Chad, KWC........ .177 22-21 62 7 11 2 0 0 7 13 .210 6 2 11 0 .268 1 1 6-9
Bingham, Tom, INDY......... .176 7-6 17 2 3 0 0 0 0 3 .176 1 1 4 0 .263 0 0 1-1
Palumbo, Joe, QU........... .169 27-22 59 12 10 2 0 1 5 15 .254 8 7 15 0 .333 1 0 5-7
Jones, David, INDY......... .158 20-11 38 5 6 1 0 0 1 7 .184 6 1 8 0 .289 0 0 2-2
Perry, Brent, USI.......... .154 10-2 13 2 2 0 0 0 0 2 .154 1 0 3 0 .214 0 0 0-1
Reed, Chris, BUBSB......... .149 30-20 74 11 11 4 0 2 9 21 .284 8 2 27 1 .250 0 0 0-0
Rushing, Drew, NKU......... .143 10-8 21 4 3 1 0 1 2 7 .333 3 0 9 0 .250 0 0 0-0
Steinke, Matt, SJC......... .143 8-0 7 2 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
Tekulve, Jared, USI........ .141 37-29 85 11 12 3 0 0 6 15 .176 9 4 17 1 .250 2 2 6-8
Seago, Tim, QU............. .141 25-23 64 7 9 1 0 0 7 10 .156 4 2 17 0 .208 2 4 0-0
Martin, Kyle, SIUE......... .138 39-31 94 11 13 3 1 0 7 18 .191 10 1 24 0 .224 2 5 0-1
Bainter, Brooks, QU........ .138 19-7 29 4 4 1 0 0 1 5 .172 5 1 9 1 .286 0 0 0-0
Cunningham, Tony, SJC...... .128 28-10 39 5 5 2 0 0 3 7 .179 2 1 17 1 .186 1 0 2-3
Gage, Dan, INDY............ .125 7-4 16 0 2 0 0 0 1 2 .125 2 0 3 0 .222 0 0 0-0
Yankala, Nate, BUBSB....... .118 10-4 17 0 2 0 0 0 1 2 .118 1 1 8 0 .211 0 0 1-2
Sisti, Mike, LEWIS......... .118 12-4 17 1 2 0 0 0 1 2 .118 2 0 9 0 .211 0 1 0-0
Thieken, Andrew, SJC....... .111 27-0 9 8 1 0 0 0 1 1 .111 5 0 1 0 .429 0 0 2-2
Buchanan, Scott, KWC....... .111 9-2 9 3 1 0 0 0 1 1 .111 4 0 2 0 .385 0 0 1-1
Saalwaechter, Adam, KWC.... .088 18-9 34 7 3 0 0 0 1 3 .088 3 2 8 2 .205 0 1 0-1
Shaeffer, Brad, QU......... .087 14-8 23 3 2 0 0 0 2 2 .087 4 3 10 0 .300 0 1 3-3
Faust, Ryan, BUBSB......... .087 17-9 23 2 2 1 0 0 0 3 .130 5 0 11 0 .250 0 0 1-1
T. Soaib, UMSL............. .074 12-7 27 2 2 1 0 0 3 3 .111 1 0 12 0 .107 0 0 0-0
Pass, Greg, NKU............ .069 16-8 29 3 2 0 0 1 2 5 .172 2 1 8 0 .152 1 0 0-1
Bingham, INDY.............. .000 2-2 8 2 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
Harris, Jeffrey, QU........ .000 18-0 5 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Schwab, Cliff, BUBSB....... .000 8-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
G. Hrdlicka, UMSL.......... .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Sherman, UMSL........... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Flickinger, Eric, INDY..... .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Cheek, Cameron, SIUE....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shelters, T. J., KWC....... .000 9-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jones, Ron, SIUE........... .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jakubauskas, Kevin, LEWIS.. .000 3-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Bergman, Kyle, SJC......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Perdue, Matt, UWP.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gilgenbach, Stephen, UWP... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rawski, Tommy, LEWIS....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schaibly, Russell, UWP..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mauer, Gary, INDY.......... .000 2-1 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Kincaid, SJC............... .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
CI - Smith SIUE 1, D. Becker UMSL 1, K. Seddon INDY 1, C. Howell BUBS 1, Turner USI 1.
Great Lakes Valley Conference 2005
GLVC Overall Statistics (as of May 26, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tolchin, Dave, LEWIS....... 0.00 0-0 4 0 0 0/0 0 3.2 1 4 0 3 2 0 0 0 14 .071 0 3 0
M. Sanders, UMSL........... 0.00 0-0 3 0 0 0/0 0 2.1 4 0 0 1 0 0 0 0 12 .333 0 0 0
Jones, Ron, SIUE........... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 1 1 0 0 0 7 .286 0 1 0
Smith, Adam, QU............ 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 2 0 0 0 0 9 .333 1 0 0
Seiter, Justin, NKU........ 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0
Leggero, Mario, SJC........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Hinton, Josh, SJC.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Murray, Ryan, SJC.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0
C. Hughes, UMSL............ 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0
Strommen, Jason, UWP....... 0.84 1-0 2 1 1 0/0 0 10.2 7 2 1 1 3 0 0 0 40 .175 0 0 0
Spurgeon, Ryan, SIUE....... 0.93 1-0 8 0 0 0/0 0 9.2 5 1 1 5 3 3 0 0 33 .152 0 0 0
Johnson, Larry, INDY....... 0.93 1-0 2 1 1 0/0 1 9.2 9 2 1 1 2 2 0 0 35 .257 0 0 0
Kuebbing, Alex, BUBSB...... 1.26 2-0 13 0 0 0/0 0 14.1 15 4 2 9 9 1 0 0 57 .263 1 4 0
Sheley, Jameson, SIUE...... 1.54 1-0 7 0 0 0/0 0 11.2 6 3 2 6 10 1 0 0 35 .171 1 2 0
Albsmeyer, Ryan, QU........ 1.54 0-0 11 0 0 0/0 0 11.2 9 3 2 8 5 5 0 0 42 .214 2 2 0
Stitz, Mike, SJC........... 1.78 11-2 15 13 2 1/0 0 91.0 84 38 18 25 62 9 1 2 341 .246 5 7 0
Schroeder, Marc, SJC....... 1.91 6-1 26 0 0 0/2 1 37.2 31 12 8 9 27 8 2 1 140 .221 3 5 0
Cheek, Cameron, SIUE....... 1.97 8-2 15 10 3 1/2 1 82.1 69 32 18 15 53 23 5 1 315 .219 2 10 0
Rettberg, Jarad, SIUE...... 2.05 4-3 14 7 1 0/2 1 52.2 36 16 12 35 43 4 2 0 181 .199 3 4 0
Ping, Erik, KWC............ 2.05 4-2 9 7 4 3/0 0 52.2 32 13 12 20 37 9 0 2 179 .179 1 7 2
Williams, Waide, KWC....... 2.16 0-0 4 0 0 0/0 0 8.1 7 3 2 3 3 2 0 0 29 .241 1 1 0
Lorenz, Todd, UWP.......... 2.27 3-2 29 0 0 0/0 14 47.2 43 20 12 12 29 6 0 0 179 .240 1 3 3
Young, Robby, QU........... 2.31 7-0 19 1 0 0/0 1 50.2 31 17 13 24 39 1 3 3 172 .180 1 4 0
Fussell, Eric, SJC......... 2.33 5-4 11 11 5 1/1 0 69.2 67 25 18 10 57 12 0 1 262 .256 3 6 1
Zimmerman, Adam, SJC....... 2.33 1-2 32 0 0 0/2 20 46.1 38 15 12 14 28 3 2 1 161 .236 1 5 0
Moeves, Derrik, NKU........ 2.34 7-5 15 14 7 2/0 0 84.2 70 25 22 35 99 15 2 2 304 .230 9 9 1
Stone, Brad, QU............ 2.42 6-3 15 12 8 3/0 2 78.0 63 26 21 25 65 17 0 1 286 .220 2 7 0
Mauer, Gary, INDY.......... 2.42 5-4 16 12 7 0/0 1 81.2 83 33 22 19 34 13 1 3 308 .269 3 6 1
Cirrincione, Mike, QU...... 2.45 0-0 14 0 0 0/0 3 14.2 11 4 4 9 6 0 0 0 49 .224 2 3 1
Hennings, Zach, SJC........ 2.47 6-0 11 9 0 0/1 0 51.0 40 21 14 23 35 6 2 0 184 .217 6 7 1
Scott, Brian, BUBSB........ 2.57 0-2 8 0 0 0/0 3 7.0 10 11 2 7 2 3 0 0 32 .313 0 2 0
Corning, Shaun, UWP........ 2.75 9-2 14 13 3 2/0 0 75.1 63 28 23 35 82 7 0 1 280 .225 3 2 2
Hinton, Ben, KWC........... 2.82 2-1 12 3 2 1/0 1 38.1 34 14 12 3 14 7 1 0 144 .236 2 8 1
Quick, Kevin, NKU.......... 2.83 4-2 12 8 0 0/3 0 54.0 50 25 17 16 17 5 0 1 203 .246 5 7 1
Baer, Bryan, QU............ 2.92 0-1 12 0 0 0/0 0 12.1 14 7 4 8 2 1 0 1 46 .304 0 2 1
