Great Lakes Valley Conference 2005
Conference-Only Individual Statistics
Overall Statistics
Great Lakes Valley Conference 2005
GLVC Overall Statistics (as of May 26, 2005)
(GLVC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Stitz, Mike, SJC........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Seiter, Justin, NKU........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Brechtl, Adam, UWP......... .434 38-37 129 40 56 23 0 4 38 91 .705 22 6 13 0 .532 1 1 6-7
Moulton, Josh, NKU......... .396 30-26 91 16 36 4 4 0 12 48 .527 4 1 8 0 .427 0 4 6-7
Keener, Matt, USI.......... .394 32-32 99 19 39 9 1 0 21 50 .505 19 7 7 1 .512 2 0 8-9
Kuhlman, Ryan, BUBSB....... .387 38-38 124 18 48 9 4 0 17 65 .524 18 9 18 1 .493 1 0 12-14
Gum, Bo, SJC............... .370 38-38 119 34 44 5 1 0 22 51 .429 25 8 21 2 .500 2 8 10-14
Barrett, Luke, SJC......... .368 24-18 68 10 25 5 0 0 18 30 .441 4 2 6 2 .403 3 1 0-0
Strommen, Jason, UWP....... .366 28-25 93 13 34 4 1 1 25 43 .462 7 1 14 2 .412 1 1 3-5
Kizinkieicz, Garrett, BUBSB .357 15-12 42 6 15 4 0 0 3 19 .452 0 1 9 1 .372 0 0 1-1
Diete, Kevin, SJC.......... .354 35-27 96 20 34 3 1 0 18 39 .406 15 7 14 2 .467 2 4 4-5
Marquardt, AJ, UWP......... .353 9-2 17 2 6 2 0 0 4 8 .471 0 0 4 0 .353 0 1 0-0
Bunner, Cory, SIUE......... .353 40-40 139 22 49 11 2 0 21 64 .460 8 5 14 2 .408 0 5 5-8
Umsheid, Mike, UWP......... .347 36-35 118 21 41 6 0 0 27 47 .398 10 1 13 3 .403 0 7 3-5
J. Morgan, UMSL............ .344 40-39 151 28 52 7 7 7 20 94 .623 14 6 29 2 .421 0 2 22-27
Baum, Tim, UWP............. .343 35-35 134 46 46 6 6 1 15 67 .500 12 10 20 3 .433 1 0 25-31
Miller, Bret, UWP.......... .340 33-32 103 29 35 10 3 1 30 54 .524 20 2 14 0 .445 3 1 5-6
Johnson, Larry, INDY....... .339 38-38 127 20 43 13 0 1 17 59 .465 16 10 15 3 .442 3 3 2-3
Lonergan, Kory, NKU........ .333 36-35 120 26 40 6 0 0 10 46 .383 23 8 19 0 .467 1 2 16-25
Ohlau, Craig, SIUE......... .331 40-40 136 24 45 10 0 2 13 61 .449 20 5 11 3 .429 2 0 1-2
Reynolds, Kevin, QU........ .329 38-38 143 27 47 10 0 4 21 69 .483 12 4 13 0 .394 1 2 23-30
Victor, Mike, SJC.......... .328 38-38 122 20 40 12 0 2 27 58 .475 22 9 7 3 .458 2 2 4-7
Costilow, Brandon, INDY.... .326 20-8 43 8 14 1 0 1 9 18 .419 4 0 7 1 .383 0 2 3-5
Johnson, Daren, INDY....... .324 18-7 37 4 12 3 0 0 4 15 .405 2 1 8 1 .375 0 1 0-0
Smolek, Scott, SJC......... .320 31-28 97 4 31 8 0 0 18 39 .402 10 0 12 1 .373 3 1 0-0
Shartzer, Kent, BUBSB...... .319 31-31 91 15 29 4 0 0 11 33 .363 10 1 11 0 .392 0 3 2-7
Caby, Eric, QU............. .317 37-37 126 23 40 8 2 1 20 55 .437 16 5 18 2 .407 3 3 0-0
Gray, Ryan, QU............. .316 32-30 98 7 31 7 0 0 18 38 .388 11 5 16 0 .412 0 3 1-2
Reimer, Matt, SJC.......... .316 36-36 117 16 37 4 3 0 15 47 .402 7 0 8 3 .355 0 5 8-12
O'Donnell, Andrew, QU...... .314 38-38 121 21 38 2 0 0 6 40 .331 8 3 17 0 .371 0 2 8-11
Frangiamore, Kyle, INDY.... .313 35-34 115 12 36 7 1 0 9 45 .391 7 6 9 1 .383 0 10 3-3
Garms, Casey, UWP.......... .308 37-37 133 35 41 8 1 0 26 51 .383 25 3 11 2 .426 1 3 1-3
McBride, Sean, SJC......... .308 38-38 130 19 40 4 0 0 21 44 .338 13 4 23 0 .383 2 4 4-7
C. Hughes, UMSL............ .304 40-40 135 19 41 17 0 0 21 58 .430 23 5 29 0 .411 5 0 8-9
Harkins, Kyle, BUBSB....... .304 22-15 56 4 17 3 0 1 14 23 .411 6 1 14 0 .369 2 1 1-1
Scott, Brian, BUBSB........ .303 27-22 76 11 23 3 1 0 4 28 .368 5 2 13 2 .361 0 3 1-1
Miller, Brent, INDY........ .302 39-38 139 19 42 9 2 1 20 58 .417 10 2 15 0 .353 2 0 16-18
Hansen, Nick, KWC.......... .301 25-24 73 6 22 5 1 0 6 29 .397 11 2 13 0 .407 0 1 5-6
Wagers, Matt, NKU.......... .301 33-32 103 12 31 7 0 2 18 44 .427 13 1 26 0 .385 0 2 5-6
Slade, Hunter, USI......... .301 37-34 113 12 34 7 1 0 21 43 .381 9 4 20 0 .370 1 3 4-5
Wetzel, Noah, USI.......... .301 40-40 133 30 40 5 1 1 12 50 .376 25 2 24 0 .419 0 3 17-20
Darnall, Jeff, SIUE........ .299 40-40 137 19 41 9 1 1 21 55 .401 11 3 7 2 .362 1 2 0-1
Tallman, Adam, SIUE........ .299 31-31 107 7 32 2 2 0 12 38 .355 7 2 18 8 .353 0 1 0-0
Niewinski, Brandon, LEWIS.. .294 36-36 119 12 35 3 0 0 10 38 .319 11 3 17 2 .368 0 3 4-7
Newby, Bryan, SIUE......... .287 40-40 136 21 39 5 1 2 10 52 .382 8 1 16 2 .327 2 5 0-0
D. Becker, UMSL............ .286 38-38 119 11 34 3 1 0 13 39 .328 9 8 18 0 .375 0 8 4-4
Murray, Dustin, UWP........ .286 23-22 56 8 16 3 0 0 12 19 .339 15 0 8 0 .431 1 3 1-2
Eiland, Cliff, INDY........ .286 13-3 14 3 4 0 0 0 0 4 .286 1 0 1 0 .333 0 0 1-2
Bingham, Tom, INDY......... .286 4-3 7 0 2 0 0 0 0 2 .286 0 1 0 0 .375 0 0 0-0
East, Matt, INDY........... .284 38-36 109 14 31 7 0 1 14 41 .376 13 2 23 1 .368 1 6 2-5
Frank, Alex, NKU........... .282 36-36 117 22 33 8 2 3 21 54 .462 16 2 17 0 .372 2 5 8-13
Pabst, Wesley, UWP......... .280 38-37 125 22 35 7 1 0 21 44 .352 12 5 29 1 .364 1 2 4-4
DalPozzo, Michael, SIUE.... .280 10-7 25 3 7 1 1 0 5 10 .400 2 0 7 1 .333 0 1 0-0
Gerhartz, Andrew, UWP...... .280 16-8 25 9 7 1 0 0 4 8 .320 8 1 4 0 .457 1 0 2-4
Price, Derek, KWC.......... .279 24-24 68 9 19 5 0 0 11 24 .353 7 1 7 2 .346 2 1 2-3
McGeehan, Conor, NKU....... .277 36-35 119 21 33 8 0 3 16 50 .420 17 3 17 2 .379 1 4 4-7
Grana, Jon, KWC............ .275 37-35 109 17 30 3 2 1 19 40 .367 5 4 13 1 .331 0 6 10-12
Steele, Wes, QU............ .275 37-36 131 9 36 9 0 2 23 51 .389 7 2 13 2 .319 1 0 1-2
Smith, Jake, SIUE.......... .274 40-40 135 15 37 7 0 1 26 47 .348 11 2 23 4 .331 3 5 1-2
Jackson, Keith, NKU........ .273 36-36 128 22 35 10 1 2 29 53 .414 16 2 21 1 .353 4 0 18-21
Flores, Danny, SJC......... .271 38-38 133 33 36 3 4 1 20 50 .376 33 3 36 0 .426 0 1 10-15
A. Whitehead, UMSL......... .267 40-40 150 23 40 10 2 1 11 57 .380 18 3 14 4 .355 1 3 15-20
Goers, Corey, USI.......... .267 39-38 120 12 32 6 1 0 11 40 .333 9 7 22 2 .350 1 6 1-4
Jones, Matt, NKU........... .266 35-33 109 17 29 5 1 0 14 36 .330 15 1 13 1 .354 2 5 4-9
Russell, Justin, INDY...... .266 34-21 79 14 21 1 2 0 7 26 .329 11 2 14 1 .370 0 1 12-14
Smith, Mike, LEWIS......... .266 40-40 128 13 34 3 1 0 8 39 .305 8 6 12 1 .336 1 6 2-4
Taylor, Mark, QU........... .264 33-31 110 20 29 2 0 0 6 31 .282 9 1 13 1 .322 1 5 17-19
Seddon, Kirk, INDY......... .263 30-30 95 7 25 6 0 0 6 31 .326 6 0 9 2 .304 1 3 2-2
Wherley, Clint, QU......... .263 9-6 19 3 5 1 0 0 2 6 .316 2 1 3 0 .364 0 1 0-1
Adsit, Aaron, UWP.......... .263 11-1 19 4 5 0 0 0 3 5 .263 1 0 5 1 .300 0 0 3-3
O'Dell, Shawn, BUBSB....... .263 38-38 137 15 36 4 0 0 14 40 .292 8 9 19 2 .344 0 4 4-6
Hutton, Derik, USI......... .261 19-15 46 3 12 3 0 0 11 15 .326 9 0 11 0 .368 2 0 2-3
Wargo, Joe, SIUE........... .260 28-28 77 6 20 1 0 0 4 21 .273 6 8 18 2 .374 0 5 3-5
Schum, Brad, BUBSB......... .259 22-21 58 9 15 3 1 0 4 20 .345 10 0 7 0 .368 0 1 1-4
Maginn, Jeremy, UWP........ .258 34-33 89 14 23 1 1 0 11 26 .292 10 3 21 0 .353 0 6 1-1
Duffy, Billy, LEWIS........ .258 29-28 93 8 24 3 0 0 4 27 .290 5 1 15 1 .303 0 4 3-6
Turner, Chris, USI......... .258 29-23 66 12 17 4 1 1 8 26 .394 11 0 16 1 .364 0 2 2-4
Shahine, Sam, USI.......... .257 34-30 101 12 26 3 1 0 9 31 .307 6 4 22 0 .321 1 5 1-3
Dougherty, Austin, INDY.... .254 22-20 63 7 16 2 0 0 9 18 .286 6 2 12 3 .338 0 1 3-4
Martin, Tyson, KWC......... .254 40-40 130 17 33 9 0 1 17 45 .346 14 2 31 1 .333 1 2 8-10
Richardson, Paul, KWC...... .252 40-40 123 19 31 4 0 3 16 44 .358 18 16 23 0 .414 0 4 8-10
Howell, Cameron, BUBSB..... .250 38-37 132 13 33 9 1 0 12 44 .333 3 1 20 2 .268 2 0 6-9
Richardson, Ryan, INDY..... .250 38-36 100 12 25 1 0 1 18 29 .290 7 2 21 0 .309 1 10 6-7
McLaren, Matt, INDY........ .250 11-9 28 3 7 0 0 0 1 7 .250 4 1 7 0 .364 0 0 1-1
Kelly, Trevor, USI......... .250 5-5 12 1 3 0 0 0 2 3 .250 2 1 1 0 .375 1 1 0-0
Davis, Bryan, USI.......... .248 38-38 125 17 31 4 0 0 10 35 .280 12 5 22 0 .338 0 5 3-9
Stephenson, Kyle, INDY..... .247 33-33 93 12 23 3 0 0 8 26 .280 10 9 17 0 .375 0 4 6-8
Featherling, Michael, INDY. .246 36-35 126 21 31 5 0 1 10 39 .310 14 0 14 0 .321 0 4 4-7
Nintrup, Jason, NKU........ .246 26-20 57 12 14 2 0 0 8 16 .281 10 2 6 0 .366 2 4 8-9
Rock, Andy, USI............ .244 19-13 41 4 10 2 0 0 5 12 .293 10 2 13 0 .407 1 2 2-3
Bond, Jeremy, SIUE......... .242 38-36 132 18 32 0 0 0 7 32 .242 16 2 11 0 .329 2 2 7-10
Malone, Josh, USI.......... .242 27-19 66 9 16 2 1 0 6 20 .303 10 3 12 0 .367 0 2 2-2
Jarzabek, Andrew, UWP...... .242 17-11 33 10 8 0 0 0 2 8 .242 10 2 12 0 .444 0 1 5-5
Trabant, Dan, KWC.......... .242 36-36 120 18 29 3 1 0 11 34 .283 7 7 23 1 .321 0 8 16-19
Runyan, Brian, BUBSB....... .239 32-25 88 17 21 4 2 0 12 29 .330 11 2 17 0 .333 1 4 8-9
Bonyai, Jordan, KWC........ .237 34-31 93 12 22 2 0 0 10 24 .258 7 3 11 0 .308 1 4 6-9
Wolfe, Justin, USI......... .236 38-35 123 17 29 3 1 0 7 34 .276 8 5 25 0 .304 2 7 6-8
Back, Jon, NKU............. .234 36-36 111 19 26 6 0 2 11 38 .342 16 2 28 1 .336 2 6 11-15
Farris, Rusty, BUBSB....... .234 37-37 107 15 25 8 0 0 10 33 .308 15 3 13 0 .341 1 3 3-5
Tolchin, Dave, LEWIS....... .233 27-20 60 2 14 0 0 0 6 14 .233 7 0 12 0 .313 0 1 0-0
Naut, Victor, LEWIS........ .225 37-36 120 4 27 4 0 0 11 31 .258 6 0 29 1 .260 1 1 3-6
J. Pate, UMSL.............. .225 26-24 80 8 18 3 0 0 6 21 .263 6 0 8 0 .279 0 1 1-1
Guzzo, Jon, LEWIS.......... .224 21-18 49 5 11 0 1 0 3 13 .265 6 0 19 0 .309 0 3 2-3
Krumsee, Eric, UWP......... .224 28-18 67 10 15 3 0 0 9 18 .269 6 2 5 1 .299 2 0 0-0
Radak, Andy, LEWIS......... .220 38-37 118 12 26 0 1 0 11 28 .237 3 1 14 0 .240 3 4 2-2
Rahn, Robert, SIUE......... .219 38-38 128 14 28 5 1 0 15 35 .273 2 3 7 3 .248 0 1 0-0
Dillman, Jeff, BUBSB....... .218 33-33 101 16 22 5 2 2 12 37 .366 15 1 20 0 .325 0 2 2-6
S. McCoy, UMSL............. .216 14-11 37 5 8 1 0 0 2 9 .243 3 0 9 0 .275 0 1 1-1
Marshall, Mike, SJC........ .216 20-19 51 6 11 0 0 1 5 14 .275 7 3 5 1 .339 1 2 4-5
Kendall, Joe, NKU.......... .214 9-8 28 3 6 1 1 0 2 9 .321 2 1 8 0 .290 0 0 0-1
S. Lavelock, UMSL.......... .212 25-20 66 10 14 1 0 0 7 15 .227 11 1 14 1 .329 1 1 0-0
Reed, Chris, BUBSB......... .212 17-9 33 5 7 3 0 0 2 10 .303 5 1 11 0 .333 0 0 0-0
Scoggins, Chris, QU........ .209 37-37 115 19 24 6 1 1 8 35 .304 17 1 21 0 .313 1 6 8-11
Koester, Cole, QU.......... .207 25-23 82 7 17 0 0 0 3 17 .207 6 3 11 1 .286 0 1 8-13
Erb, Zac, SJC.............. .205 24-22 78 12 16 3 0 1 6 22 .282 9 1 10 0 .295 0 2 2-4
Dugan, Matt, KWC........... .205 40-40 122 14 25 3 3 0 11 34 .279 13 6 30 1 .310 1 4 5-7
Bickwerment, Marcus, BUBSB. .204 18-17 54 6 11 2 1 0 9 15 .278 4 1 11 0 .262 2 0 1-3
Gardner, Scott, SJC........ .202 37-37 89 14 18 2 0 0 7 20 .225 17 3 15 1 .349 0 4 4-8
Rahn, Jarrod, QU........... .200 8-3 10 0 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-0
T. Anderson, UMSL.......... .194 32-30 103 9 20 4 0 2 14 30 .291 13 4 24 1 .308 0 3 1-2
Patterson, Cory, UWP....... .194 16-8 31 2 6 0 0 0 2 6 .194 7 0 10 0 .342 0 0 0-0
Marchinski, Phil, LEWIS.... .193 31-29 88 5 17 5 0 0 5 22 .250 4 1 11 0 .237 0 2 0-2
J. Thomas, UMSL............ .192 36-36 99 13 19 1 0 0 5 20 .202 12 9 32 2 .333 0 4 5-6
Meyer, Brad, NKU........... .188 7-5 16 2 3 1 0 0 2 4 .250 1 0 8 0 .235 0 0 0-0
M. Sanders, UMSL........... .187 38-37 123 5 23 3 1 0 8 28 .228 8 0 36 1 .237 0 3 2-3
Clancy, Brian, LEWIS....... .186 26-18 59 5 11 1 0 0 4 12 .203 5 0 21 0 .250 0 3 1-2
Gabriel, Jim, LEWIS........ .180 36-33 100 5 18 4 0 0 6 22 .220 9 0 20 1 .245 1 3 1-2
Gaddis, Tim, KWC........... .179 16-12 39 3 7 1 0 0 3 8 .205 2 1 6 0 .238 0 3 0-1
Webb, Chris, KWC........... .178 39-38 107 10 19 4 0 0 10 23 .215 14 2 32 0 .285 0 3 2-2
Davis, Jed, USI............ .175 23-20 63 4 11 3 0 0 3 14 .222 8 1 16 0 .274 1 2 2-3
M. Rose, UMSL.............. .174 40-40 138 20 24 10 2 1 10 41 .297 7 9 36 3 .258 1 2 5-5
Martin, Matt, KWC.......... .174 17-6 23 3 4 3 0 0 2 7 .304 3 0 6 0 .269 0 2 0-0
Yankala, Nate, BUBSB....... .167 7-3 12 0 2 0 0 0 1 2 .167 1 1 4 0 .286 0 0 1-2
Mendez, Jose, QU........... .159 30-26 82 9 13 2 1 0 7 17 .207 7 2 9 2 .242 0 5 10-11
Eberhard, Bryan, KWC....... .158 20-12 38 2 6 2 0 0 3 8 .211 7 0 7 1 .289 0 1 0-0
Sacco, Sam, LEWIS.......... .154 25-14 39 6 6 0 0 0 1 6 .154 3 2 8 0 .250 0 0 2-3
Loprieno, Mike, LEWIS...... .151 21-16 53 3 8 1 0 0 3 9 .170 7 1 23 0 .262 0 1 0-0
Jones, David, INDY......... .148 14-8 27 3 4 1 0 0 0 5 .185 4 1 5 0 .281 0 0 2-2
Seago, Tim, QU............. .146 19-18 48 7 7 1 0 0 6 8 .167 4 2 11 0 .232 2 3 0-0
D'Ippolito, Nick, NKU...... .143 10-8 21 2 3 0 0 0 1 3 .143 1 0 6 1 .174 1 1 0-0
Cunningham, Tony, SJC...... .143 18-3 14 3 2 1 0 0 1 3 .214 2 1 7 1 .278 1 0 2-2
Perry, Brent, USI.......... .143 5-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
Donnelly, Chad, KWC........ .140 15-15 43 3 6 1 0 0 5 7 .163 5 0 7 0 .224 1 1 4-6
Martin, Kyle, SIUE......... .136 27-20 59 6 8 1 0 0 3 9 .153 6 1 14 0 .224 1 4 0-0
Murray, Ryan, SJC.......... .125 8-0 8 1 1 0 1 0 2 3 .375 0 0 2 0 .125 0 0 0-0
Shaeffer, Brad, QU......... .125 6-3 8 1 1 0 0 0 0 1 .125 3 1 4 0 .417 0 1 1-1
Bainter, Brooks, QU........ .120 15-6 25 1 3 1 0 0 1 4 .160 1 1 7 1 .185 0 0 0-0
Volpe, Jim, NKU............ .118 9-7 17 0 2 0 0 0 0 2 .118 1 1 1 0 .211 0 1 0-0
McLimore, David, KWC....... .111 4-3 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
Faust, Ryan, BUBSB......... .111 7-4 9 0 1 1 0 0 0 2 .222 1 0 3 0 .200 0 0 0-0
Tekulve, Jared, USI........ .100 23-17 50 6 5 2 0 0 4 7 .140 5 3 11 0 .224 0 2 4-5
T. Soaib, UMSL............. .095 10-5 21 2 2 1 0 0 3 3 .143 1 0 11 0 .136 0 0 0-0
Sisti, Mike, LEWIS......... .091 7-3 11 1 1 0 0 0 1 1 .091 2 0 6 0 .231 0 1 0-0
Palumbo, Joe, QU........... .074 12-10 27 3 2 1 0 0 3 3 .111 1 3 8 0 .188 1 0 1-1
Pass, Greg, NKU............ .067 10-4 15 1 1 0 0 0 0 1 .067 2 1 4 0 .222 0 0 0-0
Saalwaechter, Adam, KWC.... .059 13-4 17 5 1 0 0 0 1 1 .059 1 2 5 1 .200 0 1 0-1
Rushing, Drew, NKU......... .000 3-3 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
Gage, Dan, INDY............ .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
G. Hrdlicka, UMSL.......... .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steinke, Matt, SJC......... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Sherman, UMSL........... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Flickinger, Eric, INDY..... .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Buchanan, Scott, KWC....... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Schwab, Cliff, BUBSB....... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Thieken, Andrew, SJC....... .000 17-0 3 7 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
Harris, Jeffrey, QU........ .000 12-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Miller, Rob, KWC........... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jones, Ron, SIUE........... .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cheek, Cameron, SIUE....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jakubauskas, Kevin, LEWIS.. .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Kelly, Joe, UWP............ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schaibly, Russell, UWP..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kincaid, SJC............... .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Mauer, Gary, INDY.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CI - D. Becker UMSL 1, K. Seddon INDY 1, Turner USI 1, Smith SIUE 1.