Great Lakes Valley Conference Baseball
Standings & Leaders
Standings
Great Lakes Valley Conference Baseball
STANDINGS (as of May 16, 2004)
GLVC Overall
Team W L T Pct W L T Pct
Wisconsin-Parkside.. 29 9 0 .763 41 18 0 .695
Northern Kentucky... 26 14 0 .650 37 25 0 .597
Missouri-St. Louis.. 23 13 0 .639 30 23 1 .565
Quincy University... 22 16 0 .579 34 26 0 .567
St. Joseph's College 18 18 0 .500 24 28 0 .462
Kentucky Wesleyan... 18 20 0 .474 31 25 0 .554
SIU Edwardsville.... 17 22 0 .436 20 32 0 .385
Southern Indiana.... 17 23 0 .425 23 33 0 .411
Bellarmine.......... 16 22 0 .421 20 32 0 .385
Indianapolis........ 15 25 0 .375 22 33 0 .400
Lewis University.... 10 29 0 .256 16 39 0 .291
Leaders Summary
Great Lakes Valley Conference Baseball
GLVC Leaders Summary as of May 16, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Quincy University... 60 .305 1902 378 581 85 14 36 238 326 82-103
St. Joseph's College 52 .296 1636 271 485 75 9 19 201 253 81-107
Wisconsin-Parkside.. 59 .296 1868 345 553 111 11 21 196 276 89-117
Kentucky Wesleyan... 56 .289 1745 362 505 90 9 54 230 313 64-85
Missouri-St. Louis.. 54 .287 1706 342 490 116 10 30 212 354 119-155
Bellarmine.......... 52 .286 1619 224 463 85 8 11 116 266 38-56
Indianapolis........ 55 .277 1651 264 458 83 6 18 176 310 49-67
Southern Indiana.... 56 .274 1764 284 484 75 17 17 179 301 70-98
Northern Kentucky... 62 .263 1892 284 498 91 9 16 164 314 102-135
SIU Edwardsville.... 52 .263 1638 229 430 80 15 13 137 277 47-72
Lewis University.... 55 .262 1656 234 434 85 4 20 156 339 83-129
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Northern Kentucky... 62 3.32 37 25 12 490.0 464 228 181 158 361
Wisconsin-Parkside.. 59 3.64 41 18 9 469.1 456 229 190 187 310
SIU Edwardsville.... 52 4.14 20 32 3 412.2 415 267 190 193 295
Kentucky Wesleyan... 56 4.18 31 25 3 436.2 435 283 203 169 337
St. Joseph's College 52 4.34 24 28 3 410.1 500 249 198 139 220
Missouri-St. Louis.. 54 4.54 30 23 8 438.1 485 295 221 206 249
Southern Indiana.... 56 5.01 23 33 10 438.1 518 312 244 141 250
Bellarmine.......... 52 5.01 20 32 4 402.1 474 294 224 163 271
Indianapolis........ 55 5.19 22 33 5 418.0 503 300 241 159 319
Quincy University... 60 5.36 34 26 7 462.0 512 341 275 210 299
Lewis University.... 55 6.08 16 39 6 427.2 546 364 289 198 282
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
St. Joseph's College 52 1231 539 63 .966 33 11 48-72
Wisconsin-Parkside.. 59 1408 614 78 .963 41 6 57-76
Northern Kentucky... 62 1470 650 87 .961 41 13 71-102
Indianapolis........ 55 1254 451 71 .960 26 4 87-101
Kentucky Wesleyan... 56 1310 535 79 .959 33 27 71-91
Southern Indiana.... 56 1315 518 89 .954 36 12 96-116
SIU Edwardsville.... 52 1238 571 89 .953 38 16 95-122
Missouri-St. Louis.. 54 1315 534 104 .947 35 13 43-69
Lewis University.... 55 1283 499 104 .945 35 13 56-93
Quincy University... 60 1386 515 116 .942 31 12 56-91
Bellarmine.......... 52 1207 468 108 .939 17 3 63-87
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Drewes UMSL............... 1 1.000 1 1 1 0 0 0 0 0
Taylor, Mark QU........... 15 .447 47 14 21 6 1 1 0 7
Sewell, Kevin QU.......... 59 .415 212 52 88 85 23 2 16 32
Kuhlman BU................ 44 .406 165 32 67 15 11 0 0 11
McBride, Sean SJC......... 51 .397 174 34 69 37 13 2 2 21
Garms, Casey UWP.......... 59 .379 214 45 81 42 23 2 0 26
Reynolds, Kevin QU........ 60 .374 219 43 82 48 11 3 2 23
Wetzel, Noah USI.......... 55 .368 201 41 74 27 11 5 2 15
Davis, Scott UMSL......... 49 .366 164 26 60 26 6 2 0 18
Negron, Jason SJC......... 51 .361 191 42 69 22 5 2 0 28
INDIVIDUAL PITCHING
Minimum 30 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Seiter, Justin NKU........ 26 0.75 5-2 9 36.0 25 5 3 13 20
Jones, Ron SIUE........... 12 1.42 6-1 0 44.1 28 10 7 7 34
Leicht, Donny UWP......... 19 1.57 5-0 7 34.1 21 10 6 13 17
Moeves, Derrick NKU....... 17 1.74 7-4 1 82.2 49 21 16 32 102
Kellbach, Brandon UWP..... 15 2.11 11-2 0 102.1 88 28 24 25 75
Gautreau, Adam KWC........ 13 2.22 7-4 0 69.0 55 36 17 23 66
Wade, Cory KWC............ 12 2.39 5-4 1 71.2 53 25 19 15 84
Lantzy, Mike UMSL......... 13 2.70 2-1 0 40.0 48 23 12 10 24
Kern, Anthony SJC......... 6 2.70 2-2 0 33.1 42 13 10 10 20
Drewes UMSL............... 13 2.77 8-2 1 65.0 53 26 20 23 51
HITS
----
Sewell, Kevin QU.......... 88
Reynolds, Kevin QU........ 82
Garms, Casey UWP.......... 81
Garms, Andy UWP........... 76
Wetzel, Noah USI.......... 74
RUNS SCORED
-----------
Mercer, Jonathan UMSL..... 56
Mason, Adam QU............ 53
Sewell, Kevin QU.......... 52
Garms, Andy UWP........... 48
Grana, Tony UMSL.......... 48
RUNS BATTED IN
--------------
Sewell, Kevin QU.......... 85
Hughes, Logan UMSL........ 56
Dugan, Matt KWC........... 49
3 tied with 48 RBI(s)
DOUBLES
-------
Sewell, Kevin QU.......... 23
Garms, Casey UWP.......... 23
Jackson, Keith NKU........ 20
Grana, Tony UMSL.......... 17
Mercer, Jonathan UMSL..... 17
TRIPLES
-------
Humphrey, Luke SIUE....... 6
Keener, Matt USI.......... 6
Wetzel, Noah USI.......... 5
Brechtl, Adam UWP......... 4
Simmons, Jamie QU......... 4
HOME RUNS
---------
Sewell, Kevin QU.......... 16
Dugan, Matt KWC........... 14
Martin, Tyson KWC......... 11
Brechtl, Adam UWP......... 8
Keener, Matt USI.......... 8
TOTAL BASES
-----------
Sewell, Kevin QU.......... 163
Dugan, Matt KWC........... 122
Keener, Matt USI.......... 117
Brechtl, Adam UWP......... 110
Garms, Casey UWP.......... 108
STOLEN BASES SB-ATT
----------------------------------
Reynolds, Kevin QU........ 32-38
Baum, Tim UWP............. 26-32
Mundt, Justin NKU......... 24-31
Morgan, Josh UMSL......... 23-31
Negron, Jason SJC......... 22-28
STRIKEOUTS IP SO
-------------------------------------
Moeves, Derrick NKU....... 82.2 102
Kauffman, Chad INDY....... 81.0 95
Wade, Cory KWC............ 71.2 84
Kellbach, Brandon UWP..... 102.1 75
2 tied with 68 strikeout(s)