Great Lakes Valley Conference Baseball
Conference-Only Statistics
Leaders Summary
Great Lakes Valley Conference Baseball
GLVC Leaders Summary as of May 16, 2004
(GLVC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Quincy University... 38 .305 1210 230 369 42 9 20 149 188 48-62
Wisconsin-Parkside.. 38 .286 1163 210 333 67 5 10 114 169 67-80
Bellarmine.......... 38 .285 1180 147 336 62 7 5 70 180 24-37
Missouri-St. Louis.. 36 .279 1114 221 311 74 7 17 144 213 89-117
Kentucky Wesleyan... 38 .275 1164 188 320 57 9 23 139 201 44-61
St. Joseph's College 36 .271 1093 158 296 45 4 10 111 170 49-64
Southern Indiana.... 40 .268 1225 168 328 51 14 9 111 205 43-63
Lewis University.... 39 .265 1184 160 314 60 3 12 99 238 57-90
Indianapolis........ 40 .263 1217 159 320 54 3 7 120 236 35-49
SIU Edwardsville.... 39 .262 1212 165 318 55 9 10 93 195 38-60
Northern Kentucky... 40 .255 1214 187 310 58 5 7 98 210 69-92
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Northern Kentucky... 40 2.85 26 14 8 322.1 297 136 102 96 248
Wisconsin-Parkside.. 38 2.99 29 9 6 301.1 283 116 100 111 216
St. Joseph's College 36 3.51 18 18 3 284.2 316 140 111 88 144
Missouri-St. Louis.. 36 3.56 23 13 6 293.1 309 171 116 119 187
Kentucky Wesleyan... 38 3.92 18 20 1 300.2 287 188 131 102 236
SIU Edwardsville.... 39 4.07 17 22 3 307.2 305 191 139 139 208
Bellarmine.......... 38 4.37 16 22 4 298.2 334 187 145 105 192
Southern Indiana.... 40 4.38 17 23 8 312.1 347 189 152 92 176
Indianapolis........ 40 4.80 15 25 3 311.0 355 216 166 110 228
Quincy University... 38 4.85 22 16 4 297.0 317 208 160 131 173
Lewis University.... 39 5.90 10 29 1 303.2 382 251 199 156 195
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Wisconsin-Parkside.. 38 904 370 39 .970 20 4 34-49
St. Joseph's College 36 854 372 39 .969 17 4 35-52
Southern Indiana.... 40 937 365 51 .962 26 8 72-91
Northern Kentucky... 40 967 440 57 .961 27 8 48-68
Kentucky Wesleyan... 38 902 370 55 .959 19 13 55-70
Indianapolis........ 40 933 345 56 .958 19 3 72-83
SIU Edwardsville.... 39 923 429 65 .954 27 14 81-105
Missouri-St. Louis.. 36 880 342 72 .944 21 6 27-47
Bellarmine.......... 38 896 357 78 .941 11 2 44-63
Lewis University.... 39 911 355 82 .939 26 11 48-73
Quincy University... 38 891 328 82 .937 19 8 33-60
Overall Statistics
Great Lakes Valley Conference Baseball
GLVC Overall Statistics (as of May 16, 2004)
(GLVC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Quincy University... .305 38 1210 230 369 42 9 20 210 489 .404 149 35 188 17 .392 16 17 48-62 891 328 82 .937
Wisconsin-Parkside.. .286 38 1163 210 333 67 5 10 177 440 .378 114 43 169 14 .367 15 32 67-80 904 370 39 .970
Bellarmine.......... .285 38 1180 147 336 62 7 5 129 427 .362 70 15 180 11 .330 9 46 24-37 896 357 78 .941
Missouri-St. Louis.. .279 36 1114 221 311 74 7 17 196 450 .404 144 35 213 7 .375 14 12 89-117 880 342 72 .944
Kentucky Wesleyan... .275 38 1164 188 320 57 9 23 172 464 .399 139 41 201 7 .368 15 29 44-61 902 370 55 .959
St. Joseph's College .271 36 1093 158 296 45 4 10 140 379 .347 111 18 170 9 .344 13 26 49-64 854 372 39 .969
Southern Indiana.... .268 40 1225 168 328 51 14 9 146 434 .354 111 31 205 8 .341 11 39 43-63 937 365 51 .962
Lewis University.... .265 39 1184 160 314 60 3 12 127 416 .351 99 25 238 14 .333 7 37 57-90 911 355 82 .939
Indianapolis........ .263 40 1217 159 320 54 3 7 141 401 .329 120 41 236 19 .347 10 34 35-49 933 345 56 .958
SIU Edwardsville.... .262 39 1212 165 318 55 9 10 150 421 .347 93 27 195 11 .326 13 12 38-60 923 429 65 .954
Northern Kentucky... .255 40 1214 187 310 58 5 7 166 399 .329 98 22 210 8 .320 10 31 69-92 967 440 57 .961
(GLVC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Northern Kentucky... 2.85 26-14 40 11 6/4 8 322.1 297 136 102 96 248 57 3 7 1210 .245 20 25 0 4 25
Wisconsin-Parkside.. 2.99 29-9 38 13 7/3 6 301.1 283 116 100 111 216 35 1 13 1132 .250 29 20 3 5 25
St. Joseph's College 3.51 18-18 36 8 1/0 3 284.2 316 140 111 88 144 48 5 14 1105 .286 15 22 6 12 34
Missouri-St. Louis.. 3.56 23-13 36 9 1/0 6 293.1 309 171 116 119 187 51 5 7 1140 .271 10 38 3 15 26
Kentucky Wesleyan... 3.92 18-20 38 16 3/0 1 300.2 287 188 131 102 236 70 14 8 1153 .249 21 33 4 12 23
SIU Edwardsville.... 4.07 17-22 39 11 3/0 3 307.2 305 191 139 139 208 53 10 14 1165 .262 31 33 2 14 37
Bellarmine.......... 4.37 16-22 38 21 3/1 4 298.2 334 187 145 105 192 57 6 10 1191 .280 22 20 0 17 26
Southern Indiana.... 4.38 17-23 40 8 2/0 8 312.1 347 189 152 92 176 51 5 10 1228 .283 24 33 2 13 26
Indianapolis........ 4.80 15-25 40 12 2/1 3 311.0 355 216 166 110 228 68 11 14 1252 .284 19 34 1 8 25
Quincy University... 4.85 22-16 38 13 2/0 4 297.0 317 208 160 131 173 55 9 11 1162 .273 26 43 6 12 35
Lewis University.... 5.90 10-29 39 11 1/0 1 303.2 382 251 199 156 195 76 5 22 1242 .308 25 33 1 19 27
(GLVC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Wisconsin-Parkside.. 1313 904 370 39 .970 20 34 15 .694 4 1
St. Joseph's College 1265 854 372 39 .969 17 35 17 .673 4 0
Southern Indiana.... 1353 937 365 51 .962 26 72 19 .791 8 0
Northern Kentucky... 1464 967 440 57 .961 27 48 20 .706 8 2
Kentucky Wesleyan... 1327 902 370 55 .959 19 55 15 .786 13 0
Indianapolis........ 1334 933 345 56 .958 19 72 11 .867 3 1
SIU Edwardsville.... 1417 923 429 65 .954 27 81 24 .771 14 1
Missouri-St. Louis.. 1294 880 342 72 .944 21 27 20 .574 6 1
Bellarmine.......... 1331 896 357 78 .941 11 44 19 .698 2 2
Lewis University.... 1348 911 355 82 .939 26 48 25 .658 11 1
Quincy University... 1301 891 328 82 .937 19 33 27 .550 8 0
Overall Statistics
Great Lakes Valley Conference Baseball
GLVC Overall Statistics (as of May 16, 2004)
(GLVC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Davis, Scott, UMSL......... .436 34-32 110 20 48 6 2 0 18 58 .527 13 0 6 2 .492 1 2 13-18
Sewell, Kevin, QU.......... .420 37-36 131 36 55 12 1 11 55 102 .779 24 2 10 2 .500 5 0 3-3
Reynolds, Kevin, QU........ .401 38-38 142 25 57 5 3 1 36 71 .500 11 4 11 2 .453 2 1 18-23
Kuhlman, BU................ .397 34-34 131 24 52 8 0 0 10 60 .458 7 3 16 1 .440 0 1 6-8
Garms, Casey, UWP.......... .373 38-38 142 29 53 12 1 0 26 67 .472 13 1 6 0 .427 1 2 5-6
Hancock, Adam, KWC......... .372 38-38 129 21 48 11 1 1 24 64 .496 15 0 7 2 .429 3 5 5-7
Bickwermert, BU............ .368 32-32 117 16 43 8 0 2 16 57 .487 3 0 17 1 .377 2 5 3-5
Mercer, Jonathan, UMSL..... .366 36-36 131 42 48 11 2 2 34 69 .527 22 0 15 0 .455 1 0 13-15
McBride, Sean, SJC......... .366 36-36 123 21 45 7 0 2 27 58 .472 13 1 17 4 .428 1 2 4-7
Ohlau, Craig, SIUE......... .365 38-38 137 22 50 10 2 0 34 64 .467 16 1 10 2 .429 2 0 3-5
Jenkins, LEWIS............. .361 36-31 108 22 39 7 1 1 13 51 .472 11 0 20 0 .420 0 2 8-15
Wetzel, Noah, USI.......... .359 39-39 142 27 51 9 5 1 14 73 .514 11 3 12 1 .417 0 3 11-12
Kliewer, Jeremy, INDY...... .354 40-40 130 21 46 6 1 1 16 57 .438 16 5 10 1 .438 2 1 1-2
Sweet, Andy, LEWIS......... .345 37-37 119 21 41 8 0 4 20 61 .513 23 6 22 2 .473 0 3 5-7
Keener, Matt, USI.......... .336 39-39 134 22 45 9 4 4 29 74 .552 8 4 22 1 .377 5 4 4-5
Negron, Jason, SJC......... .331 36-36 136 28 45 2 1 0 11 49 .360 17 1 17 0 .406 1 1 16-19
Martin, Tyson, KWC......... .331 38-38 130 24 43 6 0 6 24 67 .515 13 5 36 0 .407 2 0 2-2
Mason, Adam, QU............ .328 38-38 128 35 42 2 0 0 17 44 .344 32 2 21 2 .463 2 4 0-0
Brechtl, Adam, UWP......... .326 38-38 132 20 43 9 3 5 34 73 .553 10 5 15 3 .384 4 2 1-1
Davis, Brian, LEWIS........ .326 37-36 132 25 43 8 1 1 14 56 .424 9 2 29 0 .378 0 7 15-21
Hughes, Logan, UMSL........ .318 36-36 129 23 41 8 2 3 33 62 .481 17 3 14 1 .407 1 0 5-6
Sanders, Scott, UMSL....... .311 36-36 135 34 42 10 0 1 21 55 .407 14 3 14 0 .388 0 1 6-8
Baranski, Ahren, LEWIS..... .310 39-38 126 19 39 14 0 1 12 56 .444 14 5 21 0 .400 0 5 7-12
Wenzel, Jason, UWP......... .302 32-32 106 19 32 8 0 2 16 46 .434 2 10 17 0 .370 1 1 10-13
Mundt, Justin, NKU......... .299 39-37 127 24 38 4 0 0 19 42 .331 12 1 15 0 .364 0 5 14-19
Garms, Andy, UWP........... .297 38-38 148 32 44 8 1 0 26 54 .365 14 1 18 1 .360 1 3 8-11
Pitts, BU.................. .294 38-38 126 20 37 11 0 0 21 48 .381 15 2 15 3 .375 1 2 0-1
Pickering, Wes, SIUE....... .293 36-36 123 12 36 4 1 0 20 42 .341 10 2 7 3 .345 4 0 1-2
Morgan, Josh, UMSL......... .289 33-33 114 20 33 9 1 3 32 53 .465 18 1 26 0 .377 5 0 19-25
Caby, Eric, QU............. .288 34-32 104 13 30 2 0 2 16 38 .365 10 4 23 1 .364 3 0 0-2
Simmons, Jamie, QU......... .288 38-38 132 18 38 3 3 2 20 53 .402 13 2 23 2 .358 1 2 5-9
Richardson, Paul, KWC...... .285 37-37 123 24 35 4 0 3 20 48 .390 19 17 23 0 .441 2 3 9-11
Price, Derek, KWC.......... .284 37-34 116 25 33 4 1 3 16 48 .414 15 0 14 2 .358 3 4 4-4
Kottmeyer, Mike, USI....... .284 30-27 88 13 25 6 2 1 17 38 .432 8 2 22 0 .357 0 1 2-3
Powell, Kevin, UWP......... .282 38-38 124 17 35 4 0 1 12 42 .339 11 6 17 4 .366 1 2 8-8
O'Dell, BU................. .282 38-37 124 16 35 7 0 0 11 42 .339 10 1 14 1 .341 0 7 0-1
Rahn, Robert, SIUE......... .278 35-33 115 10 32 4 1 0 11 38 .330 4 3 13 0 .317 1 1 0-1
Stephenson, Kyle, INDY..... .277 38-37 119 13 33 4 0 0 11 37 .311 12 3 22 2 .356 1 8 6-7
Wargo, Joe, SIUE........... .276 34-34 127 25 35 6 0 0 9 41 .323 9 5 26 1 .348 0 0 15-22
Humphrey, Luke, SIUE....... .275 34-32 120 24 33 8 4 3 18 58 .483 7 1 25 1 .318 1 0 11-13
Jackson, Keith, NKU........ .275 36-36 131 19 36 13 1 1 25 54 .412 3 4 17 2 .309 1 0 11-12
Kelly, Trevor, USI......... .274 40-40 146 22 40 5 0 0 10 45 .308 12 4 21 4 .344 1 3 3-6
Baum, Tim, UWP............. .273 37-36 121 28 33 5 0 2 19 44 .364 17 9 27 1 .401 0 2 19-22
Victor, Mike, SJC.......... .272 36-36 125 23 34 9 1 4 27 57 .456 11 4 21 0 .343 3 2 1-1
Fraley, Jerrod, NKU........ .269 40-40 145 19 39 11 0 1 26 53 .366 8 3 26 1 .321 0 2 2-4
Frank, Alex, NKU........... .267 39-39 131 22 35 8 1 1 15 48 .366 14 2 18 0 .347 0 3 8-10
Brueggeman, Jared, SIUE.... .266 38-37 124 14 33 7 0 4 20 52 .419 5 7 28 0 .321 4 2 3-4
Guest, Garrett, SJC........ .266 34-33 109 17 29 4 1 0 12 35 .321 13 2 13 1 .352 1 2 5-8
Boulund, Zac, INDY......... .266 40-40 128 22 34 8 1 4 25 56 .438 20 4 31 2 .374 3 1 1-1
Barnett, Ryan, QU.......... .265 32-32 113 21 30 5 0 2 22 41 .363 15 2 18 2 .359 1 1 0-0
Schum, BU.................. .265 38-37 132 15 35 2 2 0 6 41 .311 5 1 26 2 .293 2 8 1-1
Grana, John, KWC........... .260 36-36 123 17 32 6 0 0 17 38 .309 9 1 14 1 .313 1 4 8-12
Davis, Bryan, USI.......... .259 40-40 135 21 35 2 1 0 7 39 .289 23 4 25 0 .383 0 9 5-7
Steele, Wes, QU............ .257 30-27 101 13 26 6 1 0 13 34 .337 3 4 13 2 .300 2 0 3-4
Beck, Brad, INDY........... .256 30-25 78 5 20 3 0 1 15 26 .333 8 3 25 3 .348 0 1 0-0
Dugan, Matt, KWC........... .256 36-36 125 23 32 5 3 6 19 61 .488 15 3 24 1 .347 1 2 5-9
Craddock, Craig, NKU....... .253 33-28 83 15 21 1 1 0 10 24 .289 6 3 13 0 .323 1 2 9-9
Milam, Josh, KWC........... .252 38-38 111 13 28 6 1 0 11 36 .324 15 7 25 0 .373 1 5 2-4
Pritchard, Toby, USI....... .246 39-38 130 16 32 4 0 0 16 36 .277 10 0 18 0 .298 1 2 3-4
East, Matt, INDY........... .245 37-37 139 24 34 2 0 0 9 36 .259 14 8 34 2 .348 0 2 6-11
Erie, Shaun, NKU........... .241 40-40 141 25 34 4 0 0 9 38 .270 16 0 23 1 .313 3 5 14-17
Douglas, BU................ .239 34-34 113 12 27 9 0 1 10 39 .345 2 2 21 0 .263 1 5 2-3
Grana, Tony, UMSL.......... .238 35-35 122 31 29 11 0 4 17 52 .426 20 10 23 0 .386 1 4 11-15
Miller, Brent, INDY........ .236 40-40 144 20 34 8 0 0 17 42 .292 6 4 18 2 .284 1 0 5-7
McGeehan, Conor, NKU....... .236 39-37 123 16 29 7 1 2 17 44 .358 10 1 27 1 .294 2 6 4-5
Carbonaro, Chris, LEWIS.... .235 37-37 119 9 28 6 0 2 17 40 .336 10 2 20 1 .299 3 2 9-13
Frangiamore, Kyle, INDY.... .235 30-25 68 14 16 2 0 1 6 21 .309 13 0 13 1 .354 1 9 0-0
Tekulve, Jared, USI........ .232 31-26 82 8 19 2 0 0 9 21 .256 6 2 17 1 .300 0 1 9-12
Runyan, BU................. .231 36-36 108 11 25 2 0 0 16 27 .250 11 0 18 0 .298 2 4 5-5
Minth, Adam, SJC........... .229 35-35 109 11 25 5 0 0 6 30 .275 8 0 18 0 .280 1 2 1-2
Wiles, Doug, UMSL.......... .228 36-36 123 20 28 10 0 1 9 41 .333 11 6 32 1 .321 0 0 11-13
Goers, Corey, USI.......... .212 40-40 118 12 25 5 0 2 16 36 .305 5 7 28 0 .280 2 9 2-6
Stevens, Dusty, KWC........ .209 37-36 129 16 27 5 1 4 21 46 .357 16 0 18 0 .295 1 1 2-2
Krumsee, Eric, UWP......... .203 30-24 64 12 13 3 0 0 10 16 .250 11 1 10 0 .321 2 4 2-2
Wagers, Matt, NKU.......... .202 39-38 114 20 23 3 0 0 13 26 .228 12 3 30 1 .292 1 3 4-6
Hughes, Colby, UMSL........ .200 33-32 100 13 20 7 0 2 13 33 .330 14 6 37 1 .328 2 2 7-12
Naut, Victor, LEWIS........ .184 38-34 125 13 23 3 0 3 13 35 .280 0 0 27 3 .181 2 1 2-4
Niewinski, Brandon, LEWIS.. .176 34-26 91 8 16 1 0 0 3 17 .187 9 0 25 0 .250 0 7 0-2
Yankala, BU................ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Drewes, UMSL............... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Taylor, Mark, QU........... .571 5-5 21 8 12 0 1 0 3 14 .667 5 0 2 0 .654 0 1 6-6
Schaibly, Russell, UWP..... .500 5-2 6 1 3 1 0 0 1 4 .667 4 0 2 0 .636 1 0 0-0
Kelly, Joe, UWP............ .500 3-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Barrett, Luke, SJC......... .431 26-23 72 11 31 5 0 2 10 42 .583 9 3 8 0 .506 1 2 0-0
Hixenbaugh, BU............. .389 9-5 18 1 7 2 0 1 4 12 .667 0 0 2 0 .389 0 0 0-0
Costilow, Brandon, INDY.... .354 23-14 48 9 17 2 0 0 6 19 .396 4 0 13 0 .404 0 1 6-8
Peterman, Erik, INDY....... .343 27-27 99 10 34 6 0 0 11 40 .404 7 0 8 2 .387 0 1 0-0
Bagley, Braden, INDY....... .333 10-5 15 0 5 2 0 0 0 7 .467 2 1 1 0 .444 0 1 3-3
Scott, BU.................. .333 5-1 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
Cunningham, Tony, SJC...... .333 3-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Healy, Jim, UWP............ .324 21-20 71 14 23 6 0 0 7 29 .408 3 5 7 0 .392 0 3 10-11
Kendall, Joe, NKU.......... .324 12-10 34 5 11 1 0 2 7 18 .529 3 1 6 0 .395 0 0 0-0
Smith, Mike, LEWIS......... .323 24-19 65 13 21 5 0 0 10 26 .400 3 2 12 3 .366 1 1 2-5
Jones, Lewis, NKU.......... .312 27-22 77 11 24 6 1 0 16 32 .416 4 1 12 1 .354 0 1 2-4
Wade, Cory, KWC............ .309 25-24 81 15 25 6 2 0 14 35 .432 6 3 18 0 .378 0 5 3-4
Newquist, Matt, LEWIS...... .308 17-16 52 4 16 1 0 0 3 17 .327 3 3 11 1 .379 0 0 0-0
Martin, Kyle, SIUE......... .291 28-28 86 8 25 3 1 0 8 30 .349 5 1 9 1 .337 0 1 0-1
Rock, Andy, USI............ .289 15-12 45 5 13 3 0 1 5 19 .422 2 2 6 0 .347 0 1 1-1
Loprieno, Mike, LEWIS...... .281 13-9 32 5 9 3 0 0 3 12 .375 3 1 10 0 .361 0 0 2-2
Merideth, BU............... .268 25-25 82 6 22 2 3 1 13 33 .402 3 1 20 1 .299 1 6 0-2
Perry, Brent, USI.......... .266 26-24 79 11 21 3 2 0 14 28 .354 12 2 14 0 .372 1 2 1-2
Erb, Zac, SJC.............. .263 18-18 57 9 15 3 0 1 14 21 .368 6 0 4 1 .328 1 6 2-2
Braun, BU.................. .259 14-14 58 7 15 1 0 0 2 16 .276 0 1 4 0 .271 0 1 5-5
Smolek, Scott, SJC......... .258 27-26 93 8 24 4 0 0 9 28 .301 4 0 11 0 .286 1 1 0-1
Rahn, Jarrod, QU........... .256 29-25 82 13 21 1 0 0 9 22 .268 4 5 17 2 .330 0 2 1-1
Eberhard, Bryan, KWC....... .255 21-16 47 2 12 3 0 0 5 15 .319 11 1 4 1 .400 1 0 0-0
Mendez, Jose, QU........... .253 23-23 83 19 21 1 0 0 1 22 .265 8 4 15 1 .347 0 3 8-10
Miley, Mike, QU............ .250 22-19 44 11 11 1 0 0 2 12 .273 10 4 7 0 .431 0 2 1-1
Bainter, Brooks, QU........ .250 12-7 28 1 7 1 0 1 5 11 .393 0 0 6 0 .250 0 0 0-0
Anderson, Adam, USI........ .250 6-2 8 2 2 1 0 0 0 3 .375 2 0 2 1 .400 0 0 0-0
Cabrera, Adrian, UWP....... .244 20-13 41 3 10 0 0 0 4 10 .244 3 0 11 1 .283 2 3 1-1
Gum, Bo, SJC............... .235 28-25 81 7 19 1 0 0 5 20 .247 8 3 18 2 .323 1 2 7-9
Clarke, Justin, UWP........ .234 16-15 47 9 11 3 0 0 5 14 .298 3 2 9 0 .308 0 3 2-3
McAllister, BU............. .234 24-23 77 7 18 3 1 0 6 23 .299 7 3 12 2 .322 0 5 0-1
Scott, Brad, SIUE.......... .231 21-18 52 10 12 2 0 1 6 17 .327 12 3 8 0 .403 0 2 0-1
Symonds, Tyler, SIUE....... .230 21-15 61 5 14 4 0 0 4 18 .295 5 2 13 0 .309 0 0 1-2
Umscheid, Michael, UWP..... .226 29-27 84 15 19 8 0 0 10 27 .321 11 2 15 4 .327 1 2 1-1
Richardson, Ryan, INDY..... .222 29-27 81 5 18 2 1 0 9 22 .272 7 4 18 0 .312 1 1 6-7
Sheetinger, Jeremy, KWC.... .222 8-5 18 1 4 1 0 0 1 5 .278 1 1 5 0 .300 0 0 1-1
Seago, Tim, QU............. .219 11-8 32 4 7 1 0 1 5 11 .344 2 1 7 0 .286 0 0 0-0
Tappe, Andy, QU............ .214 13-8 28 4 6 2 0 0 2 8 .286 2 0 4 0 .267 0 0 1-1
Radak, Andy, LEWIS......... .213 24-21 61 11 13 2 0 0 5 15 .246 3 2 18 0 .273 0 4 2-2
Ford, Tyler, USI........... .211 10-5 19 1 4 1 0 0 2 5 .263 4 0 1 0 .348 0 2 0-1
Beck, Jason, INDY.......... .204 18-17 49 6 10 1 0 0 2 11 .224 3 4 12 2 .304 0 1 0-0
Miller, Scott, UMSL........ .200 19-14 45 7 9 1 0 0 8 10 .222 7 2 13 1 .333 0 1 2-2
Branscomb, NKU............. .200 16-12 35 4 7 0 0 0 3 7 .200 4 2 10 0 .317 0 2 0-2
Johnson, Daren, INDY....... .200 16-10 30 4 6 1 0 0 5 7 .233 4 4 8 0 .368 0 3 0-1
Gardner, Scott, SJC........ .200 21-13 30 8 6 0 0 0 1 6 .200 9 0 8 1 .385 0 3 2-3
Kizinkiewicz, BU........... .200 11-5 20 1 4 0 1 0 3 6 .300 1 0 0 0 .238 0 0 2-4
Crenshaw, Aaron, NKU....... .200 12-3 15 2 3 0 0 0 1 3 .200 2 0 1 0 .294 0 0 0-1
Hall, Sam, SJC............. .200 9-3 15 2 3 0 0 0 1 3 .200 1 0 5 0 .235 1 1 0-0
Tallman, Adam, SIUE........ .197 25-23 76 8 15 1 0 1 4 19 .250 3 0 10 1 .228 0 0 0-1
Reed, BU................... .197 22-21 66 10 13 7 0 0 10 20 .303 5 1 13 0 .264 0 2 0-1
Stone, Adam, USI........... .193 20-18 57 4 11 1 0 0 4 12 .211 4 1 7 0 .258 0 2 2-3
Velten, Tim, SIUE.......... .193 22-16 57 4 11 0 0 0 4 11 .193 2 0 10 1 .220 0 4 4-6
Anderson, Matt, UWP........ .190 10-5 21 0 4 0 0 0 2 4 .190 1 0 3 0 .227 0 2 0-0
Wrobleski, Ben, NKU........ .188 17-15 48 5 9 0 0 0 5 9 .188 4 1 10 1 .255 2 2 1-3
DalPozzo, Michael, SIUE.... .185 21-19 65 15 12 3 0 1 8 18 .277 11 0 19 1 .299 1 1 0-0
Patterson, Cory, UWP....... .182 19-12 44 1 8 0 0 0 3 8 .182 3 0 12 0 .234 0 3 0-0
Immel, Justin, QU.......... .176 9-4 17 0 3 0 0 0 2 3 .176 2 0 4 1 .263 0 0 0-0
Marchinski, Phil, LEWIS.... .174 24-24 69 2 12 2 0 0 6 14 .203 2 1 8 2 .205 1 4 2-3
Tritsch, Eric, SIUE........ .174 17-15 46 7 8 2 0 0 3 10 .217 4 2 9 0 .269 0 1 0-1
Flavin, Matt, LEWIS........ .173 25-21 75 7 13 0 1 0 7 15 .200 8 1 10 2 .262 0 1 2-3
Gabriel, Jim, SJC.......... .167 14-3 18 1 3 0 0 0 0 3 .167 0 0 3 0 .167 0 0 1-1
Shaeffer, Brad, QU......... .167 12-2 12 1 2 0 0 0 0 2 .167 6 0 4 0 .444 0 0 0-0
Thomas, Josh, UMSL......... .167 10-5 12 4 2 0 0 0 1 2 .167 1 2 3 0 .333 0 1 2-2
Maurer, Gary, INDY......... .167 17-9 12 0 2 0 0 0 3 2 .167 0 0 0 0 .154 1 1 0-0
Kyle Dixon, INDY........... .167 3-1 6 2 1 1 0 0 0 2 .333 0 0 1 1 .167 0 2 0-0
Roemke, Brian, INDY........ .159 25-17 63 2 10 6 0 0 6 16 .254 3 0 20 1 .197 0 1 0-0
Hutton, Derik, USI......... .152 12-8 33 4 5 0 0 0 3 5 .152 2 0 8 0 .194 1 0 0-0
Marshall, Mike, SJC........ .148 19-19 61 5 9 3 1 1 10 17 .279 5 2 9 0 .232 1 0 3-3
Tolchin, Dave, LEWIS....... .143 3-2 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
Mason, Kip, NKU............ .143 6-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Diete, Kevin, SJC.......... .135 22-14 52 5 7 2 0 0 7 9 .173 6 2 14 0 .250 0 1 4-5
Wulff, Mike, UMSL.......... .132 19-14 38 1 5 0 0 0 1 5 .132 3 2 14 0 .233 0 0 0-0
McNichols, Pat, UMSL....... .125 21-11 40 3 5 1 0 1 9 9 .225 2 0 12 0 .156 3 1 0-1
O'Donnell, Andrew, QU...... .111 12-0 9 3 1 0 0 0 2 1 .111 0 0 3 0 .111 0 0 1-1
Murray, Dustin, UWP........ .100 11-4 10 3 1 0 0 0 2 1 .100 7 1 0 0 .474 1 0 0-0
Wooley, Zach, SIUE......... .087 7-7 23 1 2 1 0 0 1 3 .130 0 0 8 0 .087 0 0 0-1
Stampini, Luke, KWC........ .083 7-2 12 0 1 0 0 0 0 1 .083 0 1 5 0 .154 0 0 0-0
Anderson, Tom, UMSL........ .000 6-4 13 2 0 0 0 0 0 0 .000 2 0 3 1 .133 0 0 0-0
Johnston, Ryan, KWC........ .000 5-2 9 0 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0
Davis, Anderson, SJC....... .000 7-3 9 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 3-3
Dennin, Shaun, USI......... .000 5-2 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-1
Brock, Tycen, KWC.......... .000 16-0 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-5
Shelters, T. J., KWC....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Bradley, Andrew, NKU....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Woodruff, Eric, INDY....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Saalwaechter, Adam, KWC.... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Harris, Jeffrey, QU........ .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
