![]() | Baseball | |
|
NCAA Division II American Baseball Coaches Association/Rawlings 2003 All-North Central Region Team First Team |
| First Base | Joe Brunink | Grand Valley State
| Second Base | Frank Jeney | Wayne State
| Shortstop | Bryan Weiss | Missouri-St. Louis
| Third Base | Eric McDaniel | Ashland
| Infielder | Chris Skibinski | Ashland
| Outfielder | Jim Reiter | Missouri-St. Louis
| Outfielder | Scott Mertes | Saint Joseph's
| Outfielder | Dan Coffee | Mercyhurst
| Outfielder | Brandon Cornell | Ashland
| Catcher | Josh Gaub | Ashland
| Designated Hitter | Brock Wiskochil | Ashland
| Starting Pitcher | Brandon DeJaynes | Quincy
| Starting Pitcher | Scott Corby | Saginaw Valley State
| Starting Pitcher | Brandon Brooks | Kentucky Wesleyan
| Starting Pitcher | Greg Bierling | Missouri-St. Louis
| Relief Pitcher | Brad Hinton | SIU Edwardsville
|
| Second Team |
| First Base | Zac Bouland | Indianapolis
| Second Base | Steve Polio | Bellarmine
| Shortstop | Tim Hinchcliffe | Ashland
| Third Base | Josh Perkins | Northern Kentucky
| Infielder | Tony Grana | Missouri-St. Louis
| Outfielder | Erik Kraetner | Wisconsin-Parkside
| Outfielder | Steve Owen | Southern Indiana
| Outfielder | Jason Barron | Missouri-St. Louis
| Outfielder | Tim Mustapha | Hillsdale
| Catcher | Wayne Astrauskas | Quincy
| Designated Hitter | Dan Jones | Saginaw Valley State
| Starting Pitcher | Nathan Wright | Ashland
| Starting Pitcher | Blake Wyatt | Indianapolis
| Starting Pitcher | Matt Rafeld | Grand Valley State
| Starting Pitcher | Andy Augsburger | Saint Joseph's
| Relief Pitcher | Joe Finnerty | Grand Valley State
|
| Player of the Year: Jim Reiter, Missouri-St. Louis
| Pitcher of the Year: Brandon DeJaynes, Quincy
| | ||||||||