SIU Edwardsville
Season Statistics
Overall Statistics
Cougars
Overall Statistics for SIU Edwardsville (as of May 10, 2003)
(All games Sorted by Batting avg)
Record: 24-26 Home: 11-7 Away: 9-11 Neutral: 4-8 GLVC: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Craig Ohlau...... .331 49-49 169 27 56 16 1 3 37 83 .491 29 7 21 2 .447 1 1 0-2 159 11 4 .977
1 Joe Wargo........ .325 22-22 83 16 27 1 0 0 8 28 .337 7 5 15 2 .411 0 3 5-7 39 1 2 .952
5 Jared Brueggeman. .308 42-36 117 24 36 5 0 4 16 53 .453 7 4 21 3 .362 2 3 0-3 51 4 3 .948
40 Jason Kessler.... .305 49-47 174 24 53 8 0 2 34 67 .385 8 1 21 3 .337 1 1 0-1 160 14 1 .994
6 Luke Humphrey.... .303 43-43 155 28 47 8 5 3 26 74 .477 14 3 39 0 .364 4 1 6-7 59 114 19 .901
24 Nick Seibert..... .298 15-14 47 10 14 5 0 1 8 22 .468 7 1 12 2 .400 0 0 1-1 22 3 2 .926
14 Wes Pickering.... .288 44-43 156 19 45 13 0 3 26 67 .429 16 4 15 4 .367 1 0 0-0 73 110 13 .934
27 Brad Scott....... .281 47-44 160 25 45 10 0 3 17 64 .400 12 1 22 3 .331 2 5 1-2 49 50 2 .980
19 Josh Hanewinkel.. .275 29-21 80 12 22 5 0 0 2 27 .338 11 0 17 1 .363 0 1 0-0 180 11 5 .974
21 Justin Baecht.... .264 40-40 148 22 39 6 0 1 15 48 .324 7 8 11 8 .331 0 2 2-3 163 21 4 .979
15 Jeff Schwierjohn. .238 50-49 172 23 41 9 0 3 24 59 .343 12 4 25 4 .298 3 1 0-0 27 108 13 .912
4 Beau Moody....... .222 17-13 36 4 8 3 0 0 4 11 .306 2 1 10 0 .275 1 1 0-0 18 1 0 1.000
25 Robert Rahn...... .208 28-24 77 9 16 3 0 0 5 19 .247 9 0 18 1 .291 0 1 0-0 152 18 4 .977
26 Bret Burris...... .095 9-4 21 2 2 1 0 0 2 3 .143 1 1 8 0 .167 1 0 0-0 4 1 0 1.000
20 Zach Wooley...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
33 Kory Bohnenstiehl .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
18 Jameson Sheley... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .282 50-50 1599 245 451 93 6 23 224 625 .391 142 40 257 33 .352 16 20 15-26 1182 550 83 .954
Opponents........... .252 50-50 1499 263 378 83 13 15 218 532 .355 190 46 310 24 .351 14 43 73-89 1200 487 79 .955
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Kory Bohnenstiehl 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
10 Brad Hinton...... 1.57 4-1 17 1 0 0/1 2 34.1 18 8 6 15 28 7 0 0 119 .151 1 2 0 1 2
30 David Briesacher. 2.75 5-2 12 8 2 1/0 0 59.0 58 29 18 13 45 4 1 4 227 .256 1 1 0 2 3
29 Ryan Spurgeon.... 2.96 3-2 13 6 2 0/0 0 48.2 47 29 16 18 32 9 1 3 186 .253 3 2 2 2 4
28 Jarad Rettberg... 3.28 2-4 12 10 2 1/0 0 60.1 48 31 22 26 36 7 3 1 216 .222 6 10 0 0 8
23 Brian Keating.... 3.51 3-6 11 11 2 1/0 0 56.1 54 32 22 20 68 14 0 2 214 .252 1 8 3 0 8
24 Nick Seibert..... 5.82 2-2 6 5 0 0/1 1 21.2 26 20 14 15 18 9 1 0 82 .317 5 4 0 2 3
35 Jeff Ebeler...... 6.43 2-1 17 0 0 0/0 1 21.0 21 18 15 14 18 5 0 3 84 .250 4 4 0 0 1
18 Jameson Sheley... 6.46 0-0 10 0 0 0/0 0 15.1 13 13 11 14 11 5 1 0 58 .224 2 4 0 0 1
39 Kyle Jones....... 7.08 1-2 13 5 0 0/0 1 34.1 35 33 27 20 21 6 4 0 135 .259 9 4 1 4 3
44 Jarrod Peters.... 7.50 2-3 13 2 0 0/0 1 30.0 39 28 25 19 21 10 2 2 122 .320 4 3 0 1 6
38 Jerry Mahn....... 7.71 0-2 3 2 0 0/0 0 4.2 10 10 4 4 4 3 0 0 27 .370 0 3 0 0 2
17 Adam Brennan..... 9.00 0-0 3 0 0 0/0 0 5.0 4 5 5 4 5 2 0 0 16 .250 0 0 0 1 1
20 Zach Wooley...... 21.00 0-1 4 0 0 0/0 0 3.0 5 7 7 8 3 2 0 0 12 .417 5 1 0 1 1
Totals.............. 4.39 24-26 50 50 8 4/1 6 394.0 378 263 192 190 310 83 13 15 1499 .252 41 46 6 14 43
Opponents........... 4.30 26-24 50 50 14 4/1 8 400.0 451 245 191 142 257 93 6 23 1599 .282 33 40 10 16 20
Cougars
Overall Statistics for SIU Edwardsville (as of May 10, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Beau Moody....... 19 18 1 0 1.000 0 0 0 .000 0 0
26 Bret Burris...... 5 4 1 0 1.000 0 0 0 .000 0 0
35 Jeff Ebeler...... 4 2 2 0 1.000 0 4 0 1.000 0 0
18 Jameson Sheley... 4 1 3 0 1.000 0 2 1 .667 0 0
40 Jason Kessler.... 175 160 14 1 .994 12 2 0 1.000 1 0
27 Brad Scott....... 101 49 50 2 .980 6 0 0 .000 0 0
21 Justin Baecht.... 188 163 21 4 .979 0 47 9 .839 7 0
7 Craig Ohlau...... 174 159 11 4 .977 13 0 0 .000 0 0
25 Robert Rahn...... 174 152 18 4 .977 0 24 5 .828 8 0
19 Josh Hanewinkel.. 196 180 11 5 .974 10 0 0 .000 0 0
28 Jarad Rettberg... 30 7 22 1 .967 1 12 4 .750 0 0
1 Joe Wargo........ 42 39 1 2 .952 1 0 0 .000 0 0
5 Jared Brueggeman. 58 51 4 3 .948 1 0 0 .000 0 0
14 Wes Pickering.... 196 73 110 13 .934 22 0 0 .000 0 0
44 Jarrod Peters.... 15 3 11 1 .933 0 2 2 .500 0 0
24 Nick Seibert..... 27 22 3 2 .926 0 9 1 .900 0 0
39 Kyle Jones....... 13 2 10 1 .923 1 5 0 1.000 0 0
15 Jeff Schwierjohn. 148 27 108 13 .912 8 0 0 .000 0 0
6 Luke Humphrey.... 192 59 114 19 .901 16 0 0 .000 0 0
29 Ryan Spurgeon.... 10 1 8 1 .900 0 6 3 .667 0 0
30 David Briesacher. 17 5 10 2 .882 1 14 0 1.000 0 0
10 Brad Hinton...... 13 2 9 2 .846 0 8 1 .889 0 0
23 Brian Keating.... 10 3 5 2 .800 0 10 4 .714 0 0
38 Jerry Mahn....... 4 0 3 1 .750 0 0 0 .000 0 0
20 Zach Wooley...... 0 0 0 0 .000 0 0 0 .000 0 0
17 Adam Brennan..... 0 0 0 0 .000 0 1 0 1.000 0 0
33 Kory Bohnenstiehl 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1815 1182 550 83 .954 35 73 16 .820 16 0
Opponents........... 1766 1200 487 79 .955 43 15 11 .577 10 2