![]() | Baseball | |
|
NCAA Division II American Baseball Coaches Association/Rawlings 2002 All-North Central Region Team First Team |
| First Base | Steve Walton | Northern Kentucky
| Second Base | Gamin Teague | Grand Valley State
| Shortstop | Chad Opel | SIU Edwardsville
| Third Base | Brian Fritzler | Lewis
| Infielder | Scott Mertes | Saint Joseph's
| Outfielder | Nathan Moore | Ashland
| Outfielder | Garet Dinges | Quincy
| Outfielder | Matt Guarnieri | Indianapolis
| Outfielder | Justin Rahschulte | Northern Kentucky
| Catcher | Jason Martin | Northern Kentucky
| Designated Hitter | Brock Wiskochil | Ashland
| Starting Pitcher | Ryan Hartzell | Ashland
| Starting Pitcher | Lenny Bays | Northern Kentucky
| Starting Pitcher | Blake Wyatt | Indianapolis
| Starting Pitcher | Jake Sponsler | Grand Valley State
| Relief Pitcher | Keith Wallace | Missouri-St. Louis
|
| Second Team |
| First Base | Adam Pigott | Saginaw Valley State
| Second Base | Brian Welp | Oakland City
| Shortstop | J.R. Jacoby | Ashland
| Third Base | Pat Eschan | Northern Kentucky
| Infielder | Ryan Frey | Findlay
| Outfielder | Tarron Acuff | Indianapolis
| Outfielder | Tony Cruz | Mercyhurst
| Outfielder | Mike Godfrey | Lewis
| Outfielder | Jason Scott | Saginaw Valley State
| Catcher | Nick Leslie | Gannon
| Designated Hitter | Brandon Hardy | Saint Joseph's
| Starting Pitcher | Rick Hummel | Indianapolis
| Starting Pitcher | Heath Craven | Saginaw Valley State
| Starting Pitcher | Keith Nawrocki | Saint Joseph's
| Starting Pitcher | Kirk Graven | Ashland
| Relief Pitcher | Adam Ruffner | Saginaw Valley State
|
| Player of the Year: Nathan Moore, Ashland
| Pitcher of the Year: Ryan Hartzell, Ashland
| | ||||||||