Great Lakes Valley Conference
2002 All-Conference Baseball Teams
| First Team | |
| | First Base | Steve Walton | Northern Kentucky
| | Second Base | Chris Maynard | Lewis
| | Shortstop | Chad Opel | SIU Edwardsville
| | Third Base | Brian Fritzler | Lewis
| | Catcher | Jason Martin | Northern Kentucky
| | Outfielder | Tarron Acuff | Indianapolis
| | Outfielder | Garet Dinges | Quincy
| | Outfielder | Matt Guarnieri | Indianapolis
| | Outfielder | Justin Rahschulte | Northern Kentucky
| | Designated Hitter | Scott Schweitzer | Kentucky Wesleyan
| | Starting Pitcher | Lenny Bays | Northern Kentucky
| | Starting Pitcher | Rick Hummel | Indianapolis
| | Starting Pitcher | Josh Whaley | Northern Kentucky
| | Starting Pitcher | Blake Wyatt | Indianapolis
| | Relief Pitcher | Keith Wallace | Missouri-St. Louis
| | Utility | Scott Mertes | Saint Joseph's
| |
| | Second Team | |
| | First Base | Rhett Dwyer | Lewis
| | Second Base | Steve Polio | Bellarmine
| | Shortstop | Jeremy O'Neill | Indianapolis
| | Third Base | Pat Eschan | Northern Kentucky
| | Catcher | Kyle Scott | Bellarmine
| | Outfielder | Mike Eagen | Saint Joseph's
| | Outfielder | Mike Godfrey | Lewis
| | Outfielder | Steve Owen | Southern Indiana
| | Outfielder | Jim Reiter | Missouri-St. Louis
| | Designated Hitter | Brandon Hardy | Saint Joseph's
| | Starting Pitcher | Steve Arnold | Southern Indiana
| | Starting Pitcher | Andy Augsburger | Saint Joseph's
| | Starting Pitcher | Adam Gautreau | Kentucky Wesleyan
| | Starting Pitcher | Keith Nawrocki | Saint Joseph's
| | Starting Pitcher | Scott Schweitzer | Kentucky Wesleyan
| | Relief Pitcher | Tim Breuning | Quincy
| | Relief Pitcher | Eric Meyer | SIU Edwardsville
| | Utility | Wes Pickering | SIU Edwardsville
| |
| | Player of the Year: Chad Opel, SIU Edwardsville
| | Pitcher of the Year: Lenny Bays, Northern Kentucky
| | Freshman of the Year: Steve Polio, Bellarmine
| | Freshman of the Year: Jarad Rettberg, SIU Edwardsville
| | Coach of the Year: Todd Asalon, Northern Kentucky
| |