Great Lakes Valley Conference
2001 All-Conference Baseball Teams
| First Team | |
| | First Base | Peter Babcock | Indianapolis
| | Second Base | Mark Bugger | SIU Edwardsville
| | Shortstop | Chad Opel | SIU Edwardsville
| | Third Base | Brian Fritzler | Lewis
| | Catcher | Darren Perdun | Quincy
| | Outfielder | Ryan Sorrells | Indianapolis
| | Outfielder | Champ Champanois | Indianapolis
| | Outfielder | Dave Crouthers | SIU Edwardsville
| | Outfielder | David Devey | Wisconsin-Parkside
| | Designated Hitter | Al Ready | Indianapolis
| | Starting Pitcher | Josh Kinney | Quincy
| | Starting Pitcher | Aaron Taylor | Wisconsin-Parkside
| | Starting Pitcher | Matt Wilkinson | SIU Edwardsville
| | Starting Pitcher | Blake Wyatt | Indianapolis
| | Relief Pitcher | Bret Giaudrone | SIU Edwardsville
| | Utility | Matt Mason | Northern Kentucky
| |
| | Second Team | |
| | First Base | Ryan Thiede | Wisconsin-Parkside
| | Second Base | Adam Schiff | Southern Indiana
| | Shortstop | Nick Nell | Indianapolis
| | Third Base | Brett Katz | Missouri-St. Louis
| | Catcher | Jason Martin | Northern Kentucky
| | Outfielder | Steve Walton | Northern Kentucky
| | Outfielder | Andy Nucci | Southern Indiana
| | Outfielder | Tim Chambers | Saint Joseph's
| | Outfielder | Ben Piatt | Quincy
| | Designated Hitter | Mike Stacy | Lewis
| | Starting Pitcher | Lenny Bays | Northern Kentucky
| | Starting Pitcher | Brian Bigam | Indianapolis
| | Starting Pitcher | Riley Gostisha | Wisconsin-Parkside
| | Starting Pitcher | Rick Hummel | Indianapolis
| | Starting Pitcher | Dave Crouthers | SIU Edwardsville
| | Relief Pitcher | Keith Wallace | Missouri-St. Louis
| | Utility | Bryce Burger | Kentucky Wesleyan
| |
| | Player of the Year: Dave Crouthers, SIU Edwardsville
| | Freshman of the Year: Luke Humphrey, SIU Edwardsville
| | Freshman of the Year: Chase Huotari, Indianapolis
| | Freshman of the Year: Rick Wood, Kentucky Wesleyan
| | Coach of the Year: Gary Vaught, Indianapolis
| |