SIU Edwardsville
Season Statistics
Overall Statistics
SIUE Baseball
Overall Statistics for SIU Edwardsville (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 41-27 Home: 19-8 Away: 11-12 Neutral: 11-7 GLVC: 19-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Mark Bugger...... .409 68-68 269 66 110 18 6 7 70 161 .599 26 7 13 0 .466 5 3 11-14 118 168 25 .920
8 Chad Opel........ .380 68-68 274 82 104 15 4 7 38 148 .540 27 9 34 1 .450 1 5 7-8 102 184 18 .941
22 Dave Crouthers... .347 68-67 262 60 91 17 5 11 81 151 .576 26 4 22 1 .410 3 0 9-10 92 20 8 .933
6 Luke Humphrey.... .290 56-54 214 47 62 10 2 5 24 91 .425 11 3 45 1 .330 2 7 6-9 33 113 23 .864
13 Steve Berra...... .279 60-55 190 33 53 13 0 8 41 90 .474 29 2 50 2 .377 2 2 0-0 72 2 1 .987
24 Nick Seibert..... .276 65-64 228 57 63 11 0 13 46 113 .496 25 24 60 1 .401 2 4 2-2 106 17 3 .976
20 Josh DeWitte..... .276 62-60 225 26 62 13 1 3 52 86 .382 15 4 45 4 .324 6 2 0-0 470 26 7 .986
23 Josh Cate........ .274 61-57 186 33 51 11 1 1 24 67 .360 40 2 36 2 .404 2 1 2-5 93 4 4 .960
7 Todd Haug........ .252 62-60 210 26 53 4 1 1 16 62 .295 13 0 36 6 .292 3 3 0-0 411 29 2 .995
40 Jason Kessler.... .227 39-23 97 13 22 6 0 3 14 37 .381 13 0 17 4 .315 1 1 0-0 95 8 1 .990
12 Walter Bates..... .214 21-2 14 5 3 0 0 0 1 3 .214 5 2 4 0 .476 0 0 1-1 10 0 0 1.000
16 Pat Key.......... .176 26-16 51 11 9 0 0 0 7 9 .176 9 1 11 3 .311 0 0 0-0 19 10 5 .853
21 Bret Giaudrone... .167 17-6 36 4 6 0 1 1 5 11 .306 4 0 14 0 .250 0 0 0-0 8 25 3 .917
5 Beau Moody....... .160 27-4 25 4 4 1 0 0 2 5 .200 3 0 8 0 .250 0 2 1-1 7 1 0 1.000
30 Matt Evers....... .037 19-9 27 1 1 0 0 0 0 1 .037 4 0 18 1 .161 0 1 0-0 27 11 6 .864
18 Eric Meyer....... .000 2-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 2 8 0 1.000
27 Matt Wilkinson... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 2 .857
19 Mark Quisenberry. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
26 D.R. Berry....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Totals.............. .300 68-68 2313 468 694 119 21 60 421 1035 .447 251 58 416 26 .379 27 31 39-50 1685 666 113 .954
Opponents........... .241 68-68 2152 358 518 123 11 32 309 759 .353 278 52 482 28 .339 19 39 79-100 1669 580 119 .950
LOB - Team (544), Opp (497). DPs turned - Team (45), Opp (41). CI - Team (0), Opp (1). IBB - Team (19), Crouthers 7, Bugger
6, Seibert 3, DeWitte 1, Opel 1, Moody 1, Opp (12). Picked off - Seibert 2, Cate 2, Opel 2, Crouthers 1, Haug 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Bret Giaudrone... 1.88 8-3 41 1 1 0/1 14 95.2 62 26 20 28 99 9 0 3 331 .187 3 6 6 3 8
22 Dave Crouthers... 3.12 10-6 19 17 3 1/1 0 112.1 89 49 39 53 118 24 2 6 413 .215 16 6 2 2 8
18 Eric Meyer....... 3.21 3-0 19 0 0 0/0 0 33.2 32 18 12 17 13 10 2 2 129 .248 2 2 0 2 1
27 Matt Wilkinson... 3.94 9-2 16 12 2 0/0 0 80.0 71 42 35 32 70 14 1 7 302 .235 5 5 1 2 5
19 Mark Quisenberry. 4.05 0-0 16 0 0 0/0 0 20.0 28 13 9 6 13 6 0 1 87 .322 2 4 0 4 1
44 Josh Clark....... 4.12 6-3 22 15 4 2/0 0 102.2 90 68 47 53 87 23 2 4 391 .230 11 14 1 3 8
20 Josh DeWitte..... 6.75 0-4 4 4 0 0/0 0 14.2 22 26 11 10 10 3 0 3 73 .301 3 0 2 0 0
26 D.R. Berry....... 6.83 3-3 11 6 0 0/0 0 29.0 31 29 22 24 21 10 1 1 114 .272 7 4 1 2 5
24 Nick Seibert..... 7.29 1-3 13 9 0 0/0 0 45.2 45 43 37 43 35 9 2 3 180 .250 6 5 1 0 2
35 Jon Huber........ 9.00 1-3 12 4 0 0/0 0 28.0 48 44 28 12 16 15 1 2 132 .364 7 6 1 1 1
Totals.............. 4.17 41-27 68 68 10 4/1 14 561.2 518 358 260 278 482 123 11 32 2152 .241 62 52 15 19 39
Opponents........... 6.18 27-41 68 68 14 1/0 6 556.1 694 468 382 251 416 119 21 60 2313 .300 68 58 7 27 31
PB - Team (16), Haug 11, Kessler 5, Opp (20). Pickoffs - Team (4), Clark 2, Seibert 1, Crouthers 1, Opp (5). SBA/ATT - Haug
(62-80), Crouthers (16-21), Clark (20-21), Kessler (17-20), Seibert (12-13), Giaudrone (9-12), Berry (7-9), Huber (5-7),
Meyer (4-7), Wilkinson (1-5), Quisenberry (3-3), DeWitte (2-2).
SIUE Baseball
Overall Statistics for SIU Edwardsville (as of May 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Eric Meyer....... 10 2 8 0 1.000 0 4 3 .571 0 0
12 Walter Bates..... 10 10 0 0 1.000 0 0 0 --- 0 0
5 Beau Moody....... 8 7 1 0 1.000 0 0 0 --- 0 0
19 Mark Quisenberry. 2 1 1 0 1.000 0 3 0 1.000 0 0
7 Todd Haug........ 442 411 29 2 .995 0 62 18 .775 11 0
40 Jason Kessler.... 104 95 8 1 .990 1 17 3 .850 5 0
13 Steve Berra...... 75 72 2 1 .987 3 0 0 --- 0 0
20 Josh DeWitte..... 503 470 26 7 .986 36 2 0 1.000 0 0
24 Nick Seibert..... 126 106 17 3 .976 2 12 1 .923 0 0
23 Josh Cate........ 101 93 4 4 .960 0 0 0 --- 0 0
8 Chad Opel........ 304 102 184 18 .941 35 0 0 --- 0 0
22 Dave Crouthers... 120 92 20 8 .933 0 16 5 .762 0 0
3 Mark Bugger...... 311 118 168 25 .920 37 0 0 --- 0 0
44 Josh Clark....... 37 14 20 3 .919 1 20 1 .952 0 0
21 Bret Giaudrone... 36 8 25 3 .917 2 9 3 .750 0 0
6 Luke Humphrey.... 169 33 113 23 .864 5 0 0 --- 0 0
30 Matt Evers....... 44 27 11 6 .864 4 0 0 --- 0 0
27 Matt Wilkinson... 14 2 10 2 .857 1 1 4 .200 0 0
26 D.R. Berry....... 7 2 4 1 .857 0 7 2 .778 0 0
35 Jon Huber........ 7 1 5 1 .857 0 5 2 .714 0 0
16 Pat Key.......... 34 19 10 5 .853 1 0 0 --- 0 0
Totals.............. 2464 1685 666 113 .954 45 79 21 .790 16 0
Opponents........... 2368 1669 580 119 .950 41 39 11 .780 20 1
Games Summary
SIUE Baseball
Games Summary for SIU Edwardsville (as of May 30, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
SIU Edwardsville 48 64 54 50 85 48 51 37 26 5 468
Opponents 50 38 38 68 42 44 21 41 13 3 358
Win-loss summary:
W L T Pct
-- -- -- ----
Total 41 27 0 .603
Conference 19 8 0 .704
Non-Conf 22 19 0 .537
Home 19 8 0 .704
Away 11 12 0 .478
Neutral 11 7 0 .611
Day 38 25 0 .603
Nite 3 2 0 .600
vs Left 13 4 0 .765
vs Right 28 23 0 .549
1-Run games 6 10 0 .375
2-Run games 7 3 0 .700
5+Run games 18 6 0 .750
Extra inns 4 4 0 .500
Shutouts 4 1 0 .800
General summary:
Current losing streak : 2
Longest winning streak : 13
Longest losing streak : 4
Home attendance : 3237 ( 27 dates avg = 119 )
Away attendance : 7259 ( 40 dates avg = 181 )
Total attendance: 10496 ( 67 dates avg = 156 )