Southern Indiana Team Statistics
Overall Statistics
Great Lakes Valley Conference Baseball
Overall Statistics for Southern Indiana (as of Jun 04, 2001)
(All games Sorted by Batting avg)
Record: 28-29 GLVC: 15-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Josh Perkins........ .393 52-52 196 42 77 14 2 3 33 104 .531 25 0 15 0 .457 2 4 7-12 59 107 19 .897
Andy Nucci.......... .359 54-53 198 44 71 12 1 1 31 88 .444 27 0 23 0 .430 3 4 9-14 78 8 2 .977
Adam Schiff......... .357 55-54 213 53 76 21 0 4 44 109 .512 28 3 25 2 .437 1 4 6-10 130 114 7 .972
Renn, Marcus........ .317 37-36 126 26 40 8 0 0 12 48 .381 18 11 25 0 .442 1 2 3-6 70 2 3 .960
Toby Pritchard...... .308 26-17 78 17 24 2 3 1 15 35 .449 5 2 12 0 .365 0 0 3-3 16 7 1 .958
Andy Cook........... .299 23-21 67 15 20 6 0 0 5 26 .388 8 2 24 0 .390 0 2 0-1 116 14 4 .970
Justin Konopacki.... .293 53-51 181 32 53 13 3 4 39 84 .464 26 11 34 1 .413 0 2 5-6 171 9 5 .973
Brian Branson....... .284 52-51 183 25 52 7 1 5 32 76 .415 22 3 38 0 .365 3 0 3-3 31 87 18 .868
Aaron Piening....... .284 49-48 148 23 42 10 0 1 25 55 .372 40 3 27 0 .436 4 3 3-5 339 33 3 .992
Neil Duckworth...... .273 43-34 132 23 36 7 2 0 12 47 .356 9 1 23 0 .319 2 1 6-9 61 0 2 .968
Greg Baisden........ .215 34-31 107 12 23 2 1 2 17 33 .308 7 0 25 1 .261 1 3 0-1 174 45 4 .982
Brian Scroggins..... .193 30-22 83 11 16 3 1 0 10 21 .253 10 2 14 0 .295 0 1 1-1 56 11 1 .985
Justin Ambs......... .173 45-43 156 17 27 7 0 2 17 40 .256 14 4 57 1 .256 2 4 1-5 49 95 14 .911
--------------
Jonnie Bothel....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Drew Neel........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 0 1.000
Totals.............. .298 57-57 1870 341 557 112 14 23 292 766 .410 239 42 342 5 .386 19 30 47-76 1374 601 90 .956
Opponents........... .304 57-57 1851 353 563 103 12 35 310 795 .429 166 89 306 3 .386 14 38 56-90 1386 579 123 .941
LOB - Team (461), Opp (431). DPs turned - Team (38), Opp (58). CI - Team (1), Scroggins,B. 1. IBB - Team (13), Perkins, J. 3,
Konopacki,J. 2, Branson, B. 2, Piening, A. 2, Ambs, J. 1, Duckworth,N. 1, Schiff, A. 1, Pritchard,T. 1, Opp (1). Picked off -
Perkins, J. 2, Branson, B. 2, Nucci, A. 1, Piening, A. 1, Ambs, J. 1, Duckworth,N. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Aaron Piening....... 3.32 5-1 11 4 2 0/0 1 43.1 48 17 16 12 27 8 1 2 167 .287 3 3 1 1 3
Kylan Stuck......... 4.17 6-6 17 14 6 0/0 2 90.2 102 58 42 31 81 22 1 5 355 .287 7 12 0 1 10
Jay Winters......... 4.48 8-4 14 13 3 0/0 0 84.1 97 58 42 16 44 15 3 2 338 .287 3 16 1 1 6
Steve Arnold........ 4.80 3-2 18 4 0 0/0 2 45.0 60 31 24 14 25 10 2 6 184 .326 3 12 0 1 3
Jon Adams........... 5.81 3-5 11 10 2 0/0 0 57.1 69 44 37 24 39 14 1 2 227 .304 8 13 0 1 9
--------------
Toby Pritchard...... 4.09 1-1 12 2 0 0/0 0 22.0 25 14 10 9 17 4 1 0 90 .278 3 4 0 2 0
Drew Neel........... 5.63 0-3 15 2 0 0/0 1 38.1 53 31 24 8 21 8 1 2 158 .335 4 7 1 3 5
Dustin Macke........ 6.75 0-5 11 4 1 0/0 3 32.0 40 30 24 12 24 9 1 3 131 .305 4 4 1 1 1
Cory Macke.......... 7.50 0-0 5 0 0 0/0 0 6.0 10 9 5 10 4 1 0 2 29 .345 5 3 0 0 0
Mike Schrader....... 11.86 2-2 9 4 0 0/0 0 22.0 29 30 29 21 11 4 1 4 90 .322 4 8 0 2 1
Nathan Esche........ 12.27 0-0 5 0 0 0/0 1 7.1 11 10 10 4 5 3 0 5 32 .344 2 3 0 0 0
Darren Weeks........ 17.10 0-0 7 0 0 0/0 0 10.0 19 21 19 5 8 5 0 2 50 .380 3 4 2 1 0
Totals.............. 5.54 28-29 57 57 14 0/0 10 458.1 563 353 282 166 306 103 12 35 1851 .304 49 89 6 14 38
Opponents........... 4.79 29-28 57 57 12 3/0 10 462.0 557 341 246 239 342 112 14 23 1870 .298 30 42 5 19 30
PB - Team (16), Baisden, G. 8, Scroggins,B. 5, Cook, A. 3, Opp (12). Pickoffs - Team (5), Winters, J. 1, Stuck, K. 1,
Schrader, M 1, Piening, A. 1, Neel, D. 1, Opp (8). SBA/ATT - Baisden, G. (25-50), Scroggins,B. (23-29), Stuck, K. (10-16),
Adams, J. (10-15), Macke, D. (6-10), Cook, A. (8-10), Arnold, S. (3-9), Winters, J. (4-9), Neel, D. (7-8), Piening, A. (4-7),
Pritchard,T. (3-4), Macke, C. (3-3), Esche, N. (1-3), Schrader, M (3-3), Weeks, D. (2-3).