St. Joseph's College Team Statistics
Overall Statistics
Great Lakes Valley Conference Baseball
Overall Statistics for St. Joseph's College (as of Jun 04, 2001)
(All games Sorted by Batting avg)
Record: 23-30 GLVC: 10-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brian Stultz........ .338 44-41 154 36 52 12 3 4 30 82 .532 10 7 19 0 .401 1 1 4-5 11 0 0 1.000
Jeff Downs.......... .331 51-50 175 18 58 8 0 2 39 72 .411 11 5 20 0 .379 4 3 1-1 431 20 4 .991
Tim Chambers........ .324 51-51 176 42 57 16 2 6 36 95 .540 16 19 31 0 .434 1 0 3-5 86 6 1 .989
J.Schroeder......... .311 28-23 74 10 23 5 0 1 14 31 .419 9 5 20 0 .416 1 0 3-3 110 11 5 .960
D.Nosal............. .297 51-50 165 31 49 9 1 2 25 66 .400 21 7 32 0 .397 1 8 3-6 95 111 14 .936
Josh Peacock........ .273 36-24 88 11 24 2 2 0 9 30 .341 9 3 29 0 .360 0 3 2-3 37 0 4 .902
Kurt Welsh.......... .270 25-25 74 13 20 1 0 0 4 21 .284 7 4 9 0 .360 1 0 0-2 19 59 15 .839
Tony Schmid......... .263 41-37 133 24 35 6 1 1 10 46 .346 8 4 20 0 .322 1 3 4-7 60 4 0 1.000
L. Brunette......... .250 42-37 124 19 31 5 1 5 24 53 .427 14 3 38 0 .336 2 1 3-4 43 4 6 .887
Tim Pirowski........ .249 47-46 169 30 42 4 2 1 22 53 .314 11 4 23 0 .308 1 4 1-3 63 110 24 .878
Ryan Myszak......... .183 36-32 104 11 19 3 1 0 7 24 .231 8 2 28 0 .252 1 7 0-1 169 31 7 .966
--------------
Jeff Myszak......... .500 2-1 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 1 0-0 0 0 0 .000
JCWilkinson......... .500 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 2 0 1 .667
Tim Buczak.......... .455 9-0 11 4 5 1 0 0 4 6 .545 0 0 1 0 .455 0 0 0-0 0 1 0 1.000
Ed Legenza.......... .385 6-3 13 2 5 1 0 0 0 6 .462 0 1 6 0 .429 0 0 0-0 0 4 5 .444
R. Pietrzak......... .375 9-3 16 2 6 0 0 0 2 6 .375 1 0 4 0 .389 1 0 1-1 5 9 1 .933
B. Bosserdet........ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Dave Fussel......... .278 9-4 18 2 5 2 0 0 4 7 .389 0 0 5 0 .278 0 0 1-2 9 2 1 .917
Brock Heinz......... .250 8-4 12 2 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 2-3 5 0 0 1.000
B. Hardy............ .240 11-7 25 5 6 0 0 3 5 15 .600 1 2 7 0 .321 0 0 0-0 7 0 2 .778
Steve Friend........ .238 10-7 21 5 5 1 0 0 2 6 .286 4 1 7 0 .385 0 0 1-1 7 15 3 .880
S. Mulligan......... .231 7-3 13 1 3 0 0 0 2 3 .231 3 0 4 0 .375 0 0 0-0 9 1 1 .909
Matt Norton......... .185 24-19 54 11 10 0 0 0 7 10 .185 10 1 15 0 .318 1 0 2-5 21 36 12 .826
J. Negron........... .167 18-3 12 3 2 0 0 0 2 2 .167 1 0 5 0 .231 0 1 0-1 8 0 0 1.000
Adam Minth.......... .160 8-7 25 2 4 0 0 0 2 4 .160 0 0 10 0 .154 1 0 0-0 7 25 3 .914
Russ Karas.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
Allen............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .281 53-53 1663 286 467 76 13 25 252 644 .387 147 69 336 0 .360 17 32 31-53 1226 548 113 .940
Opponents........... .292 53-53 1661 311 485 84 3 32 260 671 .404 169 36 265 0 .366 21 44 69-84 1270 494 69 .962
LOB - Team (287), Opp (394). DPs turned - Team (26), Opp (33). CI - Team (1), J.Schroeder 1. IBB - Team (4), Tim Chambers 2,
Ryan Myszak 1, D.Nosal 1, Opp (8). Picked off - J.Schroeder 2, Adam Minth 1, Steve Friend 1, Brian Stultz 1, Tony Schmid 1,
L. Brunette 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sean Breslin........ 3.72 2-3 21 3 1 0/0 0 55.2 54 33 23 28 38 9 0 5 203 .266 8 3 1 3 12
M. Stasch........... 4.24 4-5 13 13 3 0/0 0 70.0 85 53 33 17 32 16 0 4 285 .298 2 9 1 4 5
Keith Nawrocki...... 4.46 4-6 12 12 3 1/0 0 68.2 77 46 34 23 50 15 0 5 273 .282 3 6 1 1 10
A.Augsburger........ 5.21 3-4 11 11 1 0/0 0 57.0 77 45 33 16 36 10 0 4 251 .307 9 3 0 1 3
--------------
Mark Gruzewski...... 1.09 5-4 19 0 0 0/0 4 24.2 24 14 3 12 27 2 1 1 97 .247 4 3 0 3 2
Russ Karas.......... 3.38 2-1 4 4 0 0/0 0 21.1 30 12 8 6 9 5 0 0 113 .265 4 2 0 1 0
J. Cartwrigh........ 3.54 2-2 24 0 0 0/0 2 40.2 33 17 16 21 28 7 1 3 149 .221 1 6 1 1 2
Erik Steffan........ 4.15 0-1 1 1 0 0/0 0 4.1 6 6 2 6 1 1 0 0 17 .353 0 0 0 1 0
J. Stamper.......... 5.85 0-0 8 1 0 0/0 2 20.0 29 17 13 6 10 4 0 2 85 .341 1 1 0 0 0
Jim O'Dette......... 8.33 1-4 9 8 2 0/0 0 35.2 48 46 33 24 25 9 1 5 152 .316 4 1 2 6 8
J. Bramer........... 10.38 0-0 5 0 0 0/0 0 4.1 9 7 5 3 4 2 0 0 22 .409 0 1 0 0 0
Mark Harris......... 13.50 0-0 10 0 0 0/0 0 2.2 5 6 4 2 2 2 0 1 14 .357 4 0 0 0 0
Ian Flores.......... 16.20 0-0 1 0 0 0/0 0 1.2 2 3 3 2 2 0 0 1 7 .286 0 1 0 0 0
S. Mulligan......... 27.00 0-0 2 0 0 0/0 0 2.0 8 6 6 3 1 2 0 1 13 .615 0 0 0 1 0
Totals.............. 4.76 23-30 53 53 10 1/0 8 408.2 487 311 216 169 265 84 3 32 1681 .290 40 36 6 22 42
Opponents........... 5.01 30-23 53 54 15 3/1 5 429.0 474 287 239 146 332 76 13 24 1672 .283 33 70 6 17 34
PB - Team (16), Ryan Myszak 13, J.Schroeder 3, Opp (8). Pickoffs - Team (11), M. Stasch 7, J. Cartwrigh 2, Sean Breslin 2,
Opp (5). SBA/ATT - Ryan Myszak (38-50), J.Schroeder (25-27), K. Nawrocki (10-15), M. Stasch (9-14), Sean Breslin (10-13),
A.Augsburger (12-12), Jim O'Dette (10-10), J. Cartwrigh (5-6), J. Stamper (4-4), M. Gruzewski (4-4), J. Bramer (2-2), Erik
Steffan (1-2), Russ Karas (2-2).