Quincy University Team Statistics
Overall Statistics
Great Lakes Valley Conference Baseball
Overall Statistics for Quincy University (as of Jun 04, 2001)
(All games Sorted by Batting avg)
Record: 17-29 GLVC: 10-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ben Piatt........... .374 46-46 179 27 67 21 3 4 32 106 .592 11 7 22 2 .427 2 0 4-6 101 5 5 .955
Darren Perdun....... .331 46-46 169 38 56 13 0 3 22 78 .462 22 4 30 2 .418 1 1 6-11 274 35 9 .972
Rob Brown........... .305 43-39 151 18 46 10 0 1 22 59 .391 4 3 25 5 .333 1 1 0-0 179 11 7 .964
Nate Zitnik......... .289 33-24 90 15 26 8 0 3 13 43 .478 7 1 23 0 .343 1 1 1-5 24 2 5 .839
Brandon DeJaynes.... .281 33-29 89 11 25 4 1 0 12 31 .348 14 3 18 2 .396 0 0 2-2 46 1 0 1.000
Andy Seeger......... .277 26-25 83 17 23 0 1 0 12 25 .301 11 1 14 0 .365 1 2 3-5 32 2 6 .850
Kevin Harvill....... .239 41-41 138 16 33 6 0 1 20 42 .304 5 2 20 2 .268 4 3 2-3 39 80 16 .881
Brett Winkeler...... .238 40-29 105 18 25 9 0 1 8 37 .352 12 8 27 2 .357 1 3 2-2 62 43 9 .921
Greg Distler........ .225 45-43 138 22 31 4 1 1 15 40 .290 20 10 30 0 .355 4 4 3-6 93 80 14 .925
Brady Matousek...... .200 32-23 75 10 15 4 0 0 14 19 .253 7 1 22 0 .264 4 2 2-2 145 9 4 .975
Garet Dinges........ .181 41-34 105 12 19 2 1 0 9 23 .219 7 4 40 0 .254 2 1 9-10 50 47 15 .866
--------------
Nick Tapscott....... 1.000 3-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Steven Adair........ .333 17-4 18 7 6 0 0 1 1 9 .500 0 1 3 0 .368 0 1 1-1 9 8 0 1.000
Brian Stephan....... .286 5-1 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 3 0 0 1.000
Brad Graves......... .226 31-11 62 6 14 1 0 0 5 15 .242 7 0 13 0 .304 0 2 2-5 5 0 0 1.000
Zac Walter.......... .176 8-5 17 4 3 0 0 0 2 3 .176 2 1 4 0 .286 1 1 0-0 11 20 2 .939
Chip Wagner......... .176 5-5 17 2 3 0 0 0 3 3 .176 2 1 1 0 .300 0 0 3-3 5 8 3 .813
Jerad Schminke...... .167 8-1 6 0 1 0 0 0 1 1 .167 2 0 5 0 .375 0 0 0-0 6 0 0 1.000
Frank Pesha......... .077 19-7 26 1 2 0 0 0 0 2 .077 3 2 8 1 .226 0 0 1-1 7 17 3 .889
Brian Opoka......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Josh Kinney......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 13 1 .944
Ben Tobin........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ryan Birmingham..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 5 0 1.000
Jake Tenhouse....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Andy Tappe.......... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
A.J. Fritsche....... .000 13-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 2 0 1 .667
Wes Steele.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Brunn............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .268 46-46 1484 231 398 83 7 15 192 540 .364 136 49 312 16 .345 22 22 42-63 1113 424 102 .938
Opponents........... .284 46-46 1510 285 429 89 12 35 247 647 .428 120 49 281 17 .354 12 27 22-44 1127 440 111 .934
LOB - Team (334), Opp (320). DPs turned - Team (25), Opp (18). TPs turned - Team (1). IBB - Team (5), Distler 2, Piatt 1,
Perdun 1, Harvill 1, Opp (3). Picked off - Winkeler 4, DeJaynes 3, Perdun 2, Piatt 2, Distler 1, Zitnik 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Josh Kinney......... 2.31 4-4 12 10 7 1/0 0 85.2 72 36 22 19 83 15 1 5 325 .222 4 8 0 1 3
A.J. Hamstra........ 2.94 3-3 10 8 3 0/0 0 52.0 51 26 17 13 22 10 0 4 203 .251 1 1 1 0 3
Mike Hirstein....... 5.52 2-2 11 5 3 0/0 1 44.0 48 32 27 15 26 10 1 6 172 .279 2 5 0 1 3
Ryan Birmingham..... 6.15 3-5 16 5 0 0/0 1 45.1 54 39 31 16 41 11 3 2 183 .295 8 16 1 1 5
Paul Johnson........ 6.32 1-5 8 7 1 0/0 0 47.0 55 42 33 12 37 10 5 5 195 .282 4 4 2 2 7
--------------
Brian Baker......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
Brady Matousek...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Brian Opoka......... 5.60 2-0 14 0 0 0/0 1 17.2 21 14 11 3 14 4 2 3 74 .284 2 3 0 3 2
Brad Coyle.......... 5.93 0-3 11 2 1 0/0 0 27.1 27 23 18 18 16 8 0 2 103 .262 3 4 3 3 2
Matt Rodeffer....... 9.35 0-4 8 6 0 0/0 0 26.0 37 34 27 15 23 5 0 5 113 .327 5 6 2 1 0
Tim Bruening........ 11.15 1-2 5 3 0 0/0 0 15.1 30 20 19 6 10 8 0 1 74 .405 0 1 0 0 2
Stan Hughes......... 16.62 1-1 12 0 0 0/0 0 8.2 33 19 16 3 7 8 0 2 61 .541 1 1 0 0 0
Totals.............. 5.36 17-29 46 46 15 1/0 3 371.0 429 285 221 120 281 89 12 35 1510 .284 30 49 9 12 27
Opponents........... 3.88 29-17 46 46 13 3/0 3 375.2 398 231 162 136 312 83 7 15 1484 .268 31 49 5 22 22
PB - Team (12), Perdun 12, Opp (8). Pickoffs - Team (3), Rodeffer 2, Johnson 1, Opp (7). SBA/ATT - Perdun (20-40), Kinney
(4-8), Coyle (3-7), Hirstein (4-7), Birmingham (3-6), Rodeffer (2-4), Hamstra (2-4), Opoka (1-4), Johnson (0-1), Bruening
(1-1).