Bellarmine Team Statistics


Overall Statistics


                                               Great Lakes Valley Conference Baseball
                                       Overall Statistics for Bellarmine (as of Jun 04, 2001)
                                                 (All games Sorted by Batting avg)

Record: 17-26   GLVC: 10-17   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Kyle Scott..........  .360  39-39   136  19  49   8   0   5  34   72  .529  16   5  24   0  .440   2   2   0-3    176  31   4  .981 
Dominic Catalano....  .342  41-41   161  42  55   8   1   0  13   65  .404  14   2  14   0  .397   2   2  12-17    93   1   2  .979 
Eric Crenshaw.......  .338  43-43   151  27  51  12   1   3  31   74  .490  21   1  23   1  .417   2   1   6-8     64   4   3  .958 
Michael Bush........  .329  40-40   143  29  47  11   1   0  18   60  .420  12  11  19   0  .422   0   7  12-17    90  96   7  .964 
Justin Rosenbaum....  .266  33-33   109   8  29   7   1   0  13   38  .349  10   2  13   0  .339   0   2   3-4    132  40  11  .940 
Jay Pitts...........  .237  37-36   135  12  32   4   0   2  16   42  .311   7   3  24   0  .290   0   1   2-3     85  11   1  .990 
Kent Shartzer.......  .226  28-27    84  15  19   0   0   0   7   19  .226  15   1  20   0  .347   1   1   1-4     44  72  14  .892 
B.J. Treece.........  .218  27-27    78   9  17   2   0   0   6   19  .244   7   1  17   0  .291   0   2   1-2     41  67  12  .900 
Chris Burket........  .212  36-31   104   8  22   8   0   1  16   33  .317   8   6  24   0  .303   1   5   1-4     51   2   5  .914 
--------------
Chris Reed..........  .400   2-1      5   0   2   0   0   0   2    2  .400   0   0   1   0  .400   0   0   0-0      7   2   0 1.000 
Eric Douglas........  .333   5-2      9   0   3   0   0   0   0    3  .333   0   0   4   0  .333   0   1   0-0      0   7   0 1.000 
Levi Adkisson.......  .333   4-0      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   1   1-1      2   2   0 1.000 
Randy Case..........  .333   2-2      3   1   1   0   0   0   1    1  .333   0   0   1   0  .333   0   1   0-0     12   0   1  .923 
Justin Brown........  .286   5-2      7   0   2   0   0   0   0    2  .286   2   0   2   0  .444   0   0   0-0      5   2   2  .778 
Curtis Davis........  .278  22-16    54  10  15   2   1   0   5   19  .352   5   1   7   0  .344   1   1   2-4     12  32   7  .863 
Mark Fandino........  .188  24-20    64   8  12   1   0   1   8   16  .250   8   2  17   0  .297   0   5   0-0    165  13   7  .962 
Todd Heines.........  .188   7-4     16   4   3   1   0   0   4    4  .250   3   0   2   0  .316   0   0   0-0     11  13   2  .923 
C.J. Robinson.......  .175  18-11    40   7   7   2   0   0   4    9  .225   4   0  12   0  .250   0   1   0-0     21   1   2  .917 
Larry Jones.........  .120  11-5     25   3   3   0   0   0   1    3  .120   2   1   9   0  .214   0   1   2-3      7  16   8  .742 
Kevin Wilkins.......  .077  10-2     13   0   1   0   1   0   2    3  .231   0   0   4   0  .077   0   1   0-0      5   5   0 1.000 
Miguel Echevarria...  .000   3-1      5   0   0   0   0   0   1    0  .000   0   0   2   0  .000   1   0   0-0      8   0   0 1.000 
Jeff Lee............  .000   2-1      4   0   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      9   0   1  .900 
Steve Beyl..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Jason Bibelhauser...  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800 
Greg Newland........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  13   1  .938 
Jeremy Holland......  .000   3-1      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Ryan Dodson.........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   1  .857 

Totals..............  .275  43-43  1350 203 371  66   6  12 182  485  .359 135  36 242   1  .354  10  35  43-70  1058 457  95  .941 
Opponents...........  .288  43-43  1426 249 411  74   3  23 227  560  .393 134  36 238   2  .362  10  24  43-64  1037 470  76  .952 

LOB - Team (280), Opp (323). DPs turned - Team (25), Opp (19). IBB - Team (5), Catalano 2, Heines 1, Fandino 1, Scott 1, Opp
(9). Picked off - Catalano 4, Crenshaw 4, Scott 3, Fandino 1, Douglas 1, Treece 1, Rosenbaum 1, Pitts 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Peter Kuhn..........  3.41   6-3    14  11   6   1/0    0  87.0  84  38  33  31  65  17   2   2  326  .258    9  15   0    2   9
Jason Bibelhauser...  3.58   3-5    12   7   5   1/0    0  65.1  70  35  26  14  54  12   0   3  262  .267    3   2   0    0   2
Greg Newland........  4.50   4-4    12  11   5   1/0    0  66.0  79  38  33  33  44  15   0   5  268  .295    3   2   0    2   6
Todd Heines.........  4.74   2-3    10   6   1   0/0    0  43.2  53  35  23  14  22   4   0   0  180  .294    4   4   0    2   2
--------------
Eric Crenshaw.......  0.00   0-0     3   0   0   0/0    2   4.0   2   0   0   0   4   0   0   0   15  .133    1   0   0    0   0
Eric Scroggin.......  6.00   0-3    14   3   0   0/0    1  30.0  40  23  20  12  18   6   1   5  125  .320    3   1   0    0   1
Brian Crawford......  6.43   1-0     7   1   0   0/0    0  14.0  15  15  10   4   5   3   0   3   59  .254    1   3   1    0   1
B.J. Treece.........  6.75   0-2     4   0   0   0/0    0   4.0   3   3   3   6   4   0   0   0   11  .273    0   1   0    1   1
Joe Burket..........  8.22   1-1     7   1   0   0/0    0   7.2   6   7   7   5   7   1   0   0   30  .200    0   2   1    0   0
Ryan Dodson.........  8.24   0-3     7   2   0   0/0    0  19.2  31  24  18  12   9   6   0   2   87  .356    3   1   0    3   0
Chris Reed.......... 15.12   0-2     7   1   0   0/0    0   8.1  16  17  14   2   4   6   0   0   42  .381    5   2   0    0   2
Ryan Schuler........ 42.00   0-0     4   0   0   0/0    0   3.0  12  14  14   1   2   2   0   2   21  .571    2   3   0    0   0

Totals..............  5.13  17-26   43  43  17   3/0    3 352.2 411 249 201 134 238  72   3  22 1426  .288   34  36   2   10  24
Opponents...........  4.30  26-17   43  43  16   2/0    2 353.2 371 203 169 135 242  65   6  12 1350  .275   23  35   3   10  35

PB - Team (16), Pitts 10, Scott 6, Opp (7). Pickoffs - Team (17), Heines 4, Scott 3, Pitts 3, Newland 3, Schuler 1, Kuhn 1,
Bibelhauser 1, Dodson 1, Opp (16). SBA/ATT - Pitts (29-34), Scott (11-24), Kuhn (14-18), Bibelhauser (10-15), Newland (7-11),
Heines (2-6), J. Burket (5-5), Wilkins (1-3), Scroggin (2-3), Dodson (1-2), Reed (2-2), Crawford (0-1), Treece (0-1).