SIU Edwardsville
Game-by-Game Results
Game Results
SIUE Baseball
Game Results for SIU Edwardsville (as of May 16, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2000 vs Florida Southern 3-12 L 3 7 1/12 12 1 9 0- 1- 0 0- 0- 0 Wood (L 0-1) 100 2:45
Feb 19, 2000 vs Valdosta State W 4-2 4 9 2/ 2 8 5 9 1- 1- 0 0- 0- 0 Wilkinson (W 1-0) 50 2:30
Feb 20, 2000 vs Lewis University 5-6 L 5 8 2/ 6 7 3 9 1- 2- 0 0- 0- 0 Edwards (L 0-1) 50 2:30
Feb 26, 2000 vs Arkansas Tech W 5-4 5 9 2/ 4 4 1 7 2- 2- 0 0- 0- 0 Giaudrone (W 1-0) 35 1:45
Feb 26, 2000 at North Alabama 2-16 L 2 4 5/16 12 1 7 2- 3- 0 0- 0- 0 Wilkinson (L 1-1) 105 2:45
Feb 27, 2000 vs Arkansas Tech 2-8 L 2 6 2/ 8 10 2 7 2- 4- 0 0- 0- 0 Crouthers (L 0-1) 40 1:40
Feb 27, 2000 at North Alabama 6-8 L 6 10 0/ 8 8 0 7 2- 5- 0 0- 0- 0 Giaudrone (L 1-1) 150 2:00
Mar. 1, 2000 at Missouri Baptist W 13-5 13 12 2/ 5 6 6 9 3- 5- 0 0- 0- 0 DeWitte (W 1-0) 83 2:30
Mar 03, 2000 NW Missouri State W 12-5 12 13 3/ 5 7 3 7 4- 5- 0 0- 0- 0 Wilkinson (W 2-1) 100 2:15
Mar 04, 2000 NW Missouri State W 15-4 15 19 0/ 4 4 4 9 5- 5- 0 0- 0- 0 Crouthers (W 1-1) 100 2:30
Mar 05, 2000 NW Missouri State W 9-1 9 14 0/ 1 6 4 9 6- 5- 0 0- 0- 0 Edwards (W 1-1) 125 2:24
Mar 07, 2000 at McKendree 8-11 L 8 10 1/11 13 2 9 6- 6- 0 0- 0- 0 Giaudrone (L 1-2) 100 2:46
Mar 12, 2000 at Central Missouri St. 6-16 L 6 9 5/16 11 1 7 6- 7- 0 0- 0- 0 Wilkinson (L 2-2) 107 2:14
Mar 12, 2000 vs South Dakota State 5-8 L 5 12 3/ 8 7 3 7 6- 8- 0 0- 0- 0 Crouthers (L 1-2) 38 2:16
Mar 13, 2000 at Ft. Hays State 7-10 L 7 11 6/10 10 0 9 6- 9- 0 0- 0- 0 Edwards (L 1-2) 125 2:43
Mar 14, 2000 at Southern Colorado W 13-11 13 18 6/11 14 5 9 7- 9- 0 0- 0- 0 Giaudrone (W 2-2) 110 3:05
Mar 17, 2000 vs Colorado Mines 12-13 L 12 10 3/13 10 5 7 7-10- 0 0- 0- 0 Ortt (L 0-1) 45 2:55
Mar 18, 2000 vs Colorado Mines W 12-3 12 13 2/ 3 6 5 7 8-10- 0 0- 0- 0 Crouthers (W 2-2) 46 2:05
Mar 18, 2000 at Mesa State W 7-6 7 9 6/ 6 7 2 9 9-10- 0 0- 0- 0 Ortt (W 1-1) 57 3:00
Mar 19, 2000 vs Regis W 25-9 25 17 2/ 9 10 6 8 10-10- 0 0- 0- 0 Wilkinson (W 3-2) 17 2:58
Mar 23, 2000 Harris-Stowe W 6-5 6 9 1/ 5 9 1 9 11-10- 0 0- 0- 0 Sergott (W 1-0) 60 2:23
*Mar 25, 2000 Saint Joseph's W 3-2 3 6 0/ 2 2 2 7 12-10- 0 1- 0- 0 Giaudrone (W 3-2) 105 1:46
*Mar 25, 2000 Saint Joseph's W 9-0 9 9 2/ 0 2 2 9 13-10- 0 2- 0- 0 Wilkinson (W 4-2) 105 2:08
*Mar 26, 2000 IUPU-Ft. Wayne W 9-6 9 11 1/ 6 5 2 7 14-10- 0 3- 0- 0 Edwards (W 2-2) 127 1:52
*Mar 26, 2000 IUPU-Ft. Wayne W 6-3 6 14 1/ 3 8 1 9 15-10- 0 4- 0- 0 Ortt (W 2-1) 114 2:40
Mar 29, 2000 at Lindenwood W 21-6 21 23 2/ 6 8 3 9 16-10- 0 4- 0- 0 Edwards (W 3-2) 50 2:47
Mar 30, 2000 Missouri Baptist 3-6 L 3 5 5/ 6 10 0 9 16-11- 0 4- 0- 0 Crouthers (L 2-3) 60 2:25
*Apr 01, 2000 at Missouri-St. Louis 3-5 L 3 7 1/ 5 7 0 7 16-12- 0 4- 1- 0 Giaudrone (L 3-3) 55 2:00
*Apr 01, 2000 at Missouri-St. Louis 2-5 L 2 4 0/ 5 8 1 9 16-13- 0 4- 2- 0 Wilkinson (L 4-3) 55 2:00
*Apr 02, 2000 Missouri-St. Louis 1-10 L 1 7 3/10 14 1 9 16-14- 0 4- 3- 0 Edwards (L 3-3) 160 2:16
Apr 04, 2000 at Lincoln University 5-6 L 5 8 2/ 6 10 3 9 16-15- 0 4- 3- 0 Ortt (L 2-2) 35 2:04
*Apr 05, 2000 at Southern Indiana 1-2 L 1 5 0/ 2 5 1 7 16-16- 0 4- 4- 0 Wood (L 0-2) 65 1:20
*Apr 05, 2000 at Southern Indiana W 3-2 3 14 1/ 2 8 2 9 17-16- 0 5- 4- 0 Giaudrone (W 4-3) 65 2:25
*Apr 08, 2000 Kentucky Wesleyan W 5-2 5 8 1/ 2 7 1 9 18-16- 0 6- 4- 0 Giaudrone (W 5-3) 102 2:01
*Apr 09, 2000 Kentucky Wesleyan W 9-5 9 12 2/ 5 5 2 7 19-16- 0 7- 4- 0 Wilkinson (W 5-3) 113 1:54
*Apr 09, 2000 Kentucky Wesleyan W 8-7 8 12 1/ 7 12 1 9 20-16- 0 8- 4- 0 Edwards (W 4-3) 113 2:13
*Apr 15, 2000 at Lewis University W 9-8 9 13 5/ 8 13 2 (10) 21-16- 0 9- 4- 0 Wood (W 1-2) 115 3:14
*Apr 15, 2000 at Lewis University 6-7 L 6 10 0/ 7 11 2 7 21-17- 0 9- 5- 0 Sergott (L) 110 2:12
*Apr 16, 2000 at Wisconsin-Parkside W 2-0 2 6 0/ 0 3 1 7 22-17- 0 10- 5- 0 Crouthers (W) 70 1:25
*Apr 16, 2000 at Wisconsin-Parkside W 4-1 4 9 2/ 1 2 5 9 23-17- 0 11- 5- 0 Sergott (W) 70 2:10
*Apr 19, 2000 Southern Indiana W 13-10 13 21 3/10 11 2 9 24-17- 0 12- 5- 0 Wood (W 2-2) 125 2:34
*Apr 21, 2000 Quincy W 7-2 7 14 2/ 2 10 0 9 25-17- 0 13- 5- 0 Wilkinson (W 6-3) 157 2:35
*Apr 22, 2000 Quincy 3-5 L 3 9 4/ 5 7 1 7 25-18- 0 13- 6- 0 Crouthers (L 3-4) 172 2:06
*Apr 22, 2000 Quincy 3-8 L 3 7 2/ 8 11 2 9 25-19- 0 13- 7- 0 Wood (L 2-3) 149 2:35
Apr 26, 2000 McKendree 1-4 L 1 6 1/ 4 12 0 9 25-20- 0 13- 7- 0 Ortt (L 2-3) 147 2:19
*Apr 28, 2000 at Indianapolis W 4-2 4 8 1/ 2 2 6 7 26-20- 0 14- 7- 0 Wood (W 3-3) 50 2:10
*Apr 28, 2000 at Indianapolis W 7-2 7 10 2/ 2 4 2 9 27-20- 0 15- 7- 0 Wilkinson (W 7-3) 50 2:30
*Apr 30, 2000 at Northern Kentucky W 7-1 7 9 0/ 1 3 2 7 28-20- 0 16- 7- 0 Crouthers (W 4-4) 50 2:10
*Apr 30, 2000 at Northern Kentucky W 5-4 5 10 0/ 4 12 1 9 29-20- 0 17- 7- 0 Edwards (W 4-3) 50 2:30
*May 06, 2000 at Bellarmine College 1-2 L 1 2 1/ 2 6 2 7 29-21- 0 17- 8- 0 Wood (L 2-3) 45 1:55
*May 06, 2000 at Bellarmine College W 9-3 9 15 1/ 3 7 3 9 30-21- 0 18- 8- 0 Wilkinson (W 8-3) 65 2:35
*May 07, 2000 at Bellarmine College W 4-1 4 7 5/ 1 7 1 9 31-21- 0 19- 8- 0 Crouthers (W 5-4) 70 2:26
May 11, 2000 vs Lewis University 2-8 L 2 4 1/ 8 10 1 9 31-22- 0 19- 8- 0 Wilkinson (L 8-4) 125 2:07
May 11, 2000 vs Saint Joseph's W 4-3 4 9 1/ 3 5 2 9 32-22- 0 19- 8- 0 Wood (W 4-4) 118 2:32
May 13, 2000 vs Lewis University W 8-7 8 14 2/ 7 11 1 9 33-22- 0 19- 8- 0 Giaudrone (W) 70 2:20
May 13, 2000 vs Quincy 7-11 L 7 15 2/11 16 1 9 33-23- 0 19- 8- 0 Sergott (L 2-2) 75 2:45
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
SIUE Baseball
Team Game-by-Game for SIU Edwardsville (as of May 16, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2000 vs Florida Southern 33 3 7 3 1 0 1 3 0 0 0 2 0 0 0 8 27 8 1 .212
Feb 19, 2000 vs Valdosta State 34 4 9 1 2 0 0 3 0 1 1 3 0 0 0 8 27 8 2 .239
Feb 20, 2000 vs Lewis University 33 5 8 4 2 1 0 4 0 1 1 0 0 2 0 7 27 10 2 .240
Feb 26, 2000 vs Arkansas Tech 29 5 9 5 0 0 2 1 0 1 0 0 0 0 1 8 21 10 2 .256
Feb 26, 2000 at North Alabama 23 2 4 2 2 0 0 3 0 0 0 1 1 0 1 6 18 4 5 .243
Feb 27, 2000 vs Arkansas Tech 25 2 6 2 1 1 0 1 0 0 0 0 0 0 4 1 21 5 2 .243
Feb 27, 2000 at North Alabama 30 6 10 6 1 2 1 3 0 0 0 0 0 0 0 4 18 9 0 .256
Mar. 1, 2000 at Missouri Baptist 41 13 12 10 2 0 3 3 0 2 0 1 0 0 0 6 27 11 2 .262
Mar 03, 2000 NW Missouri State 28 12 13 11 5 1 1 7 0 0 1 1 1 0 0 0 21 9 3 .283
Mar 04, 2000 NW Missouri State 41 15 19 12 4 2 1 3 1 0 0 2 1 1 0 2 27 16 0 .306
Mar 05, 2000 NW Missouri State 40 9 14 9 0 1 1 2 0 2 0 1 0 1 0 6 27 17 0 .311
Mar 07, 2000 at McKendree 34 8 10 7 0 0 1 8 0 2 1 0 0 1 0 8 24 17 1 .309
Mar 12, 2000 at Central Missouri St. 25 6 9 5 4 0 1 2 0 0 0 0 2 0 0 2 18 6 5 .312
Mar 12, 2000 vs South Dakota State 32 5 12 3 1 0 0 3 0 1 0 2 0 0 0 2 18 4 3 .317
Mar 13, 2000 at Ft. Hays State 35 7 11 7 2 0 0 6 0 0 1 1 0 2 0 1 24 10 6 .317
Mar 14, 2000 at Southern Colorado 45 13 18 11 5 0 0 1 0 0 0 1 0 0 0 6 27 10 6 .324
Mar 17, 2000 vs Colorado Mines 32 12 10 7 2 1 1 7 0 4 0 0 1 1 0 3 18 6 3 .323
Mar 18, 2000 vs Colorado Mines 33 12 13 11 2 2 0 7 0 2 2 1 1 1 0 7 21 7 2 .327
Mar 18, 2000 at Mesa State 35 7 9 6 2 1 0 4 0 3 0 1 1 0 0 9 27 9 6 .323
Mar 19, 2000 vs Regis 40 25 17 21 3 2 0 12 0 3 0 2 0 2 0 5 24 14 2 .329
Mar 23, 2000 Harris-Stowe 32 6 9 5 0 0 1 4 0 2 0 1 1 0 0 6 27 9 1 .327
Mar 25, 2000 *Saint Joseph's 22 3 6 3 0 0 0 1 0 0 0 0 2 0 0 2 21 9 0 .325
Mar 25, 2000 *Saint Joseph's 31 9 9 7 3 0 0 5 0 0 0 1 1 1 0 4 27 16 2 .324
Mar 26, 2000 *IUPU-Ft. Wayne 27 9 11 9 4 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .327
Mar 26, 2000 *IUPU-Ft. Wayne 37 6 14 5 0 1 0 4 0 0 0 0 0 0 0 9 27 6 1 .329
Mar 29, 2000 at Lindenwood 48 21 23 21 4 2 2 7 0 1 0 0 0 2 0 5 27 10 2 .338
Mar 30, 2000 Missouri Baptist 28 3 5 3 1 0 0 6 0 1 0 4 0 1 2 2 27 12 5 .333
Apr 01, 2000 at *Missouri-St. Louis 25 3 7 3 2 2 0 2 0 1 1 0 0 1 0 7 18 7 1 .331
Apr 01, 2000 at *Missouri-St. Louis 31 2 4 2 0 0 0 5 0 0 0 1 0 0 0 6 24 10 0 .325
Apr 02, 2000 *Missouri-St. Louis 31 1 7 1 2 0 0 1 0 0 0 1 0 1 0 4 27 8 3 .321
Apr 04, 2000 at Lincoln University 34 5 8 4 1 0 0 2 0 0 0 1 2 0 1 6 24 13 2 .319
Apr 05, 2000 at *Southern Indiana 25 1 5 1 3 0 0 0 0 1 0 0 0 0 0 5 18 6 0 .316
Apr 05, 2000 at *Southern Indiana 37 3 14 3 2 0 0 2 0 0 1 1 1 0 0 1 27 13 1 .318
Apr 08, 2000 *Kentucky Wesleyan 31 5 8 5 3 1 0 1 0 0 0 1 0 1 0 5 27 10 1 .316
Apr 09, 2000 *Kentucky Wesleyan 27 9 12 7 5 0 0 2 0 0 0 0 2 0 0 3 21 5 2 .319
Apr 09, 2000 *Kentucky Wesleyan 33 8 12 6 3 1 0 3 0 1 1 2 0 0 1 5 27 13 1 .320
Apr 15, 2000 at *Lewis University 41 9 13 8 3 2 1 8 1 0 0 2 0 1 0 9 30 10 5 .320
Apr 15, 2000 at *Lewis University 29 6 10 5 4 1 0 0 0 0 0 1 1 1 0 4 19 4 0 .321
Apr 16, 2000 at *Wisconsin-Parkside 25 2 6 2 1 0 0 0 0 0 0 0 1 1 0 2 21 13 0 .319
Apr 16, 2000 at *Wisconsin-Parkside 38 4 9 3 2 0 0 3 0 5 0 1 2 0 0 5 27 17 2 .317
Apr 19, 2000 *Southern Indiana 45 13 21 12 7 0 2 2 0 4 0 1 0 0 0 5 27 8 3 .322
Apr 21, 2000 *Quincy 34 7 14 7 1 1 0 2 0 0 1 1 0 2 0 6 27 12 2 .324
Apr 22, 2000 *Quincy 30 3 9 3 3 0 0 2 0 0 0 0 0 0 0 4 21 11 4 .324
Apr 22, 2000 *Quincy 33 3 7 4 1 0 0 5 0 0 0 2 0 0 0 2 27 9 2 .321
Apr 26, 2000 McKendree 31 1 6 1 2 0 1 2 0 0 2 1 0 0 0 5 27 10 1 .318
Apr 28, 2000 at *Indianapolis 31 4 8 4 2 0 0 1 0 0 0 1 1 0 0 3 21 12 1 .317
Apr 28, 2000 at *Indianapolis 36 7 10 7 5 0 0 5 0 0 0 1 0 0 0 9 27 9 2 .316
Apr 30, 2000 at *Northern Kentucky 31 7 9 6 3 0 0 4 0 2 0 0 1 0 0 7 21 9 0 .316
Apr 30, 2000 at *Northern Kentucky 35 5 10 5 3 1 1 2 0 0 1 1 0 0 0 3 27 11 0 .315
May 06, 2000 at *Bellarmine College 24 1 2 1 0 0 0 2 0 0 0 1 1 0 0 0 20 16 1 .312
May 06, 2000 at *Bellarmine College 40 9 15 7 4 1 1 4 0 1 0 0 1 1 0 3 27 11 1 .313
May 07, 2000 at *Bellarmine College 34 4 7 3 0 0 0 6 0 0 0 1 1 0 0 9 27 12 5 .311
May 11, 2000 vs Lewis University 31 2 4 2 1 0 1 1 0 0 0 0 0 0 0 7 27 12 1 .308
May 11, 2000 vs Saint Joseph's 33 4 9 4 2 0 0 3 0 0 0 0 2 0 0 5 27 14 1 .307
May 13, 2000 vs Lewis University 39 8 14 8 3 0 0 5 0 0 0 2 0 2 0 5 27 8 2 .308
May 13, 2000 vs Quincy 43 7 15 6 4 0 0 0 0 0 0 0 0 0 0 7 27 8 2 .309
Totals 1850 371 572 326 125 27 23 188 2 41 14 48 28 26 10 273 1356 560 111 .309
SIUE Baseball
Team Game-by-Game for SIU Edwardsville (as of May 16, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2000 vs Florida Southern 9.0 12 12 11 5 9 2 0 1 3 0 3 0 0 3-12 0-1 0 11.00
Feb 19, 2000 vs Valdosta State 9.0 8 2 1 2 6 1 0 0 1 0 0 0 0 4-2 1-1 1 6.00
Feb 20, 2000 vs Lewis University 9.0 7 6 5 6 5 0 0 0 1 0 0 0 0 5-6 1-2 1 5.67
Feb 26, 2000 vs Arkansas Tech 7.0 4 4 4 4 4 2 0 0 1 0 2 0 0 5-4 2-2 1 5.56
Feb 26, 2000 at North Alabama 6.0 12 16 14 9 7 2 0 1 3 0 1 1 0 2-16 2-3 1 7.88
Feb 27, 2000 vs Arkansas Tech 7.0 10 8 6 5 2 3 0 1 3 0 0 0 0 2-8 2-4 1 7.85
Feb 27, 2000 at North Alabama 6.0 8 8 8 4 5 2 0 1 1 0 1 0 0 6-8 2-5 1 8.32
Mar. 1, 2000 at Missouri Baptist 9.0 6 5 3 2 8 1 1 1 1 0 1 0 0 13-5 3-5 1 7.55
Mar 03, 2000 NW Missouri State 7.0 7 5 4 4 6 5 0 0 2 0 0 0 0 12-5 4-5 1 7.30
Mar 04, 2000 NW Missouri State 9.0 4 4 4 7 3 3 0 0 0 0 2 0 0 15-4 5-5 1 6.92
Mar 05, 2000 NW Missouri State 9.0 6 1 1 2 7 1 0 0 1 0 2 0 0 9-1 6-5 1 6.31
Mar 07, 2000 at McKendree 8.0 13 11 10 3 3 4 0 1 3 1 1 0 0 8-11 6-6 1 6.73
Mar 12, 2000 at Central Missouri St. 6.0 11 16 5 8 1 1 0 2 1 1 2 0 0 6-16 6-7 1 6.77
Mar 12, 2000 vs South Dakota State 6.0 7 8 5 3 6 1 0 1 3 0 0 0 0 5-8 6-8 1 6.81
Mar 13, 2000 at Ft. Hays State 8.0 10 10 4 4 3 3 0 0 1 1 1 0 1 7-10 6-9 1 6.65
Mar 14, 2000 at Southern Colorado 9.0 14 11 9 8 6 2 1 1 2 0 0 0 1 13-11 7-9 1 6.82
Mar 17, 2000 vs Colorado Mines 6.0 10 13 12 9 6 1 0 0 2 1 2 0 0 12-13 7-10 1 7.34
Mar 18, 2000 vs Colorado Mines 7.0 6 3 3 5 7 0 0 0 3 0 0 0 0 12-3 8-10 1 7.16
Mar 18, 2000 at Mesa State 9.0 7 6 2 5 11 2 0 0 1 1 1 0 0 7-6 9-10 2 6.84
Mar 19, 2000 vs Regis 8.0 10 9 6 2 6 2 1 1 0 0 1 0 0 25-9 10-10 2 6.84
Mar 23, 2000 Harris-Stowe 9.0 9 5 3 0 13 0 1 0 3 0 1 0 0 6-5 11-10 3 6.63
Mar 25, 2000 *Saint Joseph's 7.0 2 2 1 2 4 1 0 0 0 0 0 0 0 3-2 12-10 3 6.41
Mar 25, 2000 *Saint Joseph's 9.0 2 0 0 2 1 0 0 0 0 0 0 0 0 9-0 13-10 3 6.08
Mar 26, 2000 *IUPU-Ft. Wayne 7.0 5 6 5 3 5 1 1 1 1 0 3 0 0 9-6 14-10 3 6.10
Mar 26, 2000 *IUPU-Ft. Wayne 9.0 8 3 3 4 8 1 1 0 1 0 0 0 0 6-3 15-10 4 5.95
Mar 29, 2000 at Lindenwood 9.0 8 6 5 2 10 1 1 1 1 0 1 0 0 21-6 16-10 4 5.91
Mar 30, 2000 Missouri Baptist 9.0 10 6 5 4 8 4 0 0 2 1 1 0 0 3-6 16-11 4 5.87
Apr 01, 2000 at *Missouri-St. Louis 6.0 7 5 4 7 7 1 1 0 1 0 1 0 0 3-5 16-12 4 5.88
Apr 01, 2000 at *Missouri-St. Louis 8.0 8 5 5 2 7 1 0 0 3 0 1 0 0 2-5 16-13 4 5.87
Apr 02, 2000 *Missouri-St. Louis 9.0 14 10 8 3 9 2 0 0 0 0 1 0 0 1-10 16-14 4 5.95
Apr 04, 2000 at Lincoln University 8.0 10 6 5 4 7 4 0 0 2 0 1 2 0 5-6 16-15 4 5.94
Apr 05, 2000 at *Southern Indiana 6.0 5 2 2 1 7 1 1 0 0 0 0 0 0 1-2 16-16 4 5.87
Apr 05, 2000 at *Southern Indiana 9.0 8 2 2 2 9 0 0 0 0 0 1 0 0 3-2 17-16 4 5.73
Apr 08, 2000 *Kentucky Wesleyan 9.0 7 2 1 4 8 2 0 0 0 0 1 0 0 5-2 18-16 5 5.57
Apr 09, 2000 *Kentucky Wesleyan 7.0 5 5 4 6 8 2 1 2 0 0 2 0 0 9-5 19-16 5 5.56
Apr 09, 2000 *Kentucky Wesleyan 9.0 12 7 7 3 5 2 0 0 0 0 0 0 0 8-7 20-16 6 5.61
Apr 15, 2000 at *Lewis University 10.0 13 8 4 3 11 3 0 1 2 0 0 0 0 9-8 21-16 6 5.54
Apr 15, 2000 at *Lewis University 6.1 11 7 7 6 5 3 0 0 1 1 2 0 1 6-7 21-17 6 5.63
Apr 16, 2000 at *Wisconsin-Parkside 7.0 3 0 0 1 1 1 0 0 0 0 0 0 0 2-0 22-17 6 5.51
Apr 16, 2000 at *Wisconsin-Parkside 9.0 2 1 1 1 2 0 0 0 0 0 1 0 0 4-1 23-17 6 5.38
Apr 19, 2000 *Southern Indiana 9.0 11 10 9 1 8 2 0 4 1 0 2 0 0 13-10 24-17 7 5.48
Apr 21, 2000 *Quincy 9.0 10 2 2 4 6 2 0 0 1 0 0 0 0 7-2 25-17 8 5.38
Apr 22, 2000 *Quincy 7.0 7 5 4 5 5 2 2 0 1 0 0 0 1 3-5 25-18 8 5.38
Apr 22, 2000 *Quincy 9.0 11 8 7 5 6 1 1 1 2 0 3 0 1 3-8 25-19 8 5.42
Apr 26, 2000 McKendree 9.0 12 4 4 2 4 1 0 0 1 0 0 0 0 1-4 25-20 8 5.38
Apr 28, 2000 at *Indianapolis 7.0 2 2 2 3 3 1 0 0 0 0 3 0 0 4-2 26-20 9 5.33
Apr 28, 2000 at *Indianapolis 9.0 4 2 1 2 9 0 0 1 0 0 1 0 0 7-2 27-20 9 5.23
Apr 30, 2000 at *Northern Kentucky 7.0 3 1 1 4 4 1 0 0 2 0 1 0 0 7-1 28-20 9 5.16
Apr 30, 2000 at *Northern Kentucky 9.0 12 4 4 3 6 1 0 1 2 0 0 0 0 5-4 29-20 10 5.13
May 06, 2000 at *Bellarmine College 6.2 6 2 2 8 2 4 0 0 3 0 0 0 2 1-2 29-21 10 5.09
May 06, 2000 at *Bellarmine College 9.0 7 3 3 4 11 1 0 1 1 0 2 0 0 9-3 30-21 10 5.04
May 07, 2000 at *Bellarmine College 9.0 7 1 1 1 7 0 0 0 0 0 0 0 1 4-1 31-21 11 4.95
May 11, 2000 vs Lewis University 9.0 10 8 5 2 4 5 0 1 0 0 1 0 0 2-8 31-22 11 4.96
May 11, 2000 vs Saint Joseph's 9.0 5 3 2 4 1 1 0 0 0 0 1 0 0 4-3 32-22 12 4.89
May 13, 2000 vs Lewis University 9.0 11 7 5 7 11 6 0 2 1 0 1 0 1 8-7 33-22 12 4.90
May 13, 2000 vs Quincy 9.0 16 11 10 6 7 5 1 0 3 0 2 0 0 7-11 33-23 12 5.00
Totals 452.0 455 319 251 218 340 101 14 27 68 7 54 3 9 371-319 33-23 12 5.00
* = GLVC game
Team Situational Game-by-Game
SIUE Baseball
Team Game-by-Game for SIU Edwardsville (as of May 16, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 18, 2000 vs Florida Southern 7-33 6-29 1-4 3-14 4-19 1-4 0-8 1-7 3-9 2-4
Feb 19, 2000 vs Valdosta State 9-34 0-0 9-34 4-18 5-16 0-0 2-9 2-11 2-9 1-4
Feb 20, 2000 vs Lewis University 8-33 0-0 8-33 2-14 6-19 0-0 0-11 2-7 4-9 3-3
Feb 26, 2000 vs Arkansas Tech 9-29 0-0 9-29 4-11 5-18 0-0 2-8 2-7 3-7 0-0
Feb 26, 2000 at North Alabama 4-23 4-20 0-3 1-8 3-15 0-0 1-8 0-4 3-7 1-3
Feb 27, 2000 vs Arkansas Tech 6-25 0-0 6-25 2-12 4-13 0-0 1-6 2-5 4-7 1-1
Feb 27, 2000 at North Alabama 10-30 10-26 0-4 5-12 5-18 1-2 3-10 2-8 2-7 2-2
Mar. 1, 2000 at Missouri Baptist 12-41 2-17 10-24 6-28 6-13 0-0 1-7 4-16 7-9 2-4
Mar 03, 2000 NW Missouri State 13-28 9-20 4-8 8-21 5-7 0-0 2-5 5-14 5-6 0-1
Mar 04, 2000 NW Missouri State 19-41 0-0 19-41 13-30 6-11 1-1 1-9 11-18 5-8 5-6
Mar 05, 2000 NW Missouri State 14-40 14-36 0-4 8-22 6-18 0-2 5-15 6-12 2-8 2-2
Mar 07, 2000 at McKendree 10-34 0-0 10-34 6-18 4-16 0-1 3-12 5-13 5-9 2-3
Mar 12, 2000 at Central Missouri St. 9-25 0-4 9-21 5-10 4-15 0-0 0-4 5-8 4-7 3-6
Mar 12, 2000 vs South Dakota State 12-32 0-1 12-31 6-21 6-11 1-3 3-8 3-12 4-7 0-0
Mar 13, 2000 at Ft. Hays State 11-35 0-0 11-35 8-19 3-16 0-0 3-12 5-13 2-9 3-3
Mar 14, 2000 at Southern Colorado 18-45 1-5 17-40 13-31 5-14 1-1 2-10 9-18 6-9 3-7
Mar 17, 2000 vs Colorado Mines 10-32 1-4 9-28 4-21 6-11 0-2 2-10 4-16 5-7 2-6
Mar 18, 2000 vs Colorado Mines 13-33 2-9 11-24 9-22 4-11 2-3 5-13 6-15 4-7 5-7
Mar 18, 2000 at Mesa State 9-35 7-28 2-7 8-19 1-16 0-0 3-11 3-14 3-9 3-3
Mar 19, 2000 vs Regis 17-40 1-2 16-38 13-27 4-13 4-4 6-14 12-20 4-8 8-8
Mar 23, 2000 Harris-Stowe 9-32 0-0 9-32 7-17 2-15 0-0 4-12 3-9 1-8 0-1
Mar 25, 2000 *Saint Joseph's 6-22 6-22 0-0 4-11 2-11 0-0 1-7 2-8 3-6 1-1
Mar 25, 2000 *Saint Joseph's 9-31 0-2 9-29 5-18 4-13 1-1 2-9 5-12 4-8 3-4
Mar 26, 2000 *IUPU-Ft. Wayne 11-27 11-27 0-0 7-16 4-11 1-1 3-9 7-10 4-6 4-4
Mar 26, 2000 *IUPU-Ft. Wayne 14-37 12-29 2-8 9-23 5-14 1-3 3-10 5-14 3-8 3-4
Mar 29, 2000 at Lindenwood 23-48 0-0 23-48 18-33 5-15 1-1 8-17 13-19 3-9 6-7
Mar 30, 2000 Missouri Baptist 5-28 0-0 5-28 2-16 3-12 0-2 1-8 1-7 5-9 1-1
Apr 01, 2000 at *Missouri-St. Louis 7-25 0-0 7-25 4-13 3-12 0-0 2-7 4-9 3-7 2-2
Apr 01, 2000 at *Missouri-St. Louis 4-31 4-28 0-3 2-9 2-22 0-0 1-10 2-8 1-9 0-0
Apr 02, 2000 *Missouri-St. Louis 7-31 0-0 7-31 2-13 5-18 0-0 1-7 0-8 3-9 1-4
Apr 04, 2000 at Lincoln University 8-34 0-0 8-34 6-15 2-19 0-3 0-9 6-11 2-9 2-3
Apr 05, 2000 at *Southern Indiana 5-25 0-0 5-25 1-8 4-17 0-0 1-8 0-4 3-7 1-1
Apr 05, 2000 at *Southern Indiana 14-37 1-1 13-36 6-20 8-17 0-1 4-13 4-11 4-9 1-2
Apr 08, 2000 *Kentucky Wesleyan 8-31 0-0 8-31 4-14 4-17 0-0 2-11 3-8 3-8 2-3
Apr 09, 2000 *Kentucky Wesleyan 12-27 0-0 12-27 9-19 3-8 0-0 7-12 6-13 4-6 0-0
