GLVC Logo
Baseball
Standings | Indvidual Statistics
GLVC Home Page

Great Lakes Valley Conference
Final Team Statistics

Batting Average        AB      H     BA
Southern Indiana     1720    544   .316
Quincy               1815    565   .311
Missouri-St. Louis   1340    417   .311
Saint Joseph's       1699    522   .307
Lewis                1869    566   .303
SIU Edwardsville     1715    516   .301
Indianapolis         1727    494   .286
IUPU-Ft. Wayne       1491    435   .292
Northern Kentucky    1440    420   .292
Bellarmine           1701    492   .289
Kentucky Wesleyan    1578    435   .276
Wisconsin-Parkside   1246    321   .258

Runs Per Game         G      R    R/G
Quincy               56    434    7.8
Missouri-St. Louis   43    324    7.5
Southern Indiana     54    371    6.9
Lewis                56    379    6.8
Saint Joseph's       56    334    6.0
SIU Edwardsville     54    316    5.9
IUPU-Ft. Wayne       49    277    5.7
Indianapolis         58    319    5.5
Northern Kentucky    49    264    5.4
Bellarmine           56    271    4.8
Kentucky Wesleyan    54    242    4.5
Wisconsin-Parkside   44    181    4.1

Hits Per Game         G      H     H/G
Lewis                56    566    10.1
Quincy               56    565    10.1
Southern Indiana     54    544    10.1
Missouri-St. Louis   43    417     9.7
SIU Edwardsville     54    516     9.6
Saint Joseph's       56    522     9.3
IUPU-Ft. Wayne       49    435     8.9
Bellarmine           56    492     8.8
Northern Kentucky    49    420     8.6
Indianapolis         58    494     8.5
Kentucky Wesleyan    54    435     8.1
Wisconsin-Parkside   44    321     7.3

Extra-Base Hits/G     G   2B  3B  HRs  EBH  EB/G
Quincy               56  115  12   68  195   3.5
Lewis                56  119  12   36  167   3.0
IUPU-Ft. Wayne       49   82  14   41  137   2.8
Southern Indiana     54  100  22   23  145   2.7
Bellarmine           56  105  15   28  148   2.6
Missouri-St. Louis   43   70  14   27  111   2.6
SIU Edwardsville     54   94  24   10  128   2.4
Indianapolis         58   89  13   34  136   2.3
Saint Joseph's       56   78  13   27  118   2.1
Kentucky Wesleyan    54   92   5   14  111   2.1
Northern Kentucky    49   73   4   20   97   2.0
Wisconsin-Parkside   44   41   3   10   54   1.2

Stolen Bases          G    SB   SB/G
Missouri-St. Louis   43   106    2.5
Saint Joseph's       56   108    1.9
Wisconsin-Parkside   44    82    1.9
SIU Edwardsville     54    91    1.7
Indianapolis         58    91    1.6
Lewis                56    85    1.5
Quincy               56    81    1.4
Southern Indiana     54    77    1.4
Kentucky Wesleyan    54    52    1.0
IUPU-Ft. Wayne       49    31    0.6
Northern Kentucky    49    26    0.5
Bellarmine           56    28    0.5

Fielding Pct.         PO     A    E     F%
Quincy              1352   617   64   .969
Kentucky Wesleyan   1222   622   62   .967
Saint Joseph's      1331   544   69   .965
Indianapolis        1362   504   71   .963
Southern Indiana    1281   528   73   .961
Missouri-St. Louis  1033   494   62   .961
SIU Edwardsville    1293   490   89   .952
Northern Kentucky   1093   450   80   .951
IUPU-Ft. Wayne      1087   470   91   .945
Lewis               1379   624  126   .941
Wisconsin-Parkside  1004   445  100   .935
Bellarmine          1249   564  120   .938

Earned Run Average      IP     R   ER    ERA
SIU Edwardsville     431.0   197  139   2.90
Missouri-St. Louis   344.3   148  115   3.01
Saint Joseph's       443.7   224  183   3.71
Wisconsin-Parkside   336.0   223  147   3.93
Quincy               450.7   244  207   4.13
Indianapolis         453.3   297  229   4.55
Southern Indiana     427.0   279  218   4.59
Bellarmine           416.3   309  224   4.84
Kentucky Wesleyan    407.7   279  226   4.99
Lewis                459.7   354  252   4.93
Northern Kentucky    364.3   268  209   5.16
IUPU-Ft. Wayne       364.7   283  245   6.05

Strikeouts/9IP         IP     K   K/9IP
SIU Edwardsville    431.0   403    8.4
Bellarmine          416.3   321    6.9
Saint Joseph's      443.7   338    6.9
Wisconsin-Parkside  336.0   254    6.8
Indianapolis        453.3   341    6.8
Quincy              450.7   327    6.5
Northern Kentucky   364.3   252    6.2
Kentucky Wesleyan   407.7   281    6.2
Missouri-St. Louis  344.3   234    6.1
Lewis               459.7   308    6.0
IUPU-Ft. Wayne      364.7   237    5.8
Southern Indiana    427.0   269    5.7