SIU Edwardsville
Game-by-Game Results
Game Results
SIUE Baseball
Game Results for SIU Edwardsville (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 1999 at Alabama-Huntsville 6-13 L 6 15 4/13 14 1 9 0- 1- 0 0- 0- 0 Rakers (L 0-1) 291 2:42
Feb 20, 1999 at Alabama-Huntsville W 13-5 13 13 2/ 5 6 2 7 1- 1- 0 0- 0- 0 Cox (W 1-0) 175 2:50
Feb 21, 1999 at Alabama-Huntsville W 8-2 8 12 3/ 2 5 2 9 2- 1- 0 0- 0- 0 Matzenbacher (W 1-0) 145 2:36
Feb 21, 1999 at Alabama-Huntsville 1-3 L 1 7 2/ 3 6 2 7 2- 2- 0 0- 0- 0 Blackwell (L 0-1) 100 1:44
Feb 27, 1999 Missouri Southern 2-4 L 2 7 2/ 4 5 2 9 2- 3- 0 0- 0- 0 Cox (L 1-1) 61 2:27
Feb 28, 1999 Missouri Southern W 6-2 6 9 0/ 2 6 4 7 3- 3- 0 0- 0- 0 Rakers (W 1-1) 110 1:54
Feb 28, 1999 Missouri Southern W 9-0 9 12 2/ 0 4 1 9 4- 3- 0 0- 0- 0 Matzenbacher (W 2-0) 110 2:10
Mar 02, 1999 at SE Missouri State W 4-2 4 8 1/ 2 5 6 9 5- 3- 0 0- 0- 0 Blackwell (W 1-1) 255 2:34
Mar 03, 1999 Harris-Stowe 6-8 L 6 11 3/ 8 9 0 9 5- 4- 0 0- 0- 0 Edwards (L 0-1) 36
Mar 04, 1999 McKendree W 6-3 6 12 4/ 3 5 2 9 6- 4- 0 0- 0- 0 Wood (W 1-0) 102
Mar 06, 1999 at Valdosta State W 8-4 8 11 4/ 4 13 4 9 7- 4- 0 0- 0- 0 Cox (W 2-1) 172 2:46
Mar 07, 1999 at Valdosta State 3-6 L 3 7 0/ 6 13 2 9 7- 5- 0 0- 0- 0 Matzenbacher (L 2-1) 232 2:21
Mar 08, 1999 vs Edinboro W 1-0 1 4 1/ 0 2 0 7 8- 5- 0 0- 0- 0 Blackwell (W) 0
Mar 08, 1999 vs Bloomsburg W 4-1 4 6 2/ 1 2 2 7 9- 5- 0 0- 0- 0 Rakers (W) 0
Mar 09, 1999 vs Indiana (Pa.) W 7-2 7 12 0/ 2 6 3 7 10- 5- 0 0- 0- 0 Wood (W) 0
Mar 09, 1999 vs Indiana (Pa.) W 7-5 7 9 1/ 5 8 4 7 11- 5- 0 0- 0- 0 Guest (W) 0
Mar 11, 1999 vs Winona State 6-7 L 6 3 2/ 7 11 2 7 11- 6- 0 0- 0- 0 Guest (L) 0
Mar 11, 1999 vs North Dakota W 2-0 2 7 1/ 0 4 3 7 12- 6- 0 0- 0- 0 Cox (W) 0
Mar 12, 1999 vs Southwest State 5-6 L 5 8 3/ 6 4 0 7 12- 7- 0 0- 0- 0 Guest (L) 0
Mar 12, 1999 vs American Intern'l W 21-1 21 18 1/ 1 5 3 7 13- 7- 0 0- 0- 0 Matzenbacher (W) 0
Mar 13, 1999 vs Lock Haven W 1-0 1 2 0/ 0 3 1 7 14- 7- 0 0- 0- 0 Wood (W) 0
Mar 13, 1999 vs North Dakota State W 4-0 4 11 2/ 0 2 0 9 15- 7- 0 0- 0- 0 Rakers (W) 0
Mar 17, 1999 Central Missouri St. W 8-5 8 11 2/ 5 7 0 7 16- 7- 0 0- 0- 0 Matzenbacher (W 4-1) 86 1:51
Mar 17, 1999 Central Missouri St. 8-11 L 8 13 1/11 13 0 7 16- 8- 0 0- 0- 0 Blackwell (L 2-2) 86 2:10
*Mar 20, 1999 Indianapolis W 6-1 6 10 1/ 1 9 0 7 17- 8- 0 1- 0- 0 Cox (W) 143 1:44
*Mar 20, 1999 Indianapolis W 9-0 9 13 0/ 0 5 1 9 18- 8- 0 2- 0- 0 Rakers (W) 143 2:03
*Mar 21, 1999 Northern Kentucky W 18-2 18 13 2/ 2 9 7 7 19- 8- 0 3- 0- 0 Matzenbacher (W 5-1) 87 2:05
*Mar 21, 1999 Northern Kentucky W 4-3 4 8 6/ 3 7 1 (11) 20- 8- 0 4- 0- 0 Wood (W) 87 2:53
Mar 24, 1999 Missouri Baptist 4-12 L 4 8 4/12 15 0 9 20- 9- 0 4- 0- 0 Crouthers (L) 58 2:42
*Mar 27, 1999 Missouri-St. Louis 7-11 L 7 12 2/11 14 1 7 20-10- 0 4- 1- 0 Cox (L) 152 2:06
*Mar 27, 1999 Missouri-St. Louis W 10-2 10 14 3/ 2 6 2 9 21-10- 0 5- 1- 0 Rakers (W 5-1) 152 2:28
*Mar 29, 1999 at Missouri-St. Louis W 8-3 8 12 1/ 3 9 3 9 22-10- 0 6- 1- 0 Matzenbacher (W 6-1) 75 2:34
*Mar 31, 1999 Southern Indiana W 6-2 6 4 1/ 2 4 2 7 23-10- 0 7- 1- 0 Blackwell (W 3-2) 71 1:40
*Mar 31, 1999 Southern Indiana 8-12 L 8 9 3/12 13 1 9 23-11- 0 7- 2- 0 Wood (L 4-1) 71 2:35
*Apr 02, 1999 at Kentucky Wesleyan W 8-3 8 10 2/ 3 6 4 (12) 24-11- 0 8- 2- 0 Rakers (W) 50 3:10
*Apr 03, 1999 at Kentucky Wesleyan W 2-0 2 6 0/ 0 0 0 7 25-11- 0 9- 2- 0 Matzenbacher (W) 50 1:25
*Apr 03, 1999 at Kentucky Wesleyan W 6-0 6 13 1/ 0 4 0 9 26-11- 0 10- 2- 0 Cox (W) 50 2:25
*Apr 10, 1999 Lewis University W 4-2 4 8 1/ 2 4 2 7 27-11- 0 11- 2- 0 Matzenbacher (W 8-1) 119 1:29
*Apr 10, 1999 Lewis University W 5-1 5 13 0/ 1 6 2 9 28-11- 0 12- 2- 0 Rakers (W 7-1) 119 1:53
*Apr 11, 1999 Wisconsin-Parkside W 9-6 9 10 4/ 6 5 1 7 29-11- 0 13- 2- 0 Blackwell (W) 83 2:23
*Apr 11, 1999 Wisconsin-Parkside W 13-0 13 16 0/ 0 2 4 9 30-11- 0 14- 2- 0 Cox (W) 83 2:09
*Apr 14, 1999 at Southern Indiana 9-10 L 9 14 3/10 18 6 9 30-12- 0 14- 3- 0 Rakers (L 7-2) 75 2:14
*Apr 17, 1999 at Quincy University 3-6 L 3 11 3/ 6 11 1 9 30-13- 0 14- 4- 0 Matzenbacher (L 8-2) 250 2:25
*Apr 18, 1999 at Quincy University 1-2 L 1 6 1/ 2 5 0 7 30-14- 0 14- 5- 0 Cox (L 6-3) 300 1:44
*Apr 18, 1999 at Quincy University 3-8 L 3 4 0/ 8 7 2 9 30-15- 0 14- 6- 0 Rakers (L 7-3) 250 2:30
Apr 20, 1999 Lincoln W 6-3 6 9 0/ 3 8 2 7 31-15- 0 14- 6- 0 Blackwell (W 5-2) 41 1:40
Apr 20, 1999 Lincoln W 4-0 4 8 0/ 0 2 1 7 32-15- 0 14- 6- 0 Wood (W 5-1) 41 1:27
*Apr 25, 1999 at St. Joseph's W 4-0 4 9 1/ 0 1 3 7 33-15- 0 15- 6- 0 Cox (W 7-3) 150 1:53
*Apr 25, 1999 at St. Joseph's 0-2 L 0 7 2/ 2 2 0 9 33-16- 0 15- 7- 0 Rakers (L 7-4) 125 1:58
*May 01, 1999 Bellarmine W 2-0 2 7 0/ 0 3 1 7 34-16- 0 16- 7- 0 Cox (W 8-3) 119 1:44
*May 01, 1999 Bellarmine W 5-2 5 10 1/ 2 5 1 9 35-16- 0 17- 7- 0 Rakers (W 9-4) 119 2:03
*May 02, 1999 Bellarmine 1-6 L 1 7 0/ 6 11 2 9 35-17- 0 17- 8- 0 Matzenbacher (L 8-3) 114 2:04
May 07, 1999 vs Indianapolis 3-4 L 3 9 2/ 4 6 3 (10) 35-18- 0 17- 8- 0 Wood (L 5-2) 100 2:07
May 08, 1999 vs Quincy University 2-4 L 2 8 2/ 4 5 1 9 35-19- 0 17- 8- 0 Rakers (L 8-5) 400 2:34
() extra inning game
Team Game-by-Game
SIUE Baseball
Team Game-by-Game for SIU Edwardsville (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 1999 at Alabama-Huntsville 39 6 15 6 1 0 1 3 0 1 1 0 0 0 0 14 24 9 4 .385
Feb 20, 1999 at Alabama-Huntsville 36 13 13 10 1 2 0 6 0 4 0 2 0 0 0 8 21 8 2 .373
Feb 21, 1999 at Alabama-Huntsville 40 8 12 7 4 0 0 4 0 3 0 0 0 0 0 12 27 16 3 .348
Feb 21, 1999 at Alabama-Huntsville 26 1 7 1 1 0 0 1 0 4 0 2 0 1 0 8 18 12 2 .333
Feb 27, 1999 Missouri Southern 33 2 7 2 2 0 0 4 0 2 0 0 2 0 0 3 27 13 2 .310
Feb 28, 1999 Missouri Southern 28 6 9 4 3 1 0 4 0 3 0 0 1 1 0 9 21 8 0 .312
Feb 28, 1999 Missouri Southern 35 9 12 6 4 2 0 6 0 3 0 1 0 0 0 5 27 17 2 .316
Mar 02, 1999 at SE Missouri State 36 4 8 3 1 1 0 3 0 4 2 0 0 0 0 5 27 9 1 .304
Mar 03, 1999 Harris-Stowe 33 6 11 6 4 0 0 11 0 3 3 3 0 1 0 4 27 10 3 .307
Mar 04, 1999 McKendree 35 6 12 5 1 0 0 1 0 1 0 0 1 0 0 9 27 4 4 .311
Mar 06, 1999 at Valdosta State 39 8 11 5 1 0 0 5 0 3 1 0 0 0 0 14 27 10 4 .308
Mar 07, 1999 at Valdosta State 35 3 7 3 0 0 0 6 0 0 1 0 0 0 0 14 24 13 0 .299
Mar 08, 1999 vs Edinboro 19 1 4 1 0 0 0 2 0 2 0 0 1 0 0 5 21 7 1 .295
Mar 08, 1999 vs Bloomsburg 25 4 6 3 0 0 0 5 0 1 1 1 0 0 0 9 21 4 2 .292
Mar 09, 1999 vs Indiana (Pa.) 33 7 12 6 1 0 1 5 0 3 0 0 0 0 0 3 21 7 0 .297
Mar 09, 1999 vs Indiana (Pa.) 27 7 9 4 2 1 0 2 0 1 0 0 1 1 0 1 21 9 1 .299
Mar 11, 1999 vs Winona State 25 6 3 5 1 1 0 5 0 2 0 1 0 0 0 4 19 10 2 .290
Mar 11, 1999 vs North Dakota 25 2 7 1 1 0 0 1 0 3 0 1 0 0 0 8 21 8 1 .290
Mar 12, 1999 vs Southwest State 27 5 8 2 1 1 0 7 0 5 1 4 0 0 0 1 21 2 3 .290
Mar 12, 1999 vs American Intern'l 39 21 18 18 3 0 0 9 0 0 1 0 0 0 0 2 21 7 1 .301
Mar 13, 1999 vs Lock Haven 20 1 2 1 0 0 0 3 0 3 1 0 0 0 0 5 21 12 0 .295
Mar 13, 1999 vs North Dakota State 32 4 11 4 2 0 0 4 0 4 1 1 0 1 0 5 27 6 2 .297
Mar 17, 1999 Central Missouri St. 26 8 11 8 1 1 2 4 0 1 0 1 0 1 0 3 21 11 2 .302
Mar 17, 1999 Central Missouri St. 31 8 13 5 3 1 0 4 0 1 1 2 0 0 0 6 21 11 1 .306
Mar 20, 1999 *Indianapolis 29 6 10 6 1 1 0 0 0 4 0 1 0 0 0 5 21 4 1 .308
Mar 20, 1999 *Indianapolis 35 9 13 9 1 0 1 4 0 3 0 1 0 0 0 6 27 5 0 .311
Mar 21, 1999 *Northern Kentucky 34 18 13 16 3 2 1 6 0 3 1 1 0 0 0 4 21 12 2 .314
Mar 21, 1999 *Northern Kentucky 37 4 8 4 3 0 0 6 1 0 1 1 1 0 0 3 33 13 6 .309
Mar 24, 1999 Missouri Baptist 34 4 8 4 2 0 0 4 0 3 0 2 0 1 0 5 27 14 4 .307
Mar 27, 1999 *Missouri-St. Louis 31 7 12 7 2 0 1 0 0 2 0 0 0 0 0 2 21 7 2 .309
Mar 27, 1999 *Missouri-St. Louis 37 10 14 8 2 0 1 3 0 2 0 0 0 1 0 5 27 11 3 .312
Mar 29, 1999 at *Missouri-St. Louis 36 8 12 8 3 1 0 6 1 0 0 1 2 1 0 5 27 12 1 .313
Mar 31, 1999 *Southern Indiana 22 6 4 4 0 0 0 1 0 0 1 2 0 1 0 4 21 7 1 .310
Mar 31, 1999 *Southern Indiana 33 8 9 7 1 1 1 5 0 1 1 1 0 1 0 2 27 13 3 .309
Apr 02, 1999 at *Kentucky Wesleyan 44 8 10 5 3 0 0 4 0 2 3 1 2 0 0 6 36 7 2 .306
Apr 03, 1999 at *Kentucky Wesleyan 25 2 6 1 5 0 0 0 0 0 1 1 1 0 0 6 21 8 0 .304
Apr 03, 1999 at *Kentucky Wesleyan 37 6 13 6 0 0 0 4 0 4 0 0 0 0 0 2 27 11 1 .306
Apr 10, 1999 *Lewis University 25 4 8 3 0 1 0 0 0 1 0 2 0 0 0 2 21 13 1 .306
Apr 10, 1999 *Lewis University 35 5 13 4 2 0 0 0 0 0 0 0 1 1 0 3 27 11 0 .308
Apr 11, 1999 *Wisconsin-Parkside 27 9 10 8 1 2 0 5 0 1 1 1 0 0 0 9 21 5 4 .309
Apr 11, 1999 *Wisconsin-Parkside 39 13 16 12 6 2 0 3 0 1 0 1 0 2 0 8 27 14 0 .312
Apr 14, 1999 at *Southern Indiana 43 9 14 8 2 1 0 1 0 1 0 1 0 1 0 1 26 17 3 .313
Apr 17, 1999 at *Quincy University 37 3 11 3 3 0 1 1 0 0 0 2 0 0 0 11 24 8 3 .312
Apr 18, 1999 at *Quincy University 25 1 6 1 2 0 0 1 0 1 0 0 1 0 0 9 18 6 1 .311
Apr 18, 1999 at *Quincy University 31 3 4 3 0 1 0 3 0 0 0 1 0 0 0 4 24 5 0 .307
Apr 20, 1999 Lincoln 25 6 9 4 3 0 0 1 0 1 0 2 0 2 0 3 21 7 0 .308
Apr 20, 1999 Lincoln 24 4 8 3 3 0 0 1 0 2 0 0 0 1 0 3 21 8 0 .308
Apr 25, 1999 at *St. Joseph's 29 4 9 3 2 0 0 0 0 0 1 1 1 1 0 7 21 9 1 .308
Apr 25, 1999 at *St. Joseph's 33 0 7 0 0 0 0 1 0 0 0 1 1 0 0 4 24 6 2 .306
May 01, 1999 *Bellarmine 24 2 7 2 0 0 0 2 0 2 0 0 1 0 0 3 21 5 0 .306
May 01, 1999 *Bellarmine 35 5 10 5 2 1 0 1 0 0 0 0 0 0 0 4 27 7 1 .306
May 02, 1999 *Bellarmine 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 5 27 6 0 .304
May 07, 1999 vs Indianapolis 39 3 9 3 1 0 0 1 0 0 0 1 2 0 0 4 27 6 2 .302
May 08, 1999 vs Quincy University 33 2 8 2 2 0 0 3 0 0 1 0 0 0 0 3 27 10 2 .301
Totals 1715 316 516 266 94 24 10 174 2 91 25 44 19 19 0 295 1293 490 89 .301
SIUE Baseball
Team Game-by-Game for SIU Edwardsville (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 1999 at Alabama-Huntsville 8.0 14 13 11 3 4 3 1 1 1 0 3 0 0 6-13 0-1 0 12.38
Feb 20, 1999 at Alabama-Huntsville 7.0 6 5 3 4 9 1 0 1 0 0 0 0 1 13-5 1-1 0 8.40
Feb 21, 1999 at Alabama-Huntsville 9.0 5 2 1 1 5 0 0 0 0 0 1 0 0 8-2 2-1 0 5.62
Feb 21, 1999 at Alabama-Huntsville 6.0 6 3 0 1 2 0 0 1 0 0 0 0 0 1-3 2-2 0 4.50
Feb 27, 1999 Missouri Southern 9.0 5 4 4 4 7 2 0 1 0 0 0 0 0 2-4 2-3 0 4.38
Feb 28, 1999 Missouri Southern 7.0 6 2 2 6 6 2 0 0 1 0 1 0 0 6-2 3-3 0 4.11
Feb 28, 1999 Missouri Southern 9.0 4 0 0 3 6 1 0 0 1 0 0 0 0 9-0 4-3 0 3.44
Mar 02, 1999 at SE Missouri State 9.0 5 2 1 3 5 1 0 0 1 0 1 0 1 4-2 5-3 1 3.09
Mar 03, 1999 Harris-Stowe 9.0 9 8 4 1 12 1 0 1 0 0 0 0 0 6-8 5-4 1 3.21
Mar 04, 1999 McKendree 9.0 5 3 2 1 11 2 0 1 0 0 0 0 0 6-3 6-4 2 3.07
Mar 06, 1999 at Valdosta State 9.0 13 4 3 0 6 3 0 2 0 0 0 0 0 8-4 7-4 2 3.07
Mar 07, 1999 at Valdosta State 8.0 13 6 6 3 3 1 0 0 0 0 0 0 0 3-6 7-5 2 3.36
Mar 08, 1999 vs Edinboro 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 1-0 8-5 2 3.14
Mar 08, 1999 vs Bloomsburg 7.0 2 1 0 8 11 0 0 0 0 0 0 0 0 4-1 9-5 3 2.95
Mar 09, 1999 vs Indiana (Pa.) 7.0 6 2 2 4 9 2 0 1 1 0 1 0 0 7-2 10-5 3 2.92
Mar 09, 1999 vs Indiana (Pa.) 7.0 8 5 5 4 6 1 0 0 0 0 0 0 1 7-5 11-5 3 3.12
Mar 11, 1999 vs Winona State 6.1 11 7 4 5 3 0 0 1 0 0 0 0 0 6-7 11-6 3 3.24
Mar 11, 1999 vs North Dakota 7.0 4 0 0 2 7 0 0 0 0 0 1 0 0 2-0 12-6 3 3.08
Mar 12, 1999 vs Southwest State 7.0 4 6 1 4 8 0 0 1 0 0 1 0 0 5-6 12-7 3 2.99
Mar 12, 1999 vs American Intern'l 7.0 5 1 0 7 7 0 0 0 0 0 0 0 0 21-1 13-7 3 2.86
Mar 13, 1999 vs Lock Haven 7.0 3 0 0 0 6 0 0 0 1 0 0 0 0 1-0 14-7 3 2.73
Mar 13, 1999 vs North Dakota State 9.0 2 0 0 3 13 1 0 0 0 0 2 0 0 4-0 15-7 3 2.59
Mar 17, 1999 Central Missouri St. 7.0 7 5 5 2 4 1 1 2 0 0 0 0 0 8-5 16-7 4 2.74
Mar 17, 1999 Central Missouri St. 7.0 13 11 11 4 5 1 0 5 1 0 1 0 1 8-11 16-8 4 3.17
Mar 20, 1999 *Indianapolis 7.0 9 1 1 0 8 1 0 0 0 0 0 0 0 6-1 17-8 4 3.10
Mar 20, 1999 *Indianapolis 9.0 5 0 0 2 10 2 0 0 0 0 1 0 0 9-0 18-8 4 2.97
Mar 21, 1999 *Northern Kentucky 7.0 9 2 2 3 4 1 0 0 0 0 0 0 0 18-2 19-8 4 2.95
Mar 21, 1999 *Northern Kentucky 11.0 7 3 1 6 8 3 0 0 1 1 1 0 0 4-3 20-8 4 2.84
Mar 24, 1999 Missouri Baptist 9.0 15 12 7 8 7 1 3 0 1 0 0 0 0 4-12 20-9 4 3.01
Mar 27, 1999 *Missouri-St. Louis 7.0 14 11 5 3 5 3 1 0 0 0 1 0 0 7-11 20-10 4 3.11
Mar 27, 1999 *Missouri-St. Louis 9.0 6 2 0 1 7 1 0 0 1 0 0 0 0 10-2 21-10 4 3.00
Mar 29, 1999 at *Missouri-St. Louis 9.0 9 3 3 4 6 1 0 0 0 0 1 0 0 8-3 22-10 4 3.00
Mar 31, 1999 *Southern Indiana 7.0 4 2 1 1 4 1 0 0 1 0 2 0 0 6-2 23-10 4 2.95
Mar 31, 1999 *Southern Indiana 9.0 13 12 11 2 5 4 1 0 1 0 2 0 1 8-12 23-11 4 3.22
Apr 02, 1999 at *Kentucky Wesleyan 12.0 6 3 2 2 14 2 0 1 0 0 1 0 0 8-3 24-11 4 3.15
Apr 03, 1999 at *Kentucky Wesleyan 7.0 0 0 0 2 9 0 0 0 0 0 0 0 0 2-0 25-11 4 3.07
Apr 03, 1999 at *Kentucky Wesleyan 9.0 4 0 0 1 10 1 0 0 0 0 0 0 0 6-0 26-11 4 2.98
Apr 10, 1999 *Lewis University 7.0 4 2 2 1 5 0 0 0 0 0 2 0 0 4-2 27-11 4 2.97
Apr 10, 1999 *Lewis University 9.0 6 1 1 0 13 3 0 0 0 0 0 0 0 5-1 28-11 4 2.91
Apr 11, 1999 *Wisconsin-Parkside 7.0 5 6 1 4 10 0 0 1 1 0 1 0 0 9-6 29-11 4 2.87
Apr 11, 1999 *Wisconsin-Parkside 9.0 2 0 0 2 12 1 0 0 0 0 0 0 0 13-0 30-11 4 2.80
Apr 14, 1999 at *Southern Indiana 8.2 18 10 8 2 5 4 0 0 1 0 0 0 0 9-10 30-12 4 2.94
Apr 17, 1999 at *Quincy University 8.0 11 6 2 3 9 2 1 0 2 0 0 0 0 3-6 30-13 4 2.92
Apr 18, 1999 at *Quincy University 6.0 5 2 2 1 7 1 0 1 0 0 0 0 0 1-2 30-14 4 2.92
Apr 18, 1999 at *Quincy University 8.0 7 8 8 9 8 2 0 0 1 0 1 0 0 3-8 30-15 4 3.06
Apr 20, 1999 Lincoln 7.0 8 3 3 2 5 0 0 1 1 0 0 0 0 6-3 31-15 4 3.07
Apr 20, 1999 Lincoln 7.0 2 0 0 4 9 0 0 0 0 0 1 0 0 4-0 32-15 4 3.02
Apr 25, 1999 at *St. Joseph's 7.0 1 0 0 1 8 0 0 0 1 0 0 0 0 4-0 33-15 4 2.96
Apr 25, 1999 at *St. Joseph's 8.0 2 2 1 3 3 0 0 1 0 0 1 0 0 0-2 33-16 4 2.92
May 01, 1999 *Bellarmine 7.0 3 0 0 2 12 1 0 0 0 0 0 0 0 2-0 34-16 4 2.87
May 01, 1999 *Bellarmine 9.0 5 2 2 2 8 0 0 1 0 0 0 0 0 5-2 35-16 4 2.85
May 02, 1999 *Bellarmine 9.0 11 6 6 1 14 2 1 2 1 0 0 0 0 1-6 35-17 4 2.92
May 07, 1999 vs Indianapolis 9.0 6 4 3 4 11 0 1 3 1 0 0 0 0 3-4 35-18 4 2.92
May 08, 1999 vs Quincy University 9.0 5 4 2 2 7 1 0 0 0 0 2 0 0 2-4 35-19 4 2.90
Totals 431.0 360 197 139 153 403 61 10 29 21 1 29 0 5 316-197 35-19 4 2.90
* = GLVC game