SIU Edwardsville
Game-by-Game Results
Game Results
SIUEBaseball
Game Results for SIU Edwardsville (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 1998 at Missouri Southern W 11-6 11 15 0/ 6 10 3 7 1- 0- 0 0- 0- 0 Cox (W 1-0) 153 2:35
Feb 28, 1998 at Missouri Southern 11-13 L 11 13 2/13 17 4 7 1- 1- 0 0- 0- 0 Guest (L 0-1) 160 2:15
Mar 01, 1998 at Pittsburg State W 8-4 8 12 2/ 4 7 2 7 2- 1- 0 0- 0- 0 Rakers (W 1-0) 40 2:40
Mar 01, 1998 at Pittsburg State 4-5 L 4 5 2/ 5 9 3 7 2- 2- 0 0- 0- 0 Guest (L 0-2) 50 2:00
Mar 07, 1998 U. of Iowa W 6-2 6 10 1/ 2 8 2 7 3- 2- 0 0- 0- 0 Cox (W 2-0) 75 1:45
Mar 07, 1998 U. of Iowa W 7-1 7 8 1/ 1 4 0 7 4- 2- 0 0- 0- 0 LaMarsh (W 1-1) 75 2:15
Mar 13, 1998 vs Lynn W 8-0 8 14 1/ 0 4 1 9 5- 2- 0 0- 0- 0 Rakers (W) 0
Mar 14, 1998 vs North Dakota State W 5-1 5 7 0/ 1 3 1 7 6- 2- 0 0- 0- 0 LaMarsh (W) 0
Mar 14, 1998 vs Stonehill W 10-7 10 15 1/ 7 8 0 ( 8) 7- 2- 0 0- 0- 0 Guest (W) 0
Mar 14, 1998 vs North Dakota W 5-4 5 11 2/ 4 8 1 9 8- 2- 0 0- 0- 0 Cox (W) 0
Mar 16, 1998 vs Stony Brook 1-8 L 1 5 6/ 8 15 3 7 8- 3- 0 0- 0- 0 Pruitt (L) 0
Mar 16, 1998 vs Stony Brook W 15-0 15 16 1/ 0 5 3 7 9- 3- 0 0- 0- 0 Kleeman (W) 0
Mar 17, 1998 vs Bluefield State W 7-4 7 11 2/ 4 12 1 7 10- 3- 0 0- 0- 0 Kiefer (W) 0
Mar 17, 1998 vs Bluefield State W 20-15 20 20 4/15 13 1 7 11- 3- 0 0- 0- 0 Sergott (W) 0
Mar 18, 1998 vs Rockhurst 4-9 L 4 14 2/ 9 12 3 9 11- 4- 0 0- 0- 0 Rakers (L) 0
*Mar 22, 1998 Lewis W 8-4 8 13 2/ 4 8 2 7 12- 4- 0 1- 0- 0 Cox (W) 100 1:46
*Mar 22, 1998 Lewis W 16-3 16 18 0/ 3 10 1 9 13- 4- 0 2- 0- 0 LaMarsh (W) 100 2:34
Mar 24, 1998 Western Illinois W 7-5 7 8 0/ 5 11 1 9 14- 4- 0 2- 0- 0 Rakers (W 3-1) 75 2:07
Mar 25, 1998 at Oakland City 5-6 L 5 8 3/ 6 13 2 ( 8) 14- 5- 0 2- 0- 0 Guest (L) -
Mar 25, 1998 at Oakland City W 10-6 10 15 2/ 6 10 2 7 15- 5- 0 2- 0- 0 Pruitt (W) -
Mar 26, 1998 Missouri Baptist 14-24 L 14 16 2/24 27 3 9 15- 6- 0 2- 0- 0 Kleeman (L 1-1) 0 2:41
*Mar 28, 1998 at Bellarmine 8-13 L 8 13 2/13 13 2 7 15- 7- 0 2- 1- 0 Cox (L) -
*Mar 28, 1998 at Bellarmine W 18-11 18 25 4/11 13 2 9 16- 7- 0 3- 1- 0 LaMarsh (W) -
*Mar 29, 1998 at Bellarmine W 14-5 14 13 3/ 5 10 1 9 17- 7- 0 4- 1- 0 Rakers (W) 0
*Apr 01, 1998 Missouri-St. Louis 1-4 L 1 5 1/ 4 12 0 9 17- 8- 0 4- 2- 0 Guest (L) 0
*Apr 02, 1998 Missouri-St. Louis W 11-2 11 14 2/ 2 7 1 9 18- 8- 0 5- 2- 0 LaMarsh (W 5-0) 0
*Apr 04, 1998 Kentucky Wesleyan W 10-2 10 13 1/ 2 4 2 7 19- 8- 0 6- 2- 0 Sarnes (W 1-0) 75 1:46
*Apr 04, 1998 Kentucky Wesleyan W 9-5 9 13 1/ 5 12 5 9 20- 8- 0 7- 2- 0 Pruitt (W 2-1) 75 2:37
*Apr 05, 1998 Kentucky Wesleyan W 10-3 10 14 3/ 3 10 1 9 21- 8- 0 8- 2- 0 Cox (W 5-1) 100 2:09
*Apr 11, 1998 at Saint Joseph's W 11-3 11 17 0/ 3 5 2 7 22- 8- 0 9- 2- 0 LaMarsh (W) -
*Apr 11, 1998 at Saint Joseph's 4-6 L 4 11 0/ 6 13 1 9 22- 9- 0 9- 3- 0 Rakers (L) -
Apr 14, 1998 at McKendree W 17-9 17 22 5/ 9 13 3 9 23- 9- 0 9- 3- 0 Sarnes (W) 0
*Apr 18, 1998 Northern Kentucky W 10-0 10 11 0/ 0 5 3 7 24- 9- 0 10- 3- 0 LaMarsh (W) - 1:54
*Apr 18, 1998 Northern Kentucky W 10-8 10 15 1/ 8 15 1 9 25- 9- 0 11- 3- 0 Sarnes (W) 75 2:42
*Apr 19, 1998 Northern Kentucky W 11-4 11 18 1/ 4 11 3 9 26- 9- 0 12- 3- 0 Rakers (W) 75 2:46
Apr 20, 1998 McKendree W 12-7 12 16 2/ 7 11 1 9 27- 9- 0 12- 3- 0 Kiefer (W) 50 2:34
Apr 21, 1998 Harris-Stowe W 14-9 14 17 1/ 9 12 1 9 28- 9- 0 12- 3- 0 Guest (W) 0 2:45
*Apr 22, 1998 at Missouri-St. Louis W 8-6 8 11 1/ 6 11 2 9 29- 9- 0 13- 3- 0 LaMarsh (W 8-0) 0 2:51
*Apr 25, 1998 Southern Indiana W 14-4 14 17 2/ 4 9 2 7 30- 9- 0 14- 3- 0 Cox (W) 100 1:47
*Apr 25, 1998 Southern Indiana W 14-12 14 15 3/12 20 0 (10) 31- 9- 0 15- 3- 0 Guest (W) 100 3:06
*Apr 26, 1998 at Southern Indiana 0-6 L 0 5 2/ 6 9 1 9 31-10- 0 15- 4- 0 Sarnes (L) 0 2:05
*May 03, 1998 at IUPU-Ft. Wayne W 2-0 2 7 0/ 0 7 2 7 32-10- 0 16- 4- 0 Cox (W) 50 1:45
!May 09, 1998 Indianapolis W 2-1 2 8 1/ 1 9 2 (11) 33-10- 0 16- 4- 0 Guest (W) 100 2:32
!May 09, 1998 at Missouri-St. Louis 0-8 L 0 7 2/ 8 11 0 9 33-11- 0 16- 4- 0 LaMarsh (L) 0 1:58
!May 10, 1998 at Indianapolis W 9-5 9 12 4/ 5 9 3 9 34-11- 0 16- 4- 0 Rakers (W) 100 2:55
!May 10, 1998 Missouri-St. Louis W 3-1 3 10 1/ 1 8 1 9 35-11- 0 16- 4- 0 Sarnes (W) 25 2:00
May 11, 1998 at Illinois 0-10 L 0 3 1/10 16 1 9 35-12- 0 16- 4- 0 Pruitt (L 2-2) 235 2:05
May 12, 1998 at Fontbonne 4-7 L 4 9 0/ 7 13 1 9 35-13- 0 16- 4- 0 Kleeman (L) 50 2:03
%May 14, 1998 Saint Joseph's 8-13 L 8 14 5/13 15 4 9 35-14- 0 16- 4- 0 Cox (L 7-2) 125 2:22
%May 15, 1998 Missouri-St. Louis W 4-3 4 8 5/ 3 11 1 9 36-14- 0 16- 4- 0 LaMarsh (W 9-1) 100 2:32
&May 15, 1998 vs Indianapolis W 20-5 20 23 0/ 5 15 2 9 37-14- 0 16- 4- 0 Rakers (W 7-2) 100 2:25
%May 16, 1998 vs Saint Joseph's W 17-13 17 20 1/13 19 6 9 38-14- 0 16- 4- 0 Rakers (W 8-2) 200 2:42
%May 16, 1998 vs Saint Joseph's 4-7 L 4 8 4/ 7 13 3 9 38-15- 0 16- 4- 0 Cox (L 7-3) 200 2:21
() extra inning game
Team Game-by-Game
SIUEBaseball
Team Game-by-Game for SIU Edwardsville (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 1998 at Missouri Southern 35 11 15 9 6 1 1 7 0 1 0 1 0 0 0 5 21 8 0 .429
Feb 28, 1998 at Missouri Southern 34 11 13 10 0 1 3 1 0 0 0 1 0 1 0 2 18 4 2 .406
Mar 01, 1998 at Pittsburg State 33 8 12 7 5 1 1 4 0 0 0 0 0 0 0 1 21 6 2 .392
Mar 01, 1998 at Pittsburg State 27 4 5 4 0 0 1 2 0 0 0 0 1 0 0 8 19 10 2 .349
Mar 07, 1998 U. of Iowa 30 6 10 5 2 0 1 2 0 0 0 0 0 0 0 2 21 7 1 .346
Mar 07, 1998 U. of Iowa 25 7 8 5 2 0 0 1 0 3 1 4 0 0 0 9 21 9 1 .342
Mar 13, 1998 vs Lynn 38 8 14 6 1 2 0 6 0 0 1 1 0 0 0 7 27 4 1 .347
Mar 14, 1998 vs North Dakota State 25 5 7 5 0 0 1 2 0 3 0 1 0 0 0 3 21 2 0 .340
Mar 14, 1998 vs Stonehill 35 10 15 10 2 0 4 0 0 0 0 1 0 1 0 5 24 10 1 .351
Mar 14, 1998 vs North Dakota 36 5 11 5 2 1 0 4 0 0 0 1 0 1 0 8 27 9 2 .346
Mar 16, 1998 vs Stony Brook 28 1 5 1 0 0 0 4 0 2 0 0 1 0 0 3 18 9 6 .332
Mar 16, 1998 vs Stony Brook 35 15 16 12 3 0 1 3 0 0 0 1 0 0 0 6 21 6 1 .344
Mar 17, 1998 vs Bluefield State 30 7 11 7 0 0 1 2 0 0 0 2 0 0 0 4 21 7 2 .345
Mar 17, 1998 vs Bluefield State 38 20 20 20 3 0 6 5 0 1 0 1 0 2 0 7 21 6 4 .361
Mar 18, 1998 vs Rockhurst 41 4 14 4 2 1 1 1 0 0 0 0 0 0 0 8 24 8 2 .359
Mar 22, 1998 *Lewis 29 8 13 7 4 0 0 3 1 1 1 0 0 1 0 3 21 12 2 .364
Mar 22, 1998 *Lewis 42 16 18 16 4 2 0 7 0 4 0 2 0 0 0 6 27 7 0 .369
Mar 24, 1998 Western Illinois 33 7 8 7 3 0 3 3 0 0 0 0 0 0 0 5 27 9 0 .362
Mar 25, 1998 at Oakland City 33 5 8 5 2 0 2 1 0 0 0 0 0 0 0 6 22 9 3 .356
Mar 25, 1998 at Oakland City 37 10 15 8 2 0 4 0 0 0 0 0 0 0 0 2 21 4 2 .358
Mar 26, 1998 Missouri Baptist 43 14 16 14 6 0 3 7 0 2 2 2 0 1 0 7 27 12 2 .359
Mar 28, 1998 at *Bellarmine 34 8 13 8 1 0 1 1 0 0 2 0 0 0 0 5 18 11 2 .360
Mar 28, 1998 at *Bellarmine 48 18 25 18 5 0 3 4 0 0 0 0 0 3 0 2 27 13 4 .370
Mar 29, 1998 at *Bellarmine 39 14 13 13 3 0 1 10 0 0 0 1 0 1 0 7 27 9 3 .368
Apr 01, 1998 *Missouri-St. Louis 29 1 5 1 0 2 0 1 0 0 0 0 0 1 0 8 27 17 1 .362
Apr 02, 1998 *Missouri-St. Louis 37 11 14 11 3 0 2 3 0 1 0 0 0 0 0 6 27 5 2 .362
Apr 04, 1998 *Kentucky Wesleyan 27 10 13 9 1 0 0 4 0 0 0 0 0 3 0 2 21 11 1 .366
Apr 04, 1998 *Kentucky Wesleyan 38 9 13 8 3 0 0 2 0 3 1 0 0 0 0 6 27 12 1 .365
Apr 05, 1998 *Kentucky Wesleyan 38 10 14 10 2 0 1 3 0 0 0 1 0 1 0 6 27 12 3 .365
Apr 11, 1998 at *Saint Joseph's 34 11 17 11 1 1 3 0 0 1 0 0 0 1 0 3 21 6 0 .370
Apr 11, 1998 at *Saint Joseph's 37 4 11 4 0 0 1 1 0 0 0 2 0 0 0 6 24 13 0 .367
Apr 14, 1998 at McKendree 47 17 22 15 9 1 2 3 1 0 0 1 0 3 0 3 27 11 5 .371
Apr 18, 1998 *Northern Kentucky 30 10 11 10 2 0 1 1 1 0 0 1 0 0 0 3 21 8 0 .371
Apr 18, 1998 *Northern Kentucky 37 10 15 9 0 1 0 4 0 2 0 1 0 0 0 4 27 15 1 .372
Apr 19, 1998 *Northern Kentucky 42 11 18 9 4 1 0 3 0 0 0 1 0 0 0 4 27 11 1 .374
Apr 20, 1998 McKendree 39 12 16 10 6 1 0 5 0 0 0 0 0 1 0 3 27 9 2 .375
Apr 21, 1998 Harris-Stowe 38 14 17 11 0 3 1 6 0 2 2 2 0 0 0 2 27 10 1 .377
Apr 22, 1998 at *Missouri-St. Louis 37 8 11 7 4 0 2 6 0 0 0 0 0 1 0 7 27 10 1 .375
Apr 25, 1998 *Southern Indiana 37 14 17 14 3 0 5 0 0 1 0 1 0 0 0 6 21 9 2 .377
Apr 25, 1998 *Southern Indiana 41 14 15 14 4 1 2 5 0 2 0 2 0 0 0 8 30 10 3 .377
Apr 26, 1998 at *Southern Indiana 31 0 5 0 0 0 0 1 0 0 1 1 1 0 0 6 24 16 2 .372
May 03, 1998 at *IUPU-Ft. Wayne 28 2 7 2 0 0 0 1 0 1 0 0 0 0 0 7 21 12 0 .370
May 09, 1998 Indianapolis 41 2 8 2 1 0 0 0 0 0 0 0 0 0 0 13 33 19 1 .365
May 09, 1998 at Missouri-St. Louis 32 0 7 0 1 0 0 0 0 0 0 1 0 0 0 5 24 6 2 .362
May 10, 1998 at Indianapolis 36 9 12 8 2 1 0 3 2 1 0 3 1 1 0 7 27 9 4 .362
May 10, 1998 Missouri-St. Louis 32 3 10 3 3 0 0 2 0 1 0 2 0 0 0 4 27 12 1 .361
May 11, 1998 at Illinois 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 8 24 12 1 .356
May 12, 1998 at Fontbonne 35 4 9 4 1 0 0 1 0 1 0 0 1 0 0 9 24 10 0 .354
May 14, 1998 Saint Joseph's 43 8 14 8 1 0 3 1 0 0 0 2 0 0 0 4 27 12 5 .353
May 15, 1998 Missouri-St. Louis 31 4 8 4 1 0 2 4 0 0 0 0 0 0 0 7 27 10 5 .352
May 15, 1998 vs Indianapolis 47 20 23 18 2 4 5 3 0 0 0 2 0 2 0 3 27 11 0 .355
May 16, 1998 vs Saint Joseph's 50 17 20 15 1 0 1 2 0 0 0 0 0 1 0 3 27 9 1 .356
May 16, 1998 vs Saint Joseph's 34 4 8 2 1 0 0 2 0 0 1 3 0 1 0 6 24 12 4 .354
Totals 1886 461 668 425 114 25 69 147 5 33 12 46 5 27 0 280 1286 510 95 .354
SIUEBaseball
Team Game-by-Game for SIU Edwardsville (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 1998 at Missouri Southern 7.0 10 6 6 3 5 3 0 2 0 0 1 0 0 11-6 1-0 1 7.71
Feb 28, 1998 at Missouri Southern 6.0 17 13 12 2 10 5 1 2 0 0 1 0 0 11-13 1-1 1 12.46
Mar 01, 1998 at Pittsburg State 7.0 7 4 2 4 10 0 0 1 1 0 0 0 0 8-4 2-1 1 9.00
Mar 01, 1998 at Pittsburg State 6.1 9 5 4 3 4 0 0 0 1 0 0 0 0 4-5 2-2 1 8.20
Mar 07, 1998 U. of Iowa 7.0 8 2 1 2 8 2 0 0 1 0 0 0 0 6-2 3-2 1 6.75
Mar 07, 1998 U. of Iowa 7.0 4 1 0 3 6 2 0 0 0 0 0 0 0 7-1 4-2 1 5.58
Mar 13, 1998 vs Lynn 9.0 4 0 0 1 12 1 0 0 0 0 0 0 0 8-0 5-2 1 4.56
Mar 14, 1998 vs North Dakota State 7.0 3 1 1 1 15 0 0 1 1 0 0 0 0 5-1 6-2 1 4.15
Mar 14, 1998 vs Stonehill 8.0 8 7 4 5 7 1 0 1 0 0 0 0 0 10-7 7-2 1 4.20
Mar 14, 1998 vs North Dakota 9.0 8 4 4 1 6 1 0 1 0 0 1 0 0 5-4 8-2 2 4.17
Mar 16, 1998 vs Stony Brook 6.0 15 8 7 1 2 1 1 1 0 0 0 0 0 1-8 8-3 2 4.65
Mar 16, 1998 vs Stony Brook 7.0 5 0 0 0 10 1 0 0 3 0 0 0 0 15-0 9-3 2 4.27
Mar 17, 1998 vs Bluefield State 7.0 12 4 4 1 8 3 0 2 0 0 0 0 0 7-4 10-3 3 4.34
Mar 17, 1998 vs Bluefield State 7.0 13 15 9 5 11 3 0 4 4 0 5 0 0 20-15 11-3 3 4.84
Mar 18, 1998 vs Rockhurst 8.0 12 9 4 2 2 3 0 1 0 0 0 0 0 4-9 11-4 3 4.82
Mar 22, 1998 *Lewis 7.0 8 4 3 1 5 0 1 1 1 0 2 0 0 8-4 12-4 3 4.76
Mar 22, 1998 *Lewis 9.0 10 3 3 1 12 4 0 0 1 0 0 0 0 16-3 13-4 3 4.63
Mar 24, 1998 Western Illinois 9.0 11 5 4 4 9 1 0 2 0 0 0 0 0 7-5 14-4 4 4.59
Mar 25, 1998 at Oakland City 7.1 13 6 5 1 7 1 0 2 0 0 0 0 0 5-6 14-5 4 4.67
Mar 25, 1998 at Oakland City 7.0 10 6 5 1 9 2 0 2 0 0 1 0 0 10-6 15-5 4 4.75
Mar 26, 1998 Missouri Baptist 9.0 27 24 16 4 4 7 0 4 4 0 0 0 0 14-24 15-6 4 5.40
Mar 28, 1998 at *Bellarmine 6.0 13 13 11 4 1 4 1 2 0 0 0 0 0 8-13 15-7 4 5.81
Mar 28, 1998 at *Bellarmine 9.0 13 11 8 2 3 4 1 1 0 0 1 0 0 18-11 16-7 4 5.92
Mar 29, 1998 at *Bellarmine 9.0 10 5 4 6 6 1 0 0 2 0 1 0 0 14-5 17-7 4 5.83
Apr 01, 1998 *Missouri-St. Louis 9.0 12 4 4 5 5 0 1 0 2 1 2 0 0 1-4 17-8 4 5.74
Apr 02, 1998 *Missouri-St. Louis 9.0 7 2 1 1 6 0 0 0 0 0 0 0 0 11-2 18-8 4 5.53
Apr 04, 1998 *Kentucky Wesleyan 7.0 4 2 2 0 1 0 0 0 0 0 0 0 0 10-2 19-8 4 5.43
Apr 04, 1998 *Kentucky Wesleyan 9.0 12 5 3 3 5 3 0 0 1 1 0 0 0 9-5 20-8 4 5.32
Apr 05, 1998 *Kentucky Wesleyan 9.0 10 3 1 0 3 3 0 0 0 0 0 0 0 10-3 21-8 4 5.15
Apr 11, 1998 at *Saint Joseph's 7.0 5 3 3 1 7 1 0 1 0 0 2 0 0 11-3 22-8 4 5.11
Apr 11, 1998 at *Saint Joseph's 8.0 13 6 6 4 8 0 0 2 1 0 0 0 0 4-6 22-9 4 5.17
Apr 14, 1998 at McKendree 9.0 13 9 5 2 8 4 2 0 3 0 0 0 0 17-9 23-9 4 5.16
Apr 18, 1998 *Northern Kentucky 7.0 5 0 0 2 8 1 0 0 0 0 0 0 0 10-0 24-9 4 5.02
Apr 18, 1998 *Northern Kentucky 9.0 15 8 8 1 8 3 0 1 0 0 0 0 0 10-8 25-9 5 5.12
Apr 19, 1998 *Northern Kentucky 9.0 11 4 4 2 11 3 2 0 2 0 0 0 0 11-4 26-9 5 5.08
Apr 20, 1998 McKendree 9.0 11 7 3 7 7 1 0 1 1 2 0 0 0 12-7 27-9 5 5.02
Apr 21, 1998 Harris-Stowe 9.0 12 9 8 6 9 2 1 1 2 0 2 0 0 14-9 28-9 5 5.11
Apr 22, 1998 at *Missouri-St. Louis 9.0 11 6 4 2 10 3 2 0 1 0 0 0 0 8-6 29-9 6 5.08
Apr 25, 1998 *Southern Indiana 7.0 9 4 2 0 6 2 0 1 0 0 0 0 0 14-4 30-9 6 5.02
Apr 25, 1998 *Southern Indiana 10.0 20 12 10 3 8 1 0 2 1 2 2 0 1 14-12 31-9 6 5.14
Apr 26, 1998 at *Southern Indiana 8.0 9 6 5 4 4 0 0 1 2 0 3 0 0 0-6 31-10 6 5.16
May 03, 1998 at *IUPU-Ft. Wayne 7.0 7 0 0 1 5 2 0 0 0 0 0 0 0 2-0 32-10 6 5.05
May 09, 1998 Indianapolis 11.0 9 1 1 4 9 4 0 0 0 0 0 0 1 2-1 33-10 6 4.91
May 09, 1998 at Missouri-St. Louis 8.0 11 8 6 0 7 3 0 1 1 0 1 0 0 0-8 33-11 6 4.95
May 10, 1998 at Indianapolis 9.0 9 5 1 1 13 2 0 1 0 0 0 0 0 9-5 34-11 7 4.85
May 10, 1998 Missouri-St. Louis 9.0 8 1 1 0 6 0 0 0 0 0 0 0 0 3-1 35-11 7 4.76
May 11, 1998 at Illinois 8.0 16 10 10 3 2 4 0 0 6 0 0 0 0 0-10 35-12 7 4.90
May 12, 1998 at Fontbonne 8.0 13 7 7 0 4 3 0 4 1 0 1 0 0 4-7 35-13 7 4.96
May 14, 1998 Saint Joseph's 9.0 15 13 5 2 5 1 1 2 0 1 0 0 0 8-13 35-14 7 4.96
May 15, 1998 Missouri-St. Louis 9.0 11 3 1 1 10 0 0 0 1 0 0 0 0 4-3 36-14 8 4.87
May 15, 1998 vs Indianapolis 9.0 15 5 5 2 7 3 1 0 1 0 1 0 0 20-5 37-14 8 4.88
May 16, 1998 vs Saint Joseph's 9.0 19 13 12 3 3 2 0 2 1 0 1 0 0 17-13 38-14 8 5.03
May 16, 1998 vs Saint Joseph's 8.0 13 7 4 2 5 2 0 1 0 0 0 0 0 4-7 38-15 8 5.02
Totals 428.2 575 319 239 120 362 103 15 51 46 7 28 0 2 461-319 38-15 8 5.02
* = GLVC game