SIU Edwardsville
Season Statistics
Overall Statistics
SIUEBaseball
Overall Statistics for SIU Edwardsville (FINAL)
(All games Sorted by Batting avg)
Record: 38-15 Home: 19-3 Away: 10-9 Neutral: 9-3 GLVC: 16-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Riebeling, Jeff.. .423 11-5 26 7 11 1 0 1 6 15 .577 3 1 3 0 .484 1 0 1-1 7 0 0 1.000
22 Bugger, Jesse.... .415 52-52 207 54 86 18 2 5 46 123 .594 17 4 16 0 .461 4 0 1-1 43 110 18 .895
35 Sievert, Jason... .394 52-50 198 54 78 18 0 5 46 111 .561 17 6 19 0 .451 3 0 0-0 96 4 1 .990
17 Robertson, Mike.. .392 45-45 181 48 71 11 4 14 67 132 .729 16 4 17 0 .448 2 0 2-2 37 99 14 .907
3 Bugger, Mark..... .387 53-53 217 51 84 8 3 8 41 122 .562 9 6 14 0 .423 2 3 7-9 117 129 14 .946
7 Abernathy, Jason. .366 48-44 172 38 63 13 2 2 25 86 .500 10 8 25 0 .420 3 0 2-3 91 5 3 .970
5 Havera, Mike..... .364 13-5 22 4 8 0 0 1 8 11 .500 2 1 5 0 .423 1 0 0-0 4 11 5 .750
21 Horne, Mason..... .347 38-33 121 33 42 4 5 3 20 65 .537 13 2 30 0 .419 0 2 1-3 40 1 4 .911
26 LaMarsh, Rob..... .344 53-52 195 52 67 13 0 13 58 119 .610 25 1 52 0 .417 2 0 0-0 295 29 7 .979
40 Briggs, Mark..... .314 53-52 220 60 69 10 3 10 42 115 .523 16 9 41 0 .382 1 0 15-18 123 2 6 .954
44 Erwin, Chris..... .313 50-48 182 40 57 11 5 3 42 87 .478 7 2 27 0 .335 6 0 1-4 206 30 8 .967
13 Collins, Ryan.... .248 35-27 101 18 25 7 1 4 22 46 .455 9 2 21 0 .316 2 0 3-4 178 17 6 .970
12 Arview, Brady.... .189 14-10 37 2 7 0 0 0 2 7 .189 2 0 6 0 .231 0 0 0-0 25 0 1 .962
14 Cox, Ryan........ .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 8 24 1 .970
54 Blumberg, Joe.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 5 2 .714
Totals.............. .354 53-53 1886 461 668 114 25 69 425 1039 .551 147 46 280 0 .409 27 5 33-45 1286 510 95 .950
Opponents........... .317 53-53 1815 319 575 103 15 51 270 861 .474 120 28 362 0 .365 18 25 54-71 1253 515 99 .947
LOB - Team (397), Opp (401). DPs turned - Team (34), Opp (47). IBB - Team (5), LaMarsh 1, Bugger, J. 1, Bugger, M. 1, Horne
1, Sievert 1, Opp (2). Picked off - Collins 1, LaMarsh 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Erwin, Chris..... 0.00 0-0 1 0 0 0/0 0 0.2 2 3 0 1 2 0 0 1 4 .500 3 1 0 0 0
26 LaMarsh, Rob..... 3.87 9-1 11 11 4 1/0 0 74.1 82 42 32 13 83 20 4 4 299 .274 1 3 0 3 3
25 Rakers, Aaron.... 4.16 8-2 16 11 1 0/1 2 80.0 98 52 37 26 86 16 2 9 333 .294 5 3 4 3 3
10 Guest, Jason..... 4.18 4-4 27 0 0 0/0 6 47.1 58 31 22 15 39 11 2 2 192 .302 7 3 1 2 4
14 Cox, Ryan........ 4.25 7-3 14 13 5 1/0 0 84.2 116 56 40 20 54 21 3 10 356 .326 5 4 0 1 10
23 Pruitt, Eric..... 4.55 2-2 12 4 0 0/0 0 29.2 47 21 15 7 16 6 0 2 131 .359 5 2 0 2 1
24 Sergott, Dan..... 5.56 1-0 15 0 0 0/0 0 22.2 35 19 14 5 19 4 1 5 104 .337 1 3 1 2 0
33 Sarnes, Rusty.... 6.34 4-1 11 8 2 0/0 0 49.2 66 41 35 13 30 8 2 6 209 .316 4 3 1 3 3
20 Kleeman, Pete.... 8.24 1-2 5 4 1 1/0 0 19.2 33 23 18 4 18 7 1 5 94 .351 6 2 0 0 0
28 Kiefer, Chris.... 9.00 2-0 10 1 0 0/1 0 17.0 32 17 17 10 11 9 0 5 77 .416 7 0 0 1 1
12 Arview, Brady.... 16.88 0-0 2 0 0 0/0 0 2.2 3 10 5 5 4 0 0 0 12 .250 2 3 0 1 0
30 Vineyard, Nathan. 99.00 0-0 1 1 0 0/0 0 0.1 3 4 4 1 0 1 0 2 4 .750 0 1 0 0 0
Totals.............. 5.02 38-15 53 53 13 4/1 8 428.2 575 319 239 120 362 103 15 51 1815 .317 46 28 7 18 25
Opponents........... 7.87 15-38 53 53 11 3/1 1 417.2 668 461 365 147 280 114 25 69 1886 .354 52 46 1 27 5
PB - Team (12), Erwin 7, Collins 5, Opp (13). Pickoffs - Team (4), Cox 3, Pruitt 1. SBA/ATT - Collins (34-41), Erwin (21-31),
Rakers (15-20), LaMarsh (11-15), Pruitt (7-9), Cox (7-9), Sarnes (2-4), Kleeman (3-4), Sergott (3-3), Guest (2-3), Arview
(2-2), Kiefer (1-1).
SIUEBaseball
Overall Statistics for SIU Edwardsville (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Riebeling, Jeff.. 7 7 0 0 1.000 0 0 0 .000 0 0
20 Kleeman, Pete.... 7 5 2 0 1.000 0 3 1 .750 0 0
24 Sergott, Dan..... 3 2 1 0 1.000 0 3 0 1.000 0 0
35 Sievert, Jason... 101 96 4 1 .990 7 0 0 .000 0 0
26 LaMarsh, Rob..... 331 295 29 7 .979 23 11 4 .733 0 0
13 Collins, Ryan.... 201 178 17 6 .970 0 34 7 .829 5 0
7 Abernathy, Jason. 99 91 5 3 .970 1 0 0 .000 0 0
14 Cox, Ryan........ 33 8 24 1 .970 1 7 2 .778 0 0
44 Erwin, Chris..... 244 206 30 8 .967 2 21 10 .677 7 0
12 Arview, Brady.... 26 25 0 1 .962 2 2 0 1.000 0 0
40 Briggs, Mark..... 131 123 2 6 .954 0 0 0 .000 0 0
3 Bugger, Mark..... 260 117 129 14 .946 26 0 0 .000 0 0
10 Guest, Jason..... 16 3 12 1 .938 0 2 1 .667 0 0
21 Horne, Mason..... 45 40 1 4 .911 1 0 0 .000 0 0
25 Rakers, Aaron.... 11 1 9 1 .909 0 15 5 .750 0 0
17 Robertson, Mike.. 150 37 99 14 .907 12 0 0 .000 0 0
23 Pruitt, Eric..... 10 1 8 1 .900 2 7 2 .778 0 0
22 Bugger, Jesse.... 171 43 110 18 .895 15 0 0 .000 0 0
33 Sarnes, Rusty.... 18 4 12 2 .889 0 2 2 .500 0 0
5 Havera, Mike..... 20 4 11 5 .750 0 0 0 .000 0 0
54 Blumberg, Joe.... 7 0 5 2 .714 0 0 0 .000 0 0
30 Vineyard, Nathan. 0 0 0 0 .000 0 0 0 .000 0 0
28 Kiefer, Chris.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1891 1286 510 95 .950 34 54 17 .761 12 0
Opponents........... 1867 1253 515 99 .947 47 33 12 .733 13 0
Analysis Statistics
SIUEBaseball
BATTING ANALYSIS for SIU Edwardsville (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Abernathy, Jason. 10 31 .323 53 141 .376 37 83 .446 26 89 .292 0 3 .000 14 35 .400 39 38 1.0
12 Arview, Brady.... 1 4 .250 6 33 .182 4 21 .190 3 16 .188 1 3 .333 2 7 .286 14 10 1.4
54 Blumberg, Joe.... 0 0 .000 0 3 .000 0 2 .000 0 1 .000 0 0 .000 0 1 .000 1 1 1.0
40 Briggs, Mark..... 8 32 .250 61 188 .324 38 122 .311 31 98 .316 2 4 .500 26 55 .473 55 47 1.2
22 Bugger, Jesse.... 17 34 .500 69 173 .399 54 121 .446 32 86 .372 2 7 .286 26 44 .591 41 60 0.7
3 Bugger, Mark..... 17 36 .472 67 181 .370 35 101 .347 49 116 .422 2 7 .286 35 72 .486 48 61 0.8
13 Collins, Ryan.... 2 14 .143 23 87 .264 17 54 .315 8 47 .170 1 4 .250 3 15 .200 22 31 0.7
14 Cox, Ryan........ 0 0 .000 0 4 .000 0 2 .000 0 2 .000 0 0 .000 0 1 .000 1 0 99.9
44 Erwin, Chris..... 6 30 .200 51 152 .336 31 96 .323 26 86 .302 5 7 .714 12 34 .353 63 34 1.9
5 Havera, Mike..... 0 1 .000 8 21 .381 4 15 .267 4 7 .571 0 1 .000 3 4 .750 8 2 4.0
21 Horne, Mason..... 9 21 .429 33 100 .330 20 59 .339 22 62 .355 2 2 1.000 16 32 .500 16 29 0.6
26 LaMarsh, Rob..... 12 33 .364 55 162 .340 45 116 .388 22 79 .278 3 8 .375 13 35 .371 35 39 0.9
8 Riebeling, Jeff.. 1 3 .333 10 23 .435 5 17 .294 6 9 .667 1 2 .500 1 1 1.000 8 5 1.6
17 Robertson, Mike.. 12 31 .387 59 150 .393 43 102 .422 28 79 .354 6 7 .857 21 36 .583 47 40 1.2
35 Sievert, Jason... 15 32 .469 63 166 .380 48 117 .410 30 81 .370 0 4 .000 19 48 .396 44 56 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 110 302 .364 558 1584 .352 381 1028 .371 287 858 .334 25 59 .424 191 420 .455 442 453 1.0
Opponents........... 206 700 .294 369 1115 .331 286 936 .306 289 879 .329 12 50 .240 180 431 .418 403 453 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 Abernathy, Jason. 0 0 .000 19 49 .388 8 12 .667 18 52 .346 8 62 92 .674 13 24 9 2 5
12 Arview, Brady.... 0 2 .000 3 12 .250 0 1 .000 4 18 .222 2 7 22 .318 2 12 0 1 3
54 Blumberg, Joe.... 0 0 .000 0 2 .000 0 0 .000 0 1 .000 0 0 2 .000 0 1 0 0 0
40 Briggs, Mark..... 0 0 .000 21 67 .313 8 12 .667 16 61 .262 14 67 131 .511 21 43 9 11 13
22 Bugger, Jesse.... 0 0 .000 31 73 .425 10 15 .667 25 72 .347 15 73 132 .553 13 54 8 11 3
3 Bugger, Mark..... 0 0 .000 23 66 .348 7 14 .500 24 71 .338 18 62 109 .569 11 42 15 13 4
13 Collins, Ryan.... 1 2 .500 10 29 .345 6 11 .545 10 31 .323 12 27 57 .474 3 19 4 4 3
14 Cox, Ryan........ 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 2 .000 0 2 0 0 0
44 Erwin, Chris..... 0 0 .000 23 57 .404 18 25 .720 15 51 .294 10 48 106 .453 16 37 6 5 8
5 Havera, Mike..... 0 0 .000 3 8 .375 2 3 .667 2 7 .286 4 7 18 .389 1 5 0 1 2
21 Horne, Mason..... 0 0 .000 10 30 .333 6 8 .750 10 32 .312 3 34 67 .507 4 19 6 8 9
26 LaMarsh, Rob..... 0 0 .000 28 70 .400 12 20 .600 19 64 .297 17 72 133 .541 11 41 4 6 14
8 Riebeling, Jeff.. 0 2 .000 3 11 .273 3 3 1.000 3 9 .333 0 9 19 .474 2 8 0 1 2
17 Robertson, Mike.. 0 0 .000 31 70 .443 17 18 .944 19 55 .345 21 66 109 .606 13 31 8 6 7
35 Sievert, Jason... 0 0 .000 35 79 .443 5 12 .417 23 64 .359 19 63 127 .496 11 50 4 6 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 240 625 .384 102 154 .662 188 590 .319 143 597 1126 .530 121 397 73 75 83
Opponents........... 4 27 .148 156 593 .263 75 139 .540 168 582 .289 94 497 1022 .486 151 401 62 78 108
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
SIUEBaseball
PITCHING ANALYSIS for SIU Edwardsville (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Arview, Brady.... 0 5 .000 3 7 .429 2 9 .222 1 3 .333 2 3 .667 1 4 .250 2 2 1.0
14 Cox, Ryan........ 21 62 .339 95 294 .323 44 185 .238 72 171 .421 44 90 .489 35 113 .310 75 108 0.7
44 Erwin, Chris..... 2 2 1.000 0 2 .000 2 4 .500 0 0 .000 0 0 .000 2 2 1.000 0 0 0.0
10 Guest, Jason..... 8 28 .286 50 164 .305 36 115 .313 22 77 .286 17 38 .447 19 68 .279 36 56 0.6
28 Kiefer, Chris.... 10 15 .667 22 62 .355 14 42 .333 18 35 .514 10 15 .667 9 26 .346 19 17 1.1
20 Kleeman, Pete.... 3 5 .600 30 89 .337 19 48 .396 14 46 .304 6 21 .286 7 27 .259 17 23 0.7
26 LaMarsh, Rob..... 7 39 .179 75 260 .288 38 128 .297 44 171 .257 22 78 .282 27 98 .276 70 62 1.1
23 Pruitt, Eric..... 4 13 .308 43 118 .364 22 73 .301 25 58 .431 16 30 .533 10 39 .256 30 34 0.9
25 Rakers, Aaron.... 14 49 .286 84 284 .296 48 163 .294 50 170 .294 34 85 .400 27 102 .265 79 65 1.2
33 Sarnes, Rusty.... 8 31 .258 58 178 .326 35 104 .337 31 105 .295 21 51 .412 19 68 .279 49 65 0.8
24 Sergott, Dan..... 5 16 .312 30 88 .341 24 63 .381 11 41 .268 7 19 .368 12 35 .343 25 21 1.2
30 Vineyard, Nathan. 2 2 1.000 1 2 .500 2 2 1.000 1 2 .500 1 1 1.000 0 0 .000 1 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 84 267 .315 491 1548 .317 286 936 .306 289 879 .329 180 431 .418 168 582 .289 403 453 0.9
Opponents........... 0 0 .000 668 1886 .354 381 1028 .371 287 858 .334 191 420 .455 188 590 .319 442 453 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Arview, Brady.... 2-0 1.33 10.12 33.75 16.88 16.88 13.50 0.8 0.00 0.00 0.00 6.75 6.75 70.88 2 2 1.000
14 Cox, Ryan........ 14-13 6.05 12.33 5.95 4.25 2.13 5.74 2.7 2.23 0.32 1.06 7.97 11.48 41.56 7 9 .778
44 Erwin, Chris..... 1-0 0.67 27.00 40.50 0.00 13.50 27.00 2.0 0.00 0.00 13.50 0.00 0.00 81.00 21 31 .677
10 Guest, Jason..... 27-0 1.75 11.03 5.89 4.18 2.85 7.42 2.6 2.09 0.38 0.38 6.85 10.65 41.07 2 3 .667
28 Kiefer, Chris.... 10-1 1.70 16.94 9.00 9.00 5.29 5.82 1.1 4.76 0.00 2.65 10.06 9.00 47.12 1 1 1.000
20 Kleeman, Pete.... 5-4 3.93 15.10 10.53 8.24 1.83 8.24 4.5 3.20 0.46 2.29 7.78 10.53 45.76 3 4 .750
26 LaMarsh, Rob..... 11-11 6.76 9.93 5.09 3.87 1.57 10.05 6.4 2.42 0.48 0.48 8.48 7.51 38.87 11 15 .733
23 Pruitt, Eric..... 12-4 2.47 14.26 6.37 4.55 2.12 4.85 2.3 1.82 0.00 0.61 9.10 10.31 43.38 7 9 .778
25 Rakers, Aaron.... 16-11 5.00 11.02 5.85 4.16 2.92 9.68 3.3 1.80 0.22 1.01 8.89 7.31 41.40 15 20 .750
33 Sarnes, Rusty.... 11-8 4.52 11.96 7.43 6.34 2.36 5.44 2.3 1.45 0.36 1.09 8.88 11.78 41.86 2 4 .500
24 Sergott, Dan..... 15-0 1.51 13.90 7.54 5.56 1.99 7.54 3.8 1.59 0.40 1.99 9.93 8.34 45.26 3 3 1.000
30 Vineyard, Nathan. 1-1 0.33 81.00 99.00 99.00 27.00 0.00 0.0 27.00 0.00 54.00 27.00 0.00 99.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 8.09 12.07 6.70 5.02 2.52 7.60 3.0 2.16 0.31 1.07 8.46 9.51 42.12 54 71 .733
Opponents........... 53-53 7.88 14.39 9.93 7.87 3.17 6.03 1.9 2.46 0.54 1.49 9.52 9.76 45.49 33 45 .761
* = average based on 9-inning game
Games Summary
SIUEBaseball
Games Summary for SIU Edwardsville (FINAL)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
SIU Edwardsville 46 63 69 60 53 51 71 31 13 4 461
Opponents 34 41 16 54 58 57 27 18 13 1 319
Win-loss summary:
W L T Pct
-- -- -- ----
Total 38 15 0 .717
Conference 16 4 0 .800
Non-Conf 22 11 0 .667
Home 19 3 0 .864
Away 10 9 0 .526
Neutral 9 3 0 .750
Day 38 15 0 .717
Nite 0 0 0 .000
vs Left 6 0 0 1.000
vs Right 32 15 0 .681
1-Run games 3 2 0 .600
2-Run games 6 2 0 .750
5+Run games 19 8 0 .704
Extra inns 3 1 0 .750
Shutouts 4 3 0 .571
General summary:
Current losing streak : 1
Longest winning streak : 9
Longest losing streak : 3
Home attendance : 1425 ( 21 dates avg = 67 )
Away attendance : 1338 ( 25 dates avg = 53 )
Total attendance: 2763 ( 46 dates avg = 60 )