Southern Illinois University at Edwardsville
FINAL 1996 Baseball Statistics
(All games Sorted by Batting avg)

Results
Record: 29-22-0   Home 7-11-0   Away: 11-6-0   Neutral: 11-5-0   
Name                   AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD% 
Guest, Jason........  .667  10-2      3   0   2   0   0   0   0    2  .667   0   0   0   0  .667   0   0   0-0      5  21   1  .963 
Cox, Ryan...........  .500   8-5      2   3   1   0   0   0   2    1  .500   1   0   1   0  .667   0   0   0-0      1  18   2  .905 
Geluck, Brian.......  .411  51-51   180  37  74   8   4   3  37   99  .550  24   3  19   0  .483   2   6   1-3     47 122  14  .923 
Santiago, Angel.....  .385  46-46   182  33  70  14   1   2  46   92  .505  16   0  21   0  .432   1   0   2-2    397  16   7  .983 
Silvey, Jeff........  .374  51-51   182  40  68  13   2   5  40  100  .549  34   4  16   0  .480   1   1   7-10    67 168  23  .911 
Spotanski, John.....  .355  51-51   214  48  76  13   4   3  37  106  .495  16   2  17   0  .400   3   3   4-6     77   5   4  .953 
Briggs, Mark........  .325  51-51   206  36  67  14   3   6  43  105  .510  15   2  35   0  .372   3   2  12-12    97   1   5  .951 
Crawford, Ryan......  .315  51-50   181  32  57  15   1   2  38   80  .442  21   2  44   0  .388   2   5   1-4    116 127  19  .927 
Ridenour, Jeff......  .299  35-28    87  15  26   5   0   0   9   31  .356   5   0  14   0  .337   0   0   0-0      8  20   2  .933 
Erwin, Chris........  .294  23-19    68  13  20   1   1   2  16   29  .426   6   3  10   0  .377   0   2   1-2     92  29   1  .992 
Burris, Mark........  .286  48-48   175  46  50   7   1   1  19   62  .354  29   6  27   0  .405   0   1  17-22    77   4   3  .964 
Clark, Matt.........  .273  34-31    88  16  24   4   0   4  14   40  .455  11   2  18   0  .366   0   1   1-3     43   7   1  .980 
Schulze, Shawn......  .267  43-37   135  25  36   9   1   3  16   56  .415  15   2  39   0  .346   1   1   0-0    183  27   9  .959 
Steinmann, Mark.....  .067  10-4     15   4   1   0   1   0   2    3  .200   4   0   2   0  .263   0   1   0-0     23   3   0 1.000 
Munson, Jaymie......  .000   5-2      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   3   2  .667 
Totals..............  .333  51-51  1720 348 572 103  19  31 319  806  .469 197  26 265   0  .406  13  23  46-64  1243 614  95  .951 
Opponents...........  .288  51-51  1640 306 472  86  17  19 271  649  .396 229  31 260   0  .382  17  33  56-86  1225 528  86  .953 
LOB - Team (407), Opp (401). DPs turned - Team (38), Opp (46). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off -
Briggs 4, Geluck 2, Clark 1, Burris 1, Ridenour 1. 
                                                (All games Sorted by Earned run avg)
Name                   ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Ridenour, Jeff......  3.73   5-5    15   9   5   0/0    1  72.1  82  49  30  37  52  12   4   4  332  .287    5   1   0    2   6
Guest, Jason........  4.31   6-2    19   5   5   0/0    1  56.1  62  35  27  14  32   7   2   3  254  .271    6   3   0    2   6
Erwin, Chris........  4.50   0-0     3   0   0   0/0    0   4.0   3   2   2   1   0   1   1   1   17  .200    0   0   0    1   0
Mumma, Eric.........  4.66   5-3    12   9   3   0/1    0  65.2  71  43  34  44  47  15   2   2  314  .274   11   6   4    0   5
Cox, Ryan...........  4.68   4-3    11   8   4   0/0    0  59.2  70  37  31  28  40  11   3   1  277  .293    8   4   0    2   4
Ebersohl, John......  5.73   0-1    14   2   0   0/0    2  33.0  42  30  21  22  18   9   0   1  158  .326    9   0   0    5   2
Mendez, John........  6.00   4-3    12   6   1   0/1    1  48.0  56  34  32  30  36  10   4   4  229  .290    4   3   1    1   2
Clark, Matt.........  6.17   0-2     7   5   0   0/0    0  23.1  28  19  16  17  14   6   1   0  110  .311    6   1   0    1   1
Vogt, Mike..........  7.53   5-1    16   6   1   0/0    1  43.0  47  48  36  30  20  12   0   2  215  .283    9  11   1    2   6
Munson, Jaymie......  9.00   0-1     3   1   0   0/0    0   9.0  11   9   9   6   1   3   0   1   44  .324    2   2   0    1   1
Totals..............  5.17  29-21   51  51  19   1/1    6 414.1 472 306 238 229 260  86  17  19 1950  .288   60  31   6   17  33
Opponents...........  6.44  21-29   51  51  18   2/0    4 408.1 572 348 292 197 265 103  19  31 1980  .333   30  26   5   13  23
PB - Team (19), Erwin 10, Schulze 9, Opp (15). Pickoffs - Team (2), Ridenour 1, Mumma 1, Opp (7). SB/SBA - Schulze (42-54),
Erwin (14-29), Ridenour (12-20), Cox (9-12), Vogt (5-11), Guest (8-11), Ebersohl (7-9), Mumma (5-9), Clark (8-9), Mendez(2-4), Munson (0-1). 
                                    
                                    Overall Statistics for SIU Edwardsville (as of May 14, 1996)
                                                 (All games Sorted by Fielding pct)
                         Name                    C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
                         Steinmann, Mark.....   26   23   3   0  1.000    1    0   0    ---    0   0  
                         Mumma, Eric.........   26    4  22   0  1.000    2    5   4   .556    0   0  
                         Mendez, John........    8    2   6   0  1.000    0    2   2   .500    0   0  
                         Erwin, Chris........  122   92  29   1   .992    2   14  15   .483   10   0  
                         Santiago, Angel.....  420  397  16   7   .983   33    0   0    ---    0   0  
                         Clark, Matt.........   51   43   7   1   .980    3    8   1   .889    0   0  
                         Burris, Mark........   84   77   4   3   .964    0    0   0    ---    0   0  
                         Guest, Jason........   27    5  21   1   .963    1    8   3   .727    0   0  
                         Schulze, Shawn......  219  183  27   9   .959    0   42  12   .778    9   0  
                         Spotanski, John.....   86   77   5   4   .953    0    0   0    ---    0   0  
                         Briggs, Mark........  103   97   1   5   .951    0    0   0    ---    0   0  
                         Ridenour, Jeff......   30    8  20   2   .933    1   12   8   .600    0   0  
                         Vogt, Mike..........   15    2  12   1   .933    1    5   6   .455    0   0  
                         Crawford, Ryan......  262  116 127  19   .927   21    0   0    ---    0   0  
                         Geluck, Brian.......  183   47 122  14   .923    6    0   0    ---    0   0  
                         Silvey, Jeff........  258   67 168  23   .911   28    0   0    ---    0   0  
                         Cox, Ryan...........   21    1  18   2   .905    2    9   3   .750    0   0  
                         Ebersohl, John......    5    1   3   1   .800    0    7   2   .778    0   0  
                         Munson, Jaymie......    6    1   3   2   .667    0    0   1   .000    0   0  
                         Totals.............. 1952 1243 614  95   .951   38   56  30   .651   19   0  
                         Opponents........... 1839 1225 528  86   .953   46   46  18   .719   15   1  

Inning-by-inning summary:
                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
SIU Edwardsville       48  52  45  37  39  33  38  41  11   4    348
Opponents              41  27  48  19  53  42  30  33   8   5    306

Win-loss summary:
               W   L   T   Pct
              --  --  --  ----
Total         29  22   0  .569
Conference    17  13   0  .567
Non-Conf      12   9   0  .571
Home           7  11   0  .389
Away          11   6   0  .647
Neutral       11   5   0  .688
Day           27  22   0  .551
Nite           2   0   0 1.000
vs Left        7   5   0  .583
vs Right      22  17   0  .564
1-Run games    5   4   0  .556
2-Run games    4   3   0  .571
5+Run games   13   8   0  .619
Extra inns     3   2   0  .600
Shutouts       1   2   0  .333

General summary:
Win streak  : 6
Lose streak : 6

SIUE Baseball Home Page
SIUE Athletics Home Page